| Bethel | Goshen | Grace | Huntington | Indiana Wesleyan | Marian | Saint Francis | Spring Arbor | Taylor | |
|---|---|---|---|---|---|---|---|---|---|
| Baseball | 6 | 2 | 1 | 8 | 5 | 3 | 4 | 9 | 7 |
| Men's Basketball | 9 | 3 | 7.5 | 7.5 | 6 | 1 | 2 | 4.5 | 4.5 |
| Women's Basketball | 9 | 2.5 | 1 | 6 | 8 | 5 | 4 | 2.5 | 7 |
| Men's Cross Country | 3 | 6 | 2 | 8 | 9 | 4 | 1 | 5 | 7 |
| Women's Cross Country | 6 | 3 | 5 | 2 | 9 | 4 | 1 | 8 | 7 |
| Men's Golf | 8 | 1 | 3 | 6 | 9 | 7 | 4 | 5 | 2 |
| Men's Soccer | 5 | 6.5 | 2 | 1 | 9 | 3 | 4 | 6.5 | 8 |
| Women's Soccer | 1.5 | 0 | 6 | 4 | 9 | 5 | 7 | 8 | 1.5 |
| Softball | 9 | 0 | 2 | 5 | 6 | 7.5 | 3.5 | 7.5 | 3.5 |
| Men's Tennis | 6.5 | 3.5 | 2 | 3.5 | 6.5 | 8 | 0 | 5 | 9 |
| Women's Tennis | 6.5 | 2 | 4.5 | 6.5 | 9 | 8 | 1 | 3 | 4.5 |
| Men's Track & Field | 8 | 5 | 1 | 6 | 9 | 3 | 4 | 2 | 7 |
| Women's Track & Field | 9 | 7 | 4 | 5 | 8 | 6 | 1 | 3 | 2 |
| Volleyball | 6.5 | 2.5 | 2.5 | 6.5 | 8.5 | 4.5 | 4.5 | 1 | 8.5 |
| Totals | 93 | 44 | 43.5 | 75 | 111 | 69 | 41 | 70 | 78.5 |
| Bethel at | |
| NAIA National Championship | |
| Bethel at | |
| NAIA National Championship | |