| January |
| | 7 | 11:00 AM | Huntington | @ | Purdue University | No Team Score | |
| | 13 | 2:00 PM | Huntington | @ | Grand Valley State Unviersity | No Team Score | |
| | 27 | 4:00 PM | Huntington | @ | Trine University | 2nd of 9 | |
| | | 4:00 PM | Grace | @ | Trine Invitational | 3rd of 9 | |
| February |
| | 4 | 10:00 AM | Huntington | @ | Taylor Unviersity | No Team Score | |
| | | 10:00 AM | Grace | @ | Taylor Invitational | No Team Score | |
| | | 11:00 AM | Taylor | @ | Taylor Indoor Invitational | No Team Score | |
| | 11 | 11:00 AM | Taylor | @ | Indiana Wesleyan Invitational | No Team Score | |
| | | 11:00 AM | Grace | @ | IWU Invitational | No Team Score | |
| | 18 | 10:00 AM | Grace | @ | NCCAA Championships | No Team Score | |
| | | 11:00 AM | Huntington | @ | DePauw University | 6th of 18 | |
| | | 11:00 AM | Taylor | @ | DePauw Indoor Classic | 3rd of 18 | |
| | 25 | 3:00 PM | Huntington | @ | Anderson Unviersity | 6th of 15 | |
| March |
| | 16 | | Indiana Wesleyan | @ | Wake Forest Open (March 16-17) | No Team Score | |
| | 17 | | Huntington | @ | Wake Forester University, March 16-17 | No Team Score | |
| | | 11:00 AM | Taylor | @ | Rhodes Open Meet (Memphis, Tenn.) | No Team Score | |
| | | 12:00 PM | Grace | @ | Rose Hulman Open | No Team Score | |
| | 24 | 10:00 AM | Grace | @ | Dick Small Invitational | 3rd of 6 | |
| | | 11:00 AM | Taylor | @ | Rhodes Invitational (Memphis, Tenn.) | No Team Score | |
| | | 12:00 PM | Indiana Wesleyan | @ | Polar Bear Invitational | No Team Score | |
| | 30 | 11:00 AM | Taylor | @ | Defiance Open (Defiance, Ohio) | 2nd of 7 | |
| | 31 | 11:00 AM | Grace | @ | Goshen Invitational | 4th of 6 | |
| | | 12:00 PM | Huntington | @ | Hanover College | 9th of 14 | |
| April |
| | 4 | 3:00 PM | Taylor | @ | Tri-Meet (Taylor/IWU/Bethel) | No Team Score | |
| | | 4:00 PM | Indiana Wesleyan | @ | Taylor Invitational | No Team Score | |
| | 5 | | Huntington | @ | Manchester College | 3rd of 5 | |
| | | 4:00 PM | Grace | @ | Manchester Quad Meet | No Team Score | |
| | 13 | 11:00 AM | Taylor | @ | Indiana Little State Championships (Marion, Ind.) | 6th of 12 | |
| | 14 | | Huntington | @ | Indiana Litte State Championships, April 13-14 | 10th of 12 | |
| | | | Grace | @ | Little State Championships | No Team Score | |
| | | 10:00 AM | Indiana Wesleyan | @ | Little State Championship (April 13-14) | 2nd of 12 | |
| | | 11:00 AM | Taylor | @ | Indiana Little State Championships (Marion, Ind.) | 6th of 12 | |
| | 21 | 11:00 AM | Indiana Wesleyan | @ | IWU Invitational | No Team Score | |
| | | 11:00 AM | Huntington | @ | Wilmington College | 3rd of 6 | |
| | | 11:00 AM | Taylor | @ | Manchester Classic (North Manchester, Ind.) | No Team Score | |
| * | 27 | 11:00 AM | Taylor | @ | Mid-Central College Conference Championships | 4th of 9 | |
| | | 2:00 PM | Indiana Wesleyan | @ | MCC Championship Day 1 | 1st of 9 | |
| | 28 | | Huntington | @ | MCC Championships, April 27-28 | 8th of 9 | |
| | | | Grace | @ | MCC Championships | 6th of 9 | |
| * | | 11:00 AM | Taylor | @ | Mid-Central College Conference Championships | 4th of 9 | |
| | | 2:00 PM | Indiana Wesleyan | @ | MCC Championship | 1st of 9 | |
| May |
| | 5 | | Grace | @ | NCCAA Championships | 8th of 19 | |
| | | 12:00 PM | Huntington | @ | Taylor University | No Team Score | |
| | | 12:00 PM | Taylor | @ | Taylor Invitational | No Team Score | |
| | | 2:00 PM | Indiana Wesleyan | @ | NCCAA National Championship | 1st of 19 | |
| | 11 | 11:00 AM | Taylor | @ | North Central Invitational (Naperville, Ill.) | No Team Score | |
| | 24 | 11:00 AM | Taylor | @ | NAIA National Outdoor Championships (Marion, Ind.) | No Team Score | |
| | 25 | 11:00 AM | Taylor | @ | NAIA National Outdoor Championships (Marion, Ind.) | No Team Score | |
| | 26 | 1:00 PM | Indiana Wesleyan | @ | NAIA National Championship (Day 3) | 29th of 42 | |