Official Baseball Box Score

Bethel (IN) vs. Lourdes

10/2/2021 — Toledo, Ohio (Mercy Field)

Umpires: HP: Ed Marx • 1B: Frank MarsicoStart: 3:30 PMDuration: 2:40Attendance: 86 • Weather: 81, cloudy, wind SSW4

Team 1 2 3 4 5 6 7 8 R H E
Bethel (IN) 0 2 4 2 0 1 0 0 9 12 0
Lourdes 4 0 0 2 0 3 0 1 10 7 4
Bethel (IN) 9 (0-4)
Player AB R H RBI BB SO PO A LOB
Andrew Miranda lf 4 1 0 0 0 2 1 0 2
Jeremy Wiersema ss 5 3 2 0 0 0 1 1 0
Jake Schalasky cf 4 2 2 2 1 0 3 0 0
Corbin Greenslade 1b 4 0 2 3 0 2 5 2 1
Alex Stout dh 2 2 0 0 1 0 1 0 0
Dominic Deisler c 4 0 4 2 0 0 5 0 0
   Seth Ambrose pr 0 1 0 0 0 0 0 0 0
Andrew Sarno 3b 4 0 2 0 0 1 0 1 0
Thomas Dolan rf 2 0 0 2 0 0 5 0 0
Jose Valle 2b 4 0 0 0 0 0 1 1 2
Cooper Tolson p 0 0 0 0 0 0 0 1 0
   Sergio Garcia p 0 0 0 0 0 0 0 1 0
   Tim Dillehay p 0 0 0 0 0 0 0 0 0
Totals 33 9 12 9 2 5 22 7 5
Lourdes 10 (4-0)
Player AB R H RBI BB SO PO A LOB
Brad Ammons cf 3 1 1 1 1 1 1 0 1
Steve Haugh 3b 3 1 1 1 1 0 0 4 0
Gabe Scott 1b 2 2 1 2 0 1 7 0 1
   A. Thacker pr 0 1 0 0 0 0 0 0 0
Joey Oehlers rf 3 1 1 0 1 1 4 0 0
Nick Digennaro lf 4 1 2 6 0 0 2 1 0
Caleb Dugan 2b 4 0 0 0 0 0 3 3 4
Matt McEachern dh 4 1 1 0 0 0 0 0 1
Josh Hare ss 3 1 0 0 1 1 0 3 0
Bryce Gargus c 1 0 0 0 1 0 7 0 0
   Thad Niziolek pr 0 1 0 0 0 0 0 0 0
Jagger Geck p 0 0 0 0 0 0 0 0 0
   Austin Ford p 0 0 0 0 0 0 0 0 0
   Anderson Strunk p 0 0 0 0 0 0 0 2 0
   Braden Zuber p 0 0 0 0 0 0 0 0 0
   Max Lojko p 0 0 0 0 0 0 0 0 0
Totals 27 10 7 10 5 4 24 13 7
Bethel (IN)
2B - Jake Schalasky; Dominic Deisler 2.
RBI - Jake Schalasky 2; Corbin Greenslade 3; Dominic Deisler 2; Thomas Dolan 2.
Sac - Thomas Dolan.
GIDP - Alex Stout; Jose Valle.
SB - Jeremy Wiersema; Jake Schalasky.
Lourdes
E - Steve Haugh; Gabe Scott; Jagger Geck; Austin Ford.
2B - Steve Haugh.
3B - Joey Oehlers.
HR - Gabe Scott; Nick Digennaro.
RBI - Brad Ammons; Steve Haugh; Gabe Scott 2; Nick Digennaro 6.
Sac - Brad Ammons; Steve Haugh.
SB - Thad Niziolek.
Bethel (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cooper Tolson 4.0 4 6 6 2 3 1 0 0 3 0 14 21 6 3 60
Sergio Garcia 1.1 1 3 3 2 0 0 0 0 2 0 5 9 2 2 28
Tim Dillehay 0.2 1 0 0 0 0 0 0 0 0 0 3 3 1 1 9
Alex Stout (L, 0-1) 1.1 1 1 1 1 1 1 0 0 0 0 5 6 1 2 24
Totals 7.1 7 10 10 5 4 2 0 0 5 0 27 39 10 8 121
Lourdes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jagger Geck 2.1 5 6 5 1 4 0 1 0 2 0 11 15 2 1 55
Austin Ford 1.2 2 2 2 1 0 0 0 0 0 0 7 8 2 2 26
Anderson Strunk 1.0 2 0 0 0 0 0 0 0 0 0 4 5 1 2 14
Braden Zuber 1.0 2 1 0 0 0 0 1 0 0 0 5 5 2 0 18
Max Lojko (W, 1-0) 2.0 1 0 0 0 1 0 0 0 0 0 6 6 0 4 20
Totals 8.0 12 9 7 2 5 0 2 0 2 0 33 39 7 9 133
Bethel (IN)
Batters Faced - Alex Stout 6; Cooper Tolson 21; Sergio Garcia 9; Tim Dillehay 3.
HBP - Cooper Tolson 3; Sergio Garcia 2.
Lourdes
Batters Faced - Jagger Geck 15; Austin Ford 8; Anderson Strunk 5; Braden Zuber 5; Max Lojko 6.
WP - Jagger Geck; Braden Zuber.
HBP - Jagger Geck 2.