Official Baseball Box Score

Mount Vernon Nazaren vs. Indiana Wesleyan (IN

4/5/2024 — Marion, IN (Wildcat Field)

Start: 5:00 PMDuration: 1:55Attendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Mount Vernon Nazarene (OH) 1 1 0 1 1 0 0 1 5 9 1
Indiana Wesleyan (IN) 1 0 1 2 0 0 0 2 6 8 3
Mount Vernon Nazaren 5 (15-15, 11-9)
Player AB R H RBI BB SO PO A LOB
Hogan Heck rf 4 1 1 1 0 1 2 1 1
Rider Minnick 2b 3 1 1 1 0 0 1 0 0
Casey Kalman dh 3 0 0 0 1 1 0 0 0
Johnny Nixon 1b 3 0 2 1 1 0 3 0 1
Brady Lester cf 4 1 1 0 0 0 4 1 2
Joe Poremsky lf 3 2 2 2 1 1 2 0 0
   Grant Moore lf 0 0 0 0 0 0 0 0 0
Kaid Carpenter 3b 4 0 0 0 0 3 2 1 0
Ryan Willoughby ss 4 0 1 0 0 0 1 3 0
Ryder Bliss c 3 0 1 0 0 2 7 0 1
   Carter LaPata pr 0 0 0 0 0 0 0 0 0
   Hunter Billman ph 1 0 0 0 0 0 0 0 1
Jarin Bertke p 0 0 0 0 0 0 0 0 0
   Maxwell Donawa p 0 0 0 0 0 0 0 0 0
   Cruz McFadden p 0 0 0 0 0 0 0 0 0
Totals 32 5 9 5 3 8 22 6 6
Indiana Wesleyan (IN 6 (23-9, 17-5)
Player AB R H RBI BB SO PO A LOB
Darien Pugh dh 3 2 2 1 1 0 0 0 3
Quinn Willard lf 4 1 2 1 0 0 0 0 0
Luke Roman 2b 4 0 0 1 0 2 1 2 1
Nick Wiley 1b 3 0 0 0 1 1 13 0 0
Mj Stavola rf 2 1 0 1 2 0 0 1 0
Greg Vineyard cf 4 1 3 1 0 1 1 0 1
Jay Tomes 3b 3 0 1 1 1 0 0 4 0
Zach Green c 2 0 0 0 1 2 7 2 0
   Colin Yoder pr 0 1 0 0 0 0 0 0 0
Carson Gibson ss 2 0 0 0 0 1 2 5 0
   Trevor Vojtkofsky ph 1 0 0 0 0 0 0 0 0
Brock Buckley p 0 0 0 0 0 0 0 0 0
   Cam Lafuze p 0 0 0 0 0 0 0 0 0
Totals 28 6 8 6 6 7 24 14 5
Mount Vernon Nazaren
E - Rider Minnick.
2B - Brady Lester.
HR - Rider Minnick; Joe Poremsky.
RBI - Hogan Heck; Rider Minnick; Johnny Nixon; Joe Poremsky 2.
GIDP - Brady Lester.
Indiana Wesleyan (IN
E - Nick Wiley 2; Jay Tomes.
2B - Greg Vineyard 3.
RBI - Darien Pugh; Quinn Willard; Luke Roman; Mj Stavola; Greg Vineyard; Jay Tomes.
SB - Darien Pugh; Quinn Willard 2; Mj Stavola.
Mount Vernon Nazarene (OH) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jarin Bertke (L, 2-4) 4.0 4 4 4 5 3 0 0 1 0 0 15 20 5 2 85
Maxwell Donawa 3.0 2 0 0 0 3 0 0 0 0 0 10 10 4 1 43
Cruz McFadden 0.1 2 2 2 1 1 0 0 0 0 0 3 4 0 0 16
Totals 7.1 8 6 6 6 7 0 0 1 0 0 28 34 9 3 144
Indiana Wesleyan (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brock Buckley 4.0 6 4 3 2 3 2 0 0 0 0 17 20 1 7 74
Cam Lafuze (W, 2-0) 4.0 3 1 0 1 5 0 0 1 0 0 15 16 1 5 67
Totals 8.0 9 5 3 3 8 2 0 1 0 0 32 36 2 12 141
Mount Vernon Nazaren
Batters Faced - Jarin Bertke 20; Maxwell Donawa 10; Cruz McFadden 4.
BK - Jarin Bertke.
Indiana Wesleyan (IN
Batters Faced - Brock Buckley 20; Cam Lafuze 16.
BK - Cam Lafuze.