Official Baseball Box Score

Taylor (IN) vs. Marian (IN)

4/20/2024 — Indianapolis, Ind. (MU Ballpark)

Umpires: HP: Ump • 1B: Show • 2B: Part • 3B: TwoStart: 1:00 PMDuration: 3:00Attendance: 156

Team 1 2 3 4 5 6 7 8 9 R H E
Taylor (IN) 2 0 0 0 3 0 6 1 0 12 8 2
Marian (IN) 0 0 0 0 1 5 1 0 2 9 15 3
Taylor (IN) 12 (32-13, 25-6)
Player AB R H RBI BB SO PO A LOB
Camden Knepp rf 2 2 0 1 4 0 3 0 0
Mason David 3b 4 3 2 0 1 0 0 3 3
Sam Gladd 1b 4 2 1 1 1 2 6 0 0
Brayden Manning lf 4 2 3 3 1 1 2 0 1
   Drew Loy rf 0 1 0 0 0 0 1 0 0
Brennan Frickel 2b 3 1 1 2 0 0 1 0 0
Ben Kennedy ss 4 0 0 0 0 2 1 1 1
   Cal Parr ph 1 0 0 0 0 0 0 0 0
   Kade Kolpien lf 0 0 0 0 0 0 0 0 0
Luke Picchiotti cf 4 1 0 0 1 3 4 0 1
Rylee Singleton dh 5 0 1 2 0 1 0 0 1
Jacob Caruso c 3 0 0 0 0 2 9 0 0
   Fletcher Roemmich ph 1 0 0 0 1 1 0 0 0
Matt Dutkowski p 0 0 0 0 0 0 0 2 0
   Jack Ross p 0 0 0 0 0 0 0 0 0
   Conner Miller p 0 0 0 0 0 0 0 0 0
   Wes Hunt p 0 0 0 0 0 0 0 0 0
Totals 35 12 8 9 9 12 27 6 7
Marian (IN) 9 (21-21, 16-15)
Player AB R H RBI BB SO PO A LOB
Josh Lamb dh 6 3 5 0 0 0 0 0 0
Kameron Salazar 2b 4 1 1 1 2 0 2 1 0
Rylan Huntley ss 5 1 4 2 0 0 2 0 0
Bryce Davenport 1b 3 1 1 3 2 2 1 1 2
Johnny Roeder lf 4 0 0 3 1 3 2 0 2
Pierson Barnes rf 6 0 2 0 0 0 4 0 7
Max Steffen c 5 0 1 0 0 1 12 0 2
   Nathan Pinarski pr 0 1 0 0 0 0 0 0 0
Dawson Estep 3b 4 0 0 0 1 1 0 1 1
Caden Mason cf 4 2 1 0 1 2 3 0 1
Davis Enfield p 0 0 0 0 0 0 0 0 0
   Jace Stoops p 0 0 0 0 0 0 0 0 0
   Deacon Spencer p 0 0 0 0 0 0 0 0 0
   Mitchell Porter p 0 0 0 0 0 0 1 0 0
Totals 41 9 15 9 7 9 27 3 15
Taylor (IN)
E - Mason David; Jacob Caruso.
2B - Sam Gladd.
3B - Mason David; Brayden Manning.
RBI - Camden Knepp; Sam Gladd; Brayden Manning 3; Brennan Frickel 2; Rylee Singleton 2.
Sac - Brennan Frickel.
SB - Mason David 2.
Marian (IN)
E - Rylan Huntley; Max Steffen; Dawson Estep.
2B - Pierson Barnes.
HR - Bryce Davenport.
RBI - Kameron Salazar; Rylan Huntley 2; Bryce Davenport 3; Johnny Roeder 3.
Sac - Rylan Huntley; Johnny Roeder.
SB - Rylan Huntley; Dawson Estep.
Taylor (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Dutkowski 5.0 6 1 1 3 5 0 1 0 0 0 20 24 6 4 91
Jack Ross 0.2 3 5 5 2 0 1 0 0 0 0 4 7 2 0 23
Conner Miller (W, 1-0) 0.1 1 0 0 1 0 0 0 0 0 0 2 3 0 1 10
Wes Hunt (Sv, 2) 3.0 5 3 1 1 4 0 0 0 1 0 15 17 3 2 57
Totals 9.0 15 9 7 7 9 1 1 0 1 0 41 51 11 7 181
Marian (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Davis Enfield 5.0 5 5 3 3 7 0 0 0 0 0 19 23 6 2 98
Jace Stoops (L, 1-2) 1.2 2 6 6 3 2 0 1 0 1 0 7 11 3 0 41
Deacon Spencer 1.1 1 1 0 3 2 0 1 0 0 0 6 9 2 0 34
Mitchell Porter 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 9
Totals 9.0 8 12 9 9 12 0 2 0 1 0 35 46 12 3 182
Taylor (IN)
Batters Faced - Matt Dutkowski 24; Jack Ross 7; Conner Miller 3; Wes Hunt 17.
WP - Matt Dutkowski.
HBP - Wes Hunt.
Marian (IN)
Batters Faced - Davis Enfield 23; Jace Stoops 11; Deacon Spencer 9; Mitchell Porter 3.
WP - Jace Stoops; Deacon Spencer.
HBP - Jace Stoops.