Official Baseball Box Score

Lourdes vs. Spring Arbor (MI)

3/4/2025 — Spring Arbor, MI (Hank Burbridge Field)

Start: 1:30 PMDuration: 3:20Attendance: 30

Team 1 2 3 4 5 6 7 8 9 R H E
Lourdes 0 2 0 3 2 1 0 1 0 9 9 4
Spring Arbor (MI) 3 1 2 0 1 0 2 3 X 12 10 5
Lourdes 9 (0-5)
Player AB R H RBI BB SO PO A LOB
Landon Brown lf 2 0 0 0 1 2 0 0 0
   Drake Sekinger lf 1 1 1 1 0 0 0 0 0
A.j. Brinson 2b 4 0 2 0 0 1 0 2 2
Caleb Edwards-Dugan 3b 4 1 0 0 1 3 1 0 1
Joel Suraganan ss 4 2 1 0 1 1 1 3 0
Alex Dupree 1b 3 1 1 0 2 0 11 0 2
Jackson Kennedy dh 5 2 2 0 0 2 0 0 0
   Morgan Kleps pr 0 1 0 0 0 0 0 0 0
Nick Digennaro rf 4 1 1 3 0 2 2 0 0
Skylar Mays cf 4 0 1 1 0 1 3 0 1
   Jase Kennedy ph 1 0 0 0 0 1 0 0 2
Andrew Arntson c 1 0 0 1 0 1 2 0 0
   Gray Harmer c 1 0 0 0 0 0 2 0 0
   Grant Craig c 1 0 0 0 0 1 2 1 0
Zane Mullins p 0 0 0 0 0 0 0 1 0
   Austin Nuhfer p 0 0 0 0 0 0 0 1 0
   Jacob Emerson p 0 0 0 0 0 0 0 0 0
   Avery Harper p 0 0 0 0 0 0 0 0 0
   Brenden Holland p 0 0 0 0 0 0 0 0 0
   Riley McKinnon p 0 0 0 0 0 0 0 1 0
Totals 35 9 9 6 5 15 24 9 8
Spring Arbor (MI) 12 (10-5)
Player AB R H RBI BB SO PO A LOB
Joey Tessmer cf 4 2 3 3 1 0 3 0 0
Aiden Brunin ss 6 1 1 0 0 2 1 2 3
Landon Raczkowski rf 2 1 0 1 3 1 2 0 0
Ryan Gonzalez 1b 4 0 1 0 0 0 4 0 3
Braydon Gregory dh 4 0 1 2 1 0 0 0 2
   Brenden Phillips pr 0 3 0 0 0 0 0 0 0
Connor Dee lf 4 2 1 0 1 2 0 0 1
Zach Adams c 3 0 2 2 1 0 15 1 0
   Eli DeVisser pr 0 1 0 0 0 0 0 0 0
Conner Barkel 3b 3 0 1 0 0 0 0 1 2
   Jake Zeeb ph 1 0 0 0 0 0 0 0 0
   Jaeden Rodriguez pr 0 1 0 0 0 0 0 0 0
Jake Spedoske 2b 2 1 0 1 2 1 2 0 0
Kyler Hinken p 0 0 0 0 0 0 0 0 0
   Ryan Ruhlman p 0 0 0 0 0 0 0 0 0
   Brady Mitchell p 0 0 0 0 0 0 0 0 0
   Jared Plane p 0 0 0 0 0 0 0 0 0
   Jack Will p 0 0 0 0 0 0 0 0 0
   Josh Murphy p 0 0 0 0 0 0 0 1 0
Totals 33 12 10 9 9 6 27 5 11
Lourdes
E - Joel Suraganan 2; Andrew Arntson; Austin Nuhfer.
HR - Drake Sekinger; Nick Digennaro.
RBI - Drake Sekinger; Nick Digennaro 3; Skylar Mays; Andrew Arntson.
Sac - Nick Digennaro; Andrew Arntson.
CS - A.j. Brinson.
Spring Arbor (MI)
E - Zach Adams; Conner Barkel 4.
2B - Joey Tessmer; Connor Dee; Zach Adams 2.
HR - Joey Tessmer.
RBI - Joey Tessmer 3; Landon Raczkowski; Braydon Gregory 2; Zach Adams 2; Jake Spedoske.
SB - Joey Tessmer; Aiden Brunin; Landon Raczkowski.
Lourdes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zane Mullins 1.0 3 3 3 1 1 0 0 0 1 0 5 8 0 2 0
Austin Nuhfer 2.0 3 3 2 1 1 1 0 0 0 0 9 12 3 2 0
Jacob Emerson 3.0 2 1 1 1 2 0 2 0 0 0 11 12 5 2 0
Avery Harper 0.1 0 2 0 1 1 0 0 0 0 0 2 3 0 0 0
Brenden Holland 0.2 0 0 0 3 1 0 1 0 0 0 2 5 0 1 0
Riley McKinnon (L, 0-1) 1.0 2 3 3 2 0 0 1 0 0 0 4 7 0 3 0
Totals 8.0 10 12 9 9 6 1 4 0 1 0 33 47 8 10 0
Spring Arbor (MI) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyler Hinken 1.0 1 0 0 0 1 0 0 0 0 0 3 3 1 0 0
Ryan Ruhlman 1.0 1 2 0 0 0 1 1 0 0 0 5 5 0 3 0
Brady Mitchell 2.0 4 3 2 2 4 0 0 0 0 0 8 12 2 0 0
Jared Plane 0.0 0 2 1 3 0 0 1 0 0 0 0 3 0 0 0
Jack Will 2.0 0 1 0 0 3 0 1 0 1 0 7 9 3 0 0
Josh Murphy (W, 2-0) 3.0 3 1 1 0 7 1 0 0 0 0 12 12 0 2 0
Totals 9.0 9 9 4 5 15 2 3 0 1 0 35 44 6 5 0
Lourdes
Batters Faced - Zane Mullins 8; Austin Nuhfer 12; Jacob Emerson 12; Avery Harper 3; Brenden Holland 5; Riley McKinnon 7.
WP - Jacob Emerson 2; Brenden Holland; Riley McKinnon.
HBP - Zane Mullins.
Spring Arbor (MI)
Batters Faced - Kyler Hinken 3; Ryan Ruhlman 5; Brady Mitchell 12; Jared Plane 3; Jack Will 9; Josh Murphy 12.
WP - Ryan Ruhlman; Jared Plane; Jack Will.
HBP - Jack Will.