Official Baseball Box Score

Spring Arbor (MI) vs. Goshen (IN)

2/28/2026 — Spring Arbor, MI (Burbridge Field)

Start: 4:00 PMDuration: 2:20Attendance: 200

Team 1 2 3 4 5 6 7 R H E
Spring Arbor (MI) 0 1 1 0 3 8 2 15 10 1
Goshen (IN) 0 0 0 0 0 1 0 1 5 3
Spring Arbor (MI) 15 (7-4, 4-0)
Player AB R H RBI BB SO PO A LOB
Connor Reed rf 3 2 2 0 2 0 1 0 0
Aiden Brunin ss 2 2 0 0 2 1 1 0 0
   Jack Beyer 1 0 0 0 0 0 0 0 2
Joey Tessmer cf 2 2 2 2 1 0 1 0 0
   Ben Yaw 1 0 0 0 0 1 0 0 0
Braydon Gregory dh 3 2 1 1 1 0 0 0 1
   Luke Brockman 1 1 1 0 0 0 0 0 0
Brenden Phillips lf 2 2 1 0 0 1 1 0 1
   Kaleb Kompoltowicz 0 1 0 0 1 0 0 0 0
Connor Dee 1b 3 0 1 4 0 0 4 0 0
   Connor Christman ph 1 2 0 1 0 0 0 0 0
Eli DeVisser 3b 4 0 1 0 0 1 0 1 1
   Ethan Orlowski 1 0 0 0 0 0 0 0 0
Zach Adams c 1 0 0 0 4 0 12 1 1
Nate Dutkowski 2b 3 1 1 1 1 1 1 2 2
Colin Snyder p 0 0 0 0 0 0 0 1 0
   Michael Wambaugh 0 0 0 0 0 0 0 0 0
   Mitchell DuBois p 0 0 0 0 0 0 0 0 0
Totals 28 15 10 9 12 5 21 5 8
Goshen (IN) 1 (1-14, 0-4)
Player AB R H RBI BB SO PO A LOB
Jackson Whittington 2b 3 0 0 0 0 1 1 0 1
   Owen Tyers 1 0 0 0 0 1 0 0 0
Troy Griffin cf 3 1 1 0 0 1 0 0 0
   Nathaniel Muriel ph 1 0 0 0 0 1 0 0 0
Aidan Calvey ss 3 0 0 0 0 2 0 4 0
AJ Carrasquillo dh 2 0 1 0 1 0 1 0 0
Nick Padron lf 2 0 1 0 1 0 1 0 0
Joey Paternostro rf 2 0 1 0 1 1 3 0 0
   Aaron Matthews p 0 0 0 0 0 0 0 0 0
Nathan Pinedo c 2 0 1 0 0 1 3 3 0
   Braxton Nagy pr 0 0 0 0 0 0 0 0 0
   Tommy O'Connor 1 0 0 0 0 1 0 0 0
Barron Welsh 3b 3 0 0 0 0 1 1 2 3
Landen Hirsch 1b 2 0 0 0 0 1 9 0 3
   Joel Berkholz rf 1 0 0 0 0 0 2 0 0
Logan Wilson p 0 0 0 0 0 0 0 3 0
   Zak Henrich 0 0 0 0 0 0 0 1 0
   Jarrett Willoughby 0 0 0 0 0 0 0 0 0
Totals 26 1 5 0 3 11 21 13 7
Spring Arbor (MI)
E - Colin Snyder.
2B - Braydon Gregory; Connor Dee.
3B - Connor Reed.
RBI - Joey Tessmer 2; Braydon Gregory; Connor Dee 4; Connor Christman; Nate Dutkowski.
Sac - Joey Tessmer; Connor Dee.
SB - Connor Reed 2; Brenden Phillips.
CS - Connor Reed.
Goshen (IN)
E - Troy Griffin; Logan Wilson; Zak Henrich.
2B - Nathan Pinedo.
3B - Troy Griffin.
Spring Arbor (MI) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colin Snyder (W, 1-2) 5.1 4 1 1 1 8 0 1 0 0 0 20 21 4 4 70
Michael Wambaugh 0.2 1 0 0 2 1 0 0 0 0 0 3 5 0 1 21
Mitchell DuBois 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 12
Totals 7.0 5 1 1 3 11 0 1 0 0 0 26 29 5 5 103
Goshen (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Wilson (L, 0-4) 4.1 4 4 3 5 3 0 2 0 0 0 15 21 3 6 80
Zak Henrich 0.2 1 1 1 1 1 0 1 0 0 0 2 4 0 1 22
Jarrett Willoughby 0.0 1 4 4 3 0 0 2 0 0 0 1 4 0 0 42
Joey Paternostro 1.0 2 4 4 2 0 0 2 0 1 0 5 9 3 0 22
Aaron Matthews 1.0 2 2 2 1 1 0 2 0 0 0 5 6 1 1 24
Totals 7.0 10 15 14 12 5 0 9 0 1 0 28 44 7 8 168
Spring Arbor (MI)
Batters Faced - Colin Snyder 21; Michael Wambaugh 5; Mitchell DuBois 3.
WP - Colin Snyder.
Goshen (IN)
Batters Faced - Joey Paternostro 9; Aaron Matthews 6; Logan Wilson 21; Zak Henrich 4; Jarrett Willoughby 4.
WP - Joey Paternostro 2; Aaron Matthews 2; Logan Wilson 2; Zak Henrich; Jarrett Willoughby 2.
HBP - Joey Paternostro.