Official Baseball Box Score

Mount Vernon Nazarene (OH) vs. Saint Francis (IN)

3/9/2026 — Fort Wayne, Ind.

Start: 12:00 PMDuration: 3:18Attendance: 75

Team 1 2 3 4 5 6 7 8 9 R H E
Mount Vernon Nazarene (OH) 0 1 0 2 0 0 2 0 0 5 4 0
Saint Francis (IN) 0 3 0 0 0 0 2 0 1 6 13 1
Mount Vernon Nazarene (OH) 5 (11-5, 5-2)
Player AB R H RBI BB SO PO A LOB
Carter LaPata rf 2 0 1 3 4 1 3 0 2
Kevin Inman 3b 5 0 0 0 0 4 0 2 2
   Rider Minnick ph 0 0 0 1 1 0 0 0 0
Brady Lester cf 4 0 1 0 1 2 3 0 3
Ryan Willoughby 2b 4 0 0 0 1 0 1 4 4
Kaid Carpenter 1b 4 0 0 0 0 2 10 0 0
Jack Schreck dh 2 3 1 1 3 0 0 0 0
Brennan Nichols c 4 1 1 0 1 2 8 0 3
   Andrew Moffitt 0 0 0 0 0 0 0 0 0
Tyler Ooten lf 2 1 0 0 2 2 0 1 0
Alejandro Delgado ss 2 0 0 0 1 1 0 1 0
Armando Gonzalez p 0 0 0 0 0 0 0 3 0
   Austin Fox 0 0 0 0 0 0 0 0 0
   Chase Storr p 0 0 0 0 0 0 0 1 0
Totals 29 5 4 5 14 14 25 12 14
Saint Francis (IN) 6 (3-16, 1-6)
Player AB R H RBI BB SO PO A LOB
Xavier Nolan rf 3 1 0 0 2 0 2 0 2
   Payton Fulton rf 0 1 0 0 0 0 0 0 0
Kasen Oribello 1b 5 0 2 1 0 2 2 0 0
Ayden Lichtensteiger 3b 5 0 1 1 0 2 1 2 2
Ashten Tuttle dh 4 0 1 0 1 1 0 0 1
Andrew Zellers lf 4 1 2 1 1 0 0 0 1
   Xavier Gonsalves 0 0 0 0 0 0 0 0 0
Steven Drewyor 2b 4 2 1 0 1 1 1 1 3
Owen Zimmerman cf 3 1 2 0 1 0 5 1 0
Aslan Nolan c 4 0 3 2 1 1 15 1 0
Gage Blanchard ss 1 0 1 1 0 0 1 0 0
   Cole Kintz 1 0 0 0 0 0 0 0 3
   Zavier Edgar 1 0 0 0 0 1 0 0 0
   AJ Patton ss 0 0 0 0 0 0 0 0 0
Jayden Nuber p 0 0 0 0 0 0 0 0 0
   Brock Bowser 0 0 0 0 0 0 0 0 0
   Micah Steury 0 0 0 0 0 0 0 0 0
   Cameron Alford 0 0 0 0 0 0 0 0 0
   Nathan Bardwell 0 0 0 0 0 0 0 0 0
   Bryce Adams p 0 0 0 0 0 0 0 1 0
Totals 35 6 13 6 7 8 27 6 12
Mount Vernon Nazarene (OH)
HR - Jack Schreck.
RBI - Carter LaPata 3; Rider Minnick; Jack Schreck.
SB - Carter LaPata 2; Tyler Ooten.
CS - Brady Lester.
Saint Francis (IN)
E - Jayden Nuber.
2B - Aslan Nolan.
HR - Andrew Zellers.
RBI - Kasen Oribello; Ayden Lichtensteiger; Andrew Zellers; Aslan Nolan 2; Gage Blanchard.
SB - Owen Zimmerman 2.
Mount Vernon Nazarene (OH) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Armando Gonzalez 4.0 4 3 3 6 3 0 0 0 0 0 14 21 3 5 86
Austin Fox 4.0 8 3 3 1 5 1 0 0 0 0 20 21 3 4 90
Chase Storr (L, 0-1) 0.1 1 0 0 0 0 0 0 0 0 0 1 2 0 1 7
Totals 8.1 13 6 6 7 8 1 0 0 0 0 35 44 6 10 183
Saint Francis (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jayden Nuber 4.0 3 3 3 4 7 1 0 0 1 0 14 19 3 1 92
Brock Bowser 0.2 1 0 0 2 1 0 2 0 1 0 2 5 0 0 29
Micah Steury 0.2 0 0 0 1 0 0 2 0 1 0 2 4 2 0 14
Cameron Alford 1.1 0 2 2 3 1 0 0 0 1 1 4 8 3 0 37
Nathan Bardwell 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 10
Bryce Adams (W, 1-2) 2.1 0 0 0 2 5 0 0 0 0 0 7 9 1 1 40
Totals 9.0 4 5 5 14 14 1 4 0 4 1 29 47 9 2 222
Mount Vernon Nazarene (OH)
Batters Faced - Armando Gonzalez 21; Austin Fox 21; Chase Storr 2.
Saint Francis (IN)
Batters Faced - Jayden Nuber 19; Brock Bowser 5; Micah Steury 4; Cameron Alford 8; Nathan Bardwell 2; Bryce Adams 9.
WP - Brock Bowser 2; Micah Steury 2.
HBP - Jayden Nuber; Brock Bowser; Micah Steury; Cameron Alford.
IBB - Cameron Alford.