Official Baseball Box Score

Bethel (IN) vs. Goshen (IN)

3/14/2026 — Goshen, IN (Sarge Yoder Field)

Umpires: HP: Schuyler Colfax • 1B: Dan Quayle • 2B: Arriving In Chopper • 3B: Get In The Chopper!Start: 12:02 PMDuration: 2:51Attendance: 64 • Two out when winning run scored. 32312 is a Tallahassee, Fla., ZIP code.

Team 1 2 3 4 5 6 7 8 R H E
Bethel (IN) 0 0 0 0 1 0 0 0 1 5 5
Goshen (IN) 0 0 0 3 2 3 1 2 11 10 1
Bethel (IN) 1 (5-12, 3-8 CL)
Player AB R H RBI BB SO PO A LOB
Adam Walters cf 3 0 1 0 1 0 0 1 0
Elijah Gaines 2b 3 0 0 0 1 0 1 4 2
Jesse Stout ss 3 0 0 0 0 0 3 3 0
Jordan Landkrohn 3b 3 0 0 0 1 1 0 2 2
Trey Delp rf 3 0 1 1 1 0 0 0 0
Anthony Cimini dh 4 0 0 0 0 2 0 0 3
Andrew Dillon lf 4 0 1 0 0 0 2 0 0
Jack Nunley 1b 4 0 2 0 0 1 10 1 1
Lucas Thorn c 1 0 0 0 0 1 7 1 2
   Hudson Francis pr 0 1 0 0 0 0 0 0 0
Lucas Nowacki p 0 0 0 0 0 0 0 0 0
   Peter Wallsmith 0 0 0 0 0 0 0 2 0
   Peyton Ring p 0 0 0 0 0 0 0 0 0
Totals 28 1 5 1 4 5 23 14 10
Goshen (IN) 11 (2-20, 1-10 CL)
Player AB R H RBI BB SO PO A LOB
Nathaniel Muriel lf 4 2 1 1 1 1 1 0 1
Nick Padron cf 3 2 1 1 2 0 4 0 0
AJ Carrasquillo 1b 5 0 1 1 0 2 6 0 0
Aidan Calvey dh 3 2 2 3 2 0 0 0 0
Nathan Pinedo ss 2 1 0 0 1 1 1 3 1
   Dylan Pearson ph 1 0 1 1 0 0 0 0 0
Joel Berkholz rf 4 1 1 0 0 0 2 1 0
Barron Welsh 3b 3 0 0 0 1 0 1 2 1
Chris Godden 2b 4 2 2 1 0 2 3 1 1
Hunter Oborn c 4 0 1 0 0 1 6 0 0
   Nasir Baldwin pr 0 1 0 0 0 0 0 0 0
Brandon Wright Barron p 0 0 0 0 0 0 0 1 0
   Lance Wilson 0 0 0 0 0 0 0 0 0
   Adam Traylor p 0 0 0 0 0 0 0 0 0
Totals 33 11 10 8 7 7 24 8 4
Bethel (IN)
E - Elijah Gaines; Jesse Stout; Jordan Landkrohn; Lucas Nowacki; Peter Wallsmith.
2B - Adam Walters.
RBI - Trey Delp.
SB - Jesse Stout 2; Hudson Francis.
Goshen (IN)
E - Chris Godden.
2B - Aidan Calvey.
RBI - Nathaniel Muriel; Nick Padron; AJ Carrasquillo; Aidan Calvey 3; Dylan Pearson; Chris Godden.
GIDP - Nathan Pinedo.
SB - Nick Padron 2; Aidan Calvey; Nathan Pinedo; Joel Berkholz; Barron Welsh.
CS - Barron Welsh.
Bethel (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lucas Nowacki (L, 1-6) 4.0 1 3 1 3 4 0 1 0 0 0 14 17 4 4 79
Peter Wallsmith 3.0 7 6 5 1 1 0 0 0 1 0 15 17 0 5 65
Peyton Ring 0.2 2 2 2 3 2 0 1 0 0 0 4 7 0 0 32
Totals 7.2 10 11 8 7 7 0 2 0 1 0 33 41 4 9 176
Goshen (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Wright Barron 4.0 4 0 0 0 3 0 0 0 1 0 16 17 5 4 69
Lance Wilson 0.2 0 1 1 3 0 0 0 0 1 1 2 6 1 1 25
Adam Traylor (W, 1-1) 3.1 1 0 0 1 2 0 0 0 0 0 10 12 4 3 36
Totals 8.0 5 1 1 4 5 0 0 0 2 1 28 35 10 8 130
Bethel (IN)
Batters Faced - Lucas Nowacki 17; Peter Wallsmith 17; Peyton Ring 7.
WP - Lucas Nowacki; Peyton Ring.
HBP - Peter Wallsmith.
Goshen (IN)
Batters Faced - Brandon Wright Barron 17; Lance Wilson 6; Adam Traylor 12.
HBP - Brandon Wright Barron; Lance Wilson.
IBB - Lance Wilson.