Official Baseball Box Score

IU Columbus vs. Grace

3/24/2026 — Winona Lake, IN (Tom Roy - UPI Park)

Umpires: HP: • 1B: • 2B: • 3B: Start: 16:00Duration: 00:00Attendance: 0

Team 1 2 3 4 5 6 7 R H E
IU Columbus (Ind.) 1 0 0 2 1 1 0 5 7 3
Grace (IN) 0 0 1 2 0 0 4 7 12 0
IU Columbus 5 (6-26)
Player AB R H RBI BB SO PO A LOB
   Grayson Roll 0 0 0 0 0 0 0 0 0
Wyatt Sutton 2 0 0 0 0 0 2 2 0
Quentcy Perry 4 0 1 0 0 0 7 0 0
   Gavin Haltom p 0 0 0 0 0 0 0 0 0
   Brevin Barker lf 0 0 0 0 0 0 0 0 0
Aidan Sheetz 1 0 1 1 2 0 4 1 0
Gavin Lash 3 0 0 0 1 1 1 0 0
Baylon Holmes 3 0 0 0 0 0 3 1 0
Trey VanMeter 3 2 2 1 0 0 0 0 0
   Caden Ratcliff dh 1 0 0 0 0 1 0 0 0
   Cortez Jenkins 0 1 0 0 0 0 0 0 0
Carson McNulty 3 1 0 1 1 0 1 0 0
Garrett Thurman 3 0 1 0 0 1 0 1 0
   Jayden Sticco rf 0 0 0 0 0 0 0 0 0
Owen Kipper 0 0 0 0 0 0 0 0 0
   Carson Smith 0 0 0 0 0 0 0 0 0
Daulton Philips 2 1 2 2 0 0 0 0 0
   Brendan Bailey 0 0 0 0 0 0 0 0 0
Totals 25 5 7 5 4 3 18 5 0
Grace 7 (14-16)
Player AB R H RBI BB SO PO A LOB
   Ian Wilson 0 0 0 0 0 0 0 0 0
Mayo Fernandez 4 1 2 1 0 0 2 4 0
Cayden Calloway 2 0 0 1 1 0 12 0 0
Jose Ayala 4 0 0 0 0 0 0 0 0
Carter Stogsdill 4 1 4 2 0 0 0 0 0
Gabriel Maldonado 1 0 0 0 0 1 1 0 0
Grant Rojek 3 0 0 0 0 0 0 0 0
Matt Friesema 4 0 2 0 0 0 2 4 0
Mason Wire 2 1 1 0 2 0 1 2 0
Darl Gustin 4 2 2 0 0 1 1 0 0
   Logan Warren c 2 1 1 3 1 0 2 1 0
   Luke Cherry 0 1 0 0 0 0 0 0 0
   Isaac Roberts p 0 0 0 0 0 0 0 0 0
   Lukus Schmitt 0 0 0 0 0 0 0 1 0
Coletin Berger 0 0 0 0 0 0 0 0 0
Totals 30 7 12 7 4 2 21 12 0
IU Columbus
E - Quentcy Perry; Brevin Barker; Garrett Thurman.
HR - Trey VanMeter; Daulton Philips.
RBI - Aidan Sheetz; Trey VanMeter; Carson McNulty; Daulton Philips 2.
GIDP - Quentcy Perry.
SB - Cortez Jenkins.
CS - Cortez Jenkins.
Grace
HR - Mayo Fernandez; Logan Warren.
RBI - Mayo Fernandez; Cayden Calloway; Carter Stogsdill 2; Logan Warren 3.
Sac - Cayden Calloway.
CS - Mayo Fernandez.
IU Columbus (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Haltom (L) 1.2 5 4 4 1 1 2 0 0 0 0 10 11 3 0 42
Owen Kipper 3.2 6 3 0 2 1 0 1 0 0 0 16 20 3 0 56
Carson Smith 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 8
Brendan Bailey 0.1 0 0 0 1 0 0 0 0 0 0 2 3 1 0 13
Totals 6.0 12 7 4 4 2 2 1 0 0 0 30 36 7 1 0000000042000000000000000000000560800013
Grace (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ian Wilson 1.0 2 2 2 0 0 2 0 0 0 0 4 4 0 1 13
Isaac Roberts (W) 1.2 0 0 0 1 1 0 2 0 1 0 4 5 0 2 27
Lukus Schmitt 2.0 3 2 2 1 1 0 0 0 0 0 8 10 0 2 34
Coletin Berger 2.1 2 1 1 2 1 0 0 0 3 0 9 11 1 5 45
Totals 7.0 7 5 5 4 3 2 2 0 4 0 25 30 1 10 00130000000000000000000000027034045
IU Columbus
Batters Faced - Gavin Haltom 11; Owen Kipper 20; Carson Smith 2; Brendan Bailey 3.
WP - Owen Kipper.
Grace
Batters Faced - Ian Wilson 4; Isaac Roberts 5; Lukus Schmitt 10; Coletin Berger 11.
WP - Isaac Roberts 2.
HBP - Isaac Roberts; Coletin Berger 3.