Official Baseball Box Score

Bethel (IN) vs. Taylor (IN)

3/28/2026 — Upland, IN (Winterholter Field)

Start: 4:20 PMDuration: 2:09Attendance: 142

Team 1 2 3 4 5 6 7 R H E
Bethel (IN) 0 1 0 0 0 0 3 4 7 5
Taylor (IN) 3 4 0 2 2 0 X 11 9 0
Bethel (IN) 4 (6-18, 4-14 CL)
Player AB R H RBI BB SO PO A LOB
Adam Walters p 4 0 1 0 0 1 0 2 3
Anthony Cimini 2b 4 0 0 1 0 0 1 0 0
Jordan Landkrohn 3b 4 0 1 1 0 2 0 1 0
Trey Delp rf 4 0 1 0 0 0 1 0 2
Jesse Stout ss 3 1 1 0 0 1 2 2 1
Andrew Dillon lf 2 1 1 0 1 0 2 0 0
Angel Alicea 1b 3 0 2 2 0 1 6 0 0
Liam Paden c 1 0 0 0 0 1 3 0 0
   Matteo Falsetti-Nadeau c 1 0 0 0 1 1 1 0 0
   Peyton Workman pr 0 1 0 0 0 0 0 0 0
Hudson Francis cf 2 1 0 0 1 1 2 0 0
   Luke Mast p 0 0 0 0 0 0 0 0 0
Totals 28 4 7 4 3 8 18 5 6
Taylor (IN) 11 (28-3, 16-2 CL)
Player AB R H RBI BB SO PO A LOB
Fletcher Roemmich cf 3 2 1 0 1 0 1 0 0
   Drew Graft cf 0 0 0 0 0 0 1 0 0
Luke Sutter rf 3 1 1 0 0 0 1 0 1
   Quinn Kunkel rf 0 1 0 0 1 0 0 0 0
Brayden Manning lf 4 3 3 1 0 0 2 0 0
Jordan Malott 1b 3 3 2 2 0 0 3 0 0
   Chase Long lf 1 0 0 0 0 1 0 0 0
Brennan Frickel 2b 3 0 1 1 0 0 2 2 0
   Tyler Klemme 2b 1 0 0 0 0 0 0 1 1
Sam Gladd dh 1 0 0 0 2 0 0 0 0
   Rylee Singleton 1 0 0 0 0 0 0 0 0
Luke MacDonald 3b 4 0 1 1 0 1 1 1 1
Kaden Wu c 3 0 0 0 0 1 8 0 3
   Nate Simpson pr 0 0 0 0 0 0 0 0 0
   Jace Schrock c 0 0 0 0 1 0 0 0 0
Brady Gerig ss 2 1 0 0 1 1 0 0 0
   Tyler Allemeier ss 1 0 0 0 0 0 2 1 1
Wes Hunt p 0 0 0 0 0 0 0 0 0
   Jake Boyer 0 0 0 0 0 0 0 0 0
   Gage Gongwer 0 0 0 0 0 0 0 1 0
   Luke Klunke p 0 0 0 0 0 0 0 0 0
Totals 30 11 9 5 6 4 21 6 7
Bethel (IN)
E - Anthony Cimini 2; Jordan Landkrohn; Andrew Dillon; Hudson Francis.
RBI - Anthony Cimini; Jordan Landkrohn; Angel Alicea 2.
Taylor (IN)
2B - Brayden Manning 2; Brennan Frickel.
RBI - Brayden Manning; Jordan Malott 2; Brennan Frickel; Luke MacDonald.
SB - Nate Simpson.
Bethel (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Adam Walters (L, 3-3) 3.0 7 7 4 3 2 0 0 0 0 0 17 20 2 4 69
Luke Mast 3.0 2 4 2 3 2 0 3 0 0 0 13 16 5 2 59
Totals 6.0 9 11 6 6 4 0 3 0 0 0 30 36 7 6 128
Taylor (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wes Hunt 1.2 3 1 1 0 1 0 0 0 0 0 8 8 1 3 40
Jake Boyer (W, 4-1) 2.1 0 0 0 1 4 0 0 0 0 0 7 8 3 0 35
Gage Gongwer 2.0 1 0 0 0 3 0 1 0 0 0 7 7 2 1 21
Luke Klunke 1.0 3 3 3 2 0 0 1 0 0 0 6 8 1 2 27
Totals 7.0 7 4 4 3 8 0 2 0 0 0 28 31 7 6 123
Bethel (IN)
Batters Faced - Adam Walters 20; Luke Mast 16.
WP - Luke Mast 3.
Taylor (IN)
Batters Faced - Wes Hunt 8; Jake Boyer 8; Gage Gongwer 7; Luke Klunke 8.
WP - Gage Gongwer; Luke Klunke.