Official Baseball Box Score

Saint Francis (IN) vs. Taylor (IN)

4/6/2026 — Upland, IN (Winterholter Field)

Start: 4:25 PMDuration: 2:12Attendance: 51 • 54, Mostly Sunny & Windy

Team 1 2 3 4 5 6 7 R H E
Saint Francis (IN) 0 1 0 0 0 2 0 3 5 3
Taylor (IN) 2 0 0 2 7 0 X 11 9 0
Saint Francis (IN) 3 (12-24, 10-14 CL)
Player AB R H RBI BB SO PO A LOB
Jack Belschner cf 3 0 1 0 0 0 2 0 1
Xavier Nolan rf 3 0 0 0 0 1 0 0 0
Ayden Lichtensteiger 3b 2 1 0 0 1 1 1 1 1
Ashten Tuttle 2b 3 1 2 1 0 1 0 0 0
   AJ Patton 0 0 0 0 0 0 1 0 0
Cole Kintz dh 3 1 2 2 0 0 0 0 0
Kasen Oribello 1b 3 0 0 0 0 0 5 0 0
Zavier Edgar c 2 0 0 0 1 2 6 0 1
Aslan Nolan ss 2 0 0 0 0 0 0 1 1
   Jordan Davis 0 0 0 0 0 0 0 0 0
Owen Zimmerman lf 2 0 0 0 0 1 3 2 0
   Payton Fulton ph 1 0 0 0 0 0 0 0 0
Dawson French p 0 0 0 0 0 0 0 2 0
   Brock Bowser 0 0 0 0 0 0 0 0 0
   Andrew Zellers 0 0 0 0 0 0 0 0 0
   Curtis Ellis p 0 0 0 0 0 0 0 0 0
Totals 24 3 5 3 2 6 18 6 4
Taylor (IN) 11 (34-3, 22-2 CL)
Player AB R H RBI BB SO PO A LOB
Fletcher Roemmich 3b 4 2 1 1 1 2 1 2 0
Luke Sutter cf 3 2 1 0 1 0 1 0 0
Brayden Manning lf 3 2 3 4 1 0 1 0 0
Jordan Malott 1b 3 0 1 0 1 1 7 0 2
   Tyler Allemeier pr 0 1 0 0 0 0 0 0 0
Brennan Frickel 2b 3 1 1 1 1 0 3 3 0
Sam Gladd dh 2 0 0 0 0 0 0 0 0
   Brady Gerig dh 1 1 1 0 1 0 0 0 0
Ben Kennedy ss 2 1 0 0 2 1 2 5 3
Quinn Kunkel rf 2 0 0 0 0 1 0 0 3
   Nate Simpson 1 1 0 0 0 1 0 0 0
   Luke MacDonald 3b 1 0 0 0 0 0 1 0 0
Kaden Wu c 1 0 1 1 1 0 5 2 0
   Rylee Singleton ph 1 0 0 0 0 0 0 0 0
JT Tabor p 0 0 0 0 0 0 0 0 0
   Gage Gongwer 0 0 0 0 0 0 0 0 0
   Hunter Doran 0 0 0 0 0 0 0 0 0
   Luke Klunke 0 0 0 0 0 0 0 0 0
   Alec Hershberger p 0 0 0 0 0 0 0 0 0
Totals 27 11 9 7 9 6 21 12 8
Saint Francis (IN)
E - Ayden Lichtensteiger; Aslan Nolan; Brock Bowser.
2B - Ashten Tuttle.
HR - Ashten Tuttle; Cole Kintz.
RBI - Ashten Tuttle; Cole Kintz 2.
GIDP - Jack Belschner.
SB - Jack Belschner.
CS - Jack Belschner.
Taylor (IN)
2B - Fletcher Roemmich; Brayden Manning.
RBI - Fletcher Roemmich; Brayden Manning 4; Brennan Frickel; Kaden Wu.
Sac - Kaden Wu.
Saint Francis (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dawson French (L, 2-3) 4.0 6 4 4 4 3 0 0 0 0 0 17 21 2 6 79
Brock Bowser 0.0 2 4 4 2 0 0 0 0 0 0 2 4 0 0 24
Andrew Zellers 1.0 1 3 2 3 2 0 3 0 0 0 5 9 1 0 35
Curtis Ellis 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 7
Totals 6.0 9 11 10 9 6 0 3 0 0 0 27 37 5 6 145
Taylor (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
JT Tabor (W, 4-0) 4.0 4 1 1 0 4 1 0 0 1 0 15 16 2 5 55
Gage Gongwer 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 11
Hunter Doran 1.0 1 2 2 1 2 1 0 0 0 0 4 5 1 0 20
Luke Klunke 0.0 0 0 0 1 0 0 0 0 1 0 0 2 0 0 11
Alec Hershberger 1.0 0 0 0 0 0 0 0 0 0 0 2 2 1 1 13
Totals 7.0 5 3 3 2 6 2 0 0 2 0 24 28 4 9 110
Saint Francis (IN)
Batters Faced - Dawson French 21; Brock Bowser 4; Andrew Zellers 9; Curtis Ellis 3.
WP - Andrew Zellers 3.
Taylor (IN)
Batters Faced - JT Tabor 16; Gage Gongwer 3; Hunter Doran 5; Luke Klunke 2; Alec Hershberger 2.
HBP - JT Tabor; Luke Klunke.