Official Baseball Box Score

Taylor (IN) vs. Goshen (IN)

4/10/2026 — Goshen, IN (Sarge Yoder Field)

Umpires: HP: Sean Behensky • 1B: Corey Stewart • 3B: Not Elmer GlueStart: 4:00 PMDuration: 2:14Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Taylor (IN) 0 3 1 0 3 5 0 12 9 1
Goshen (IN) 0 0 0 0 0 2 0 2 8 5
Taylor (IN) 12 (35-3, 25-2 CL)
Player AB R H RBI BB SO PO A LOB
Fletcher Roemmich 3b 5 0 2 3 0 2 0 0 1
Luke Sutter cf 4 1 1 0 1 1 2 0 2
Brayden Manning lf 2 2 0 0 2 0 0 0 0
   Drew Graft rf 1 0 0 0 0 1 0 1 3
Jordan Malott 1b 4 2 2 0 0 0 2 0 0
   Rylee Singleton 1b 1 0 0 0 0 0 2 0 0
Brennan Frickel 2b 3 2 0 1 1 2 3 1 0
   Tyler Klemme 2b 1 0 0 0 0 0 0 0 0
Ben Kennedy ss 4 2 1 2 0 1 2 2 0
   Brady Gerig 1 1 1 0 0 0 0 0 0
Jace Schrock dh 3 1 0 0 1 1 0 0 0
Quinn Kunkel rf 2 1 2 1 0 0 1 0 0
   Luke MacDonald 3b 0 0 0 0 1 0 0 0 0
Kaden Wu c 3 0 0 2 1 0 7 0 3
   Peter Ensign c 0 0 0 0 0 0 2 0 0
Brody Fine p 0 0 0 0 0 0 0 0 0
   Jake Boyer p 0 0 0 0 0 0 0 1 0
Totals 34 12 9 9 7 8 21 5 9
Goshen (IN) 2 (5-31, 4-21 CL)
Player AB R H RBI BB SO PO A LOB
Chase Smith rf 3 0 1 0 1 1 1 0 0
Chris Godden 2b 4 0 0 0 0 2 2 3 0
Aidan Calvey ss 4 1 2 0 0 0 1 1 1
Fernando Marte Santana dh 3 0 0 0 0 2 0 0 3
AJ Carrasquillo 1b 3 0 1 0 0 1 10 0 0
Troy Griffin cf 3 1 1 0 0 0 0 0 0
Steven Lopez c 2 0 1 1 1 1 7 1 0
   Nick Padron pr 0 0 0 0 0 0 0 0 0
Barron Welsh 3b 3 0 1 1 0 1 0 1 2
Nathaniel Muriel lf 3 0 1 0 0 0 0 0 0
Dylan Pearson p 0 0 0 0 0 0 0 1 0
   Corey Brown 0 0 0 0 0 0 0 0 0
   Lance Wilson p 0 0 0 0 0 0 0 0 0
Totals 28 2 8 2 2 8 21 7 6
Taylor (IN)
E - Ben Kennedy.
RBI - Fletcher Roemmich 3; Brennan Frickel; Ben Kennedy 2; Quinn Kunkel; Kaden Wu 2.
Goshen (IN)
E - Chris Godden; Aidan Calvey 2; AJ Carrasquillo; Barron Welsh.
2B - Barron Welsh; Nathaniel Muriel.
RBI - Steven Lopez; Barron Welsh.
SB - Aidan Calvey.
Taylor (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brody Fine (W, 8-0) 4.0 3 0 0 2 6 0 0 0 0 0 15 17 5 0 70
Jake Boyer (Sv, 3) 3.0 5 2 2 0 2 0 0 0 0 0 13 13 2 4 39
Totals 7.0 8 2 2 2 8 0 0 0 0 0 28 30 7 4 109
Goshen (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Pearson (L, 1-6) 4.1 5 7 2 3 4 0 0 0 1 0 22 26 5 4 109
Corey Brown 1.0 3 5 5 3 2 0 1 0 0 0 6 9 0 1 39
Lance Wilson 1.2 1 0 0 1 2 0 0 0 0 0 6 7 1 2 28
Totals 7.0 9 12 6 7 8 0 1 0 1 0 34 42 6 7 176
Taylor (IN)
Batters Faced - Brody Fine 17; Jake Boyer 13.
Goshen (IN)
Batters Faced - Dylan Pearson 26; Corey Brown 9; Lance Wilson 7.
WP - Corey Brown.
HBP - Dylan Pearson.