Official Baseball Box Score

Spring Arbor (MI) vs. Saint Francis (IN)

5/1/2026 — Spring Arbor, MI

Start: 11:00 AMDuration: 3:00Attendance: 200

Team 1 2 3 4 5 6 7 8 9 R H E
Spring Arbor (MI) 2 0 0 0 0 0 1 3 0 6 7 0
Saint Francis (IN) 0 0 0 0 0 0 2 0 0 2 4 1
Spring Arbor (MI) 6 (25-24)
Player AB R H RBI BB SO PO A LOB
Connor Reed rf 4 2 1 0 1 1 3 0 0
Aiden Brunin ss 4 2 1 1 1 1 0 3 1
Joey Tessmer cf 4 1 2 3 0 0 2 0 0
Connor Dee 1b 4 0 1 0 0 1 14 0 0
   Connor Christman pr 0 1 0 0 0 0 0 0 0
Brenden Phillips dh 2 0 1 0 1 0 0 0 0
Nate Dutkowski 2b 3 0 1 2 0 0 0 2 1
Evan Miller 3b 3 0 0 0 1 0 0 4 1
Jack Beyer lf 1 0 0 0 1 1 1 0 0
   Ethan Orlowski ph 0 0 0 0 1 0 0 0 0
Zach Adams c 3 0 0 0 0 1 7 1 2
Jack Will p 0 0 0 0 0 0 0 2 0
   Jared Plane p 0 0 0 0 0 0 0 0 0
Totals 28 6 7 6 6 5 27 12 5
Saint Francis (IN) 2 (21-31)
Player AB R H RBI BB SO PO A LOB
Jack Belschner cf 4 0 0 0 0 1 1 0 1
Xavier Nolan rf 4 1 1 0 0 1 5 0 0
Ayden Lichtensteiger 3b 4 0 0 0 0 1 0 2 0
Kasen Oribello 1b 3 1 1 0 1 0 11 0 0
   Payton Fulton 0 0 0 0 0 0 0 0 0
Zavier Edgar dh 4 0 1 0 0 1 0 0 1
Owen Zimmerman lf 2 0 0 0 0 0 0 0 0
   Cole Kintz 1b 0 0 0 1 0 0 2 0 0
Ashten Tuttle 2b 3 0 0 0 0 2 2 2 1
Jordan Davis c 3 0 0 0 0 1 6 0 0
AJ Patton ss 2 0 1 0 0 0 0 5 0
   Andrew Zellers ph 1 0 0 0 0 0 0 0 0
Dawson French p 0 0 0 0 0 0 0 3 0
   Andrew Onuegbu 0 0 0 0 0 0 0 0 0
   Jayden Nuber 0 0 0 0 0 0 0 0 0
   Cameron Alford p 0 0 0 0 0 0 0 2 0
Totals 30 2 4 1 1 7 27 14 3
Spring Arbor (MI)
2B - Joey Tessmer.
3B - Nate Dutkowski.
RBI - Aiden Brunin; Joey Tessmer 3; Nate Dutkowski 2.
GIDP - Nate Dutkowski.
SB - Connor Reed 2; Aiden Brunin; Joey Tessmer; Jack Beyer.
Saint Francis (IN)
E - Jordan Davis.
2B - Zavier Edgar.
RBI - Cole Kintz.
Sac - Cole Kintz.
Spring Arbor (MI) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Will (W, 2-3) 6.1 2 2 2 1 4 0 0 3 0 0 21 22 5 10 0
Jared Plane (Sv, 1) 2.2 2 0 0 0 3 0 0 0 0 0 9 10 3 2 0
Totals 9.0 4 2 2 1 7 0 0 3 0 0 30 32 8 12 0
Saint Francis (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dawson French (L, 3-5) 6.2 4 3 3 4 3 0 0 0 0 0 20 26 5 10 0
Andrew Onuegbu 0.1 1 2 2 1 0 0 0 0 0 0 2 3 1 0 0
Jayden Nuber 0.1 2 1 1 0 0 0 0 0 0 0 3 3 1 0 0
Cameron Alford 1.2 0 0 0 1 2 0 0 0 0 0 3 6 0 3 0
Totals 9.0 7 6 6 6 5 0 0 0 0 0 28 38 7 13 0
Spring Arbor (MI)
Batters Faced - Jack Will 22; Jared Plane 10.
BK - Jack Will 3.
Saint Francis (IN)
Batters Faced - Dawson French 26; Andrew Onuegbu 3; Jayden Nuber 3; Cameron Alford 6.