Official Baseball Box Score

Spring Arbor (MI) vs. Indiana Wesleyan (IN)

5/2/2026 — Spring Arbor, MI

Start: 11:00 AMDuration: 2:50Attendance: 200

Team 1 2 3 4 5 6 7 8 9 R H E
Spring Arbor (MI) 0 0 0 0 0 0 1 1 0 2 7 0
Indiana Wesleyan (IN) 1 0 1 2 0 0 0 0 X 4 7 1
Spring Arbor (MI) 2 (25-25)
Player AB R H RBI BB SO PO A LOB
Connor Reed rf 5 0 0 0 0 3 1 0 5
Aiden Brunin ss 5 1 2 0 0 2 1 2 0
Joey Tessmer cf 4 0 1 1 0 0 3 0 0
Connor Dee 1b 2 0 0 0 2 1 8 0 0
Brenden Phillips dh 3 1 0 0 1 0 0 0 1
Nate Dutkowski 2b 3 0 0 0 1 1 0 1 0
Evan Miller 3b 4 0 2 0 0 1 0 1 0
Jack Beyer lf 2 0 1 0 0 0 3 0 0
   Ethan Orlowski 1 0 1 1 0 0 0 0 0
   Eli DeVisser ph 1 0 0 0 0 1 0 0 3
   Kaleb Kompoltowicz lf 0 0 0 0 0 0 0 0 0
Zach Adams c 3 0 0 0 1 0 8 2 0
   Connor Christman pr 0 0 0 0 0 0 0 0 0
Kyler Hinken p 0 0 0 0 0 0 0 0 0
   Colin Snyder 0 0 0 0 0 0 0 1 0
   Josh Murphy p 0 0 0 0 0 0 0 0 0
Totals 33 2 7 2 5 9 24 7 9
Indiana Wesleyan (IN) 4 (32-21)
Player AB R H RBI BB SO PO A LOB
Greg Vineyard cf 3 0 0 0 1 0 2 0 1
Jay Tomes lf 3 1 2 0 1 0 1 0 0
Braxton Brosmer 2b 4 1 2 1 0 1 1 3 0
Matthew Drozlek dh 4 0 1 1 0 2 0 0 0
Ben Seitzinger 3b 3 1 2 0 0 0 2 1 0
Nick Wiley 1b 4 0 0 0 0 4 9 0 7
Trevor Vojtkofsky c 3 0 0 0 0 1 9 0 0
   Jackson Mott pr 0 1 0 0 0 0 0 0 0
Mark Snowden rf 3 0 0 0 1 1 1 0 0
Carson Bush ss 3 0 0 1 0 0 2 4 0
Cooper Chinn p 0 0 0 0 0 0 0 2 0
   Tarick McGlothin 0 0 0 0 0 0 0 0 0
   Noah Wathen p 0 0 0 0 0 0 0 1 0
Totals 30 4 7 3 3 9 27 11 8
Spring Arbor (MI)
3B - Aiden Brunin.
RBI - Joey Tessmer; Ethan Orlowski.
GIDP - Joey Tessmer.
Indiana Wesleyan (IN)
E - Nick Wiley.
HR - Braxton Brosmer.
RBI - Braxton Brosmer; Matthew Drozlek; Carson Bush.
Sac - Carson Bush.
SB - Greg Vineyard; Jay Tomes 2.
Spring Arbor (MI) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyler Hinken (L, 3-8) 3.1 5 4 4 1 6 1 1 0 1 0 15 17 2 2 67
Colin Snyder 2.2 1 0 0 2 1 0 1 0 0 0 8 11 4 3 38
Josh Murphy 2.0 1 0 0 0 2 0 0 0 1 0 7 8 2 2 24
Totals 8.0 7 4 4 3 9 1 2 0 2 0 30 36 8 7 129
Indiana Wesleyan (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cooper Chinn (W, 4-4) 6.0 3 1 1 3 6 0 0 0 0 0 20 23 3 8 96
Tarick McGlothin 1.0 3 1 1 0 0 0 0 0 0 0 6 6 3 0 3
Noah Wathen (Sv, 2) 2.0 1 0 0 2 3 0 1 0 0 0 7 9 1 2 45
Totals 9.0 7 2 2 5 9 0 1 0 0 0 33 38 7 10 144
Spring Arbor (MI)
Batters Faced - Kyler Hinken 17; Colin Snyder 11; Josh Murphy 8.
WP - Kyler Hinken; Colin Snyder.
HBP - Kyler Hinken; Josh Murphy.
Indiana Wesleyan (IN)
Batters Faced - Cooper Chinn 23; Tarick McGlothin 6; Noah Wathen 9.
WP - Noah Wathen.