Official Basketball Box Score

Simmons College of Kentucky vs. MARIAN

10/30/2021 at 6:00 PM — Indianapolis, Ind.

Attendance: 152

Team 1 2 Total
Simmons College of Kentucky 14 12 - 26
Marian 50 56 - 106
Simmons College of Kentucky   Marian
18.5% Total FG% 59.4%
13.6% 3-Pt. FG% 44.4%
75.0% Free Throw% 92.3%
None Technical Fouls None
12 Points in the Paint 56
14 Points off Turnovers 35
0 2nd Chance Points 23
4 Fast Break Points 12
11 Bench Points 40
Simmons College of Kentucky
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 13.3% 18.5%
3-Pt. FG% 11.1% 15.4% 13.6%
Free Throw% 50.0% 100.0% 75.0%
Marian
Shooting % 1st Half 2nd Half Game
Total FG% 55.9% 62.9% 59.4%
3-Pt. FG% 43.8% 45.5% 44.4%
Free Throw% 83.3% 100.0% 92.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Xavier Jackson* 2-12 2-6 0-0 1 0 1 4 6 0 1 0 0 21
#14 Montriece Miller* 0-2 0-2 0-0 0 0 0 0 0 0 1 0 3 34
#22 Ronyell Hamby* 1-5 1-3 0-0 0 0 0 0 3 1 4 0 0 22
#25 Donald Palmer* 1-3 0-0 2-2 1 2 3 2 4 1 3 0 0 22
#31 Don'Quel Andrews* 1-13 0-6 0-0 0 2 2 0 2 0 1 0 4 31
#04 Javon Davis 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#05 Steven Melton 1-2 0-1 0-0 0 2 2 3 2 0 1 0 0 17
#10 Glenn Queen 4-14 0-3 1-2 1 3 4 2 9 1 6 0 2 32
#21 Kylien Baker 0-2 0-1 0-0 0 1 1 1 0 2 0 0 0 13
#32 Marcus Wade 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 2 3 5 0 2
Totals 10-54 3-22 3-4 5 13 18 13 26 5 19 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jacob Wiley* 8-8 1-1 1-1 2 7 9 4 18 0 2 1 1 19
#05 Tyrie Johnson* 3-6 2-4 0-0 0 1 1 0 8 4 1 0 5 22
#14 Malek Edmonds* 5-7 1-1 1-1 4 2 6 0 12 0 0 0 1 21
#25 Hayden Langkabel* 3-7 2-5 2-2 0 4 4 1 10 2 0 0 0 22
#30 Christian Stewart* 6-10 3-6 3-3 0 6 6 0 18 6 1 2 3 22
#01 Maximus Gizzi 1-4 0-1 1-2 1 3 4 0 3 5 0 1 0 18
#10 Sean Jenkins 6-8 3-4 0-0 1 5 6 2 15 1 3 0 1 18
#12 Brody Whitaker 4-7 0-2 3-3 3 3 6 1 11 1 2 0 0 18
#23 Luke Gohmann 0-3 0-3 0-0 0 3 3 1 0 3 3 0 1 21
#42 Nolan Foster 5-9 0-0 1-1 4 5 9 1 11 2 1 2 0 19
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 41-69 12-27 12-13 16 40 56 10 106 24 13 6 12 200
* = Starter