Official Basketball Box Score

West Virginia Tech vs. Grace

11/13/2021

Team 1 2 Total
WVU Tech 32 29 - 61
Grace 32 42 - 74
WVU Tech   Grace
40.0% Total FG% 60.9%
33.3% 3-Pt. FG% 42.9%
100.0% Free Throw% 71.4%
None Technical Fouls None
30 Points in the Paint 34
17 Points off Turnovers 20
9 2nd Chance Points 4
0 Fast Break Points 12
26 Bench Points 14
WVU Tech
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 38.2% 40.0%
3-Pt. FG% 46.2% 18.2% 33.3%
Free Throw% 0% 100.0% 100.0%
Grace
Shooting % 1st Half 2nd Half Game
Total FG% 56.0% 66.7% 60.9%
3-Pt. FG% 33.3% 50.0% 42.9%
Free Throw% 60.0% 75.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Andrew Work* 4-10 0-0 0-0 0 3 3 5 8 2 5 0 3 24
#3 Ashton Parker* 3-8 0-1 0-0 4 1 5 4 6 2 0 1 2 28
#4 Andreas Jonsson* 0-2 0-2 0-0 0 0 0 2 0 0 2 0 2 31
#11 Juvante Hayes* 2-9 2-5 0-0 1 1 2 1 6 0 1 0 0 19
#24 Tamon Scruggs* 7-19 1-7 0-0 1 7 8 1 15 5 2 0 2 35
#2 Martin, Darrin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Keondre' King 1-2 1-2 0-0 0 0 0 0 3 1 0 0 0 8
#14 Gunner Short 6-11 4-7 1-1 0 0 0 0 17 2 3 0 0 31
#15 Chance Potter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Luke Vass 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Thomas Hailey 2-2 0-0 0-0 0 2 2 2 4 0 0 0 0 13
#30 Philip Mullins 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 10
#31 Kobe Rozell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Saliou Diop 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 26-65 8-24 1-1 7 15 22 15 61 12 13 1 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Eddie Gill* 5-7 0-0 0-0 0 5 5 1 10 3 5 0 4 31
#20 Jake Wadding* 3-6 0-0 5-6 1 8 9 1 11 3 4 0 0 30
#22 Brycen Graber* 0-0 0-0 0-0 0 0 0 1 0 1 3 1 0 14
#32 Frankie Davidson* 8-17 1-2 2-2 1 4 5 2 19 0 3 0 2 33
#50 Elijah Malone* 7-9 0-1 6-9 1 9 10 1 20 1 1 3 0 33
#2 Carter Stoltzfus 3-3 2-2 1-2 0 0 0 0 9 5 0 0 2 24
#10 Cole Beck 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Jaylen Reese 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Ian Scott 2-3 0-1 1-2 0 4 4 0 5 6 2 1 1 23
#24 Lingenfelter, Kalvary 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Marcus Davidson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Brett Sickafoose 0-1 0-1 0-0 0 2 2 0 0 0 0 0 1 11
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 28-46 3-7 15-21 5 32 37 6 74 19 19 5 10 199
* = Starter