Official Basketball Box Score

Lincoln Christian vs. Goshen

12/11/2021 at 2:00 PM — Gunden Gym Goshen, IN

Officials: Elmer Glue, Sir Topham Hatt, Ford FrickAttendance: 0

Team 1 2 Total
Lincoln Christian 33 31 - 64
Goshen 53 46 - 99
Lincoln Christian   Goshen
39.7% Total FG% 61.8%
36.8% 3-Pt. FG% 56.5%
78.6% Free Throw% 69.2%
1 Technical Fouls None
Lincoln Christian
Shooting % Game
Total FG% 39.7%
3-Pt. FG% 36.8%
Free Throw% 78.6%
Goshen
Shooting % Game
Total FG% 61.8%
3-Pt. FG% 56.5%
Free Throw% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#40 Eddie Ambrose* 4-6 0-0 2-2 0 1 1 4 10 1 0 0 2 19
#43 Bryce Cook* 0-1 0-0 0-0 1 1 2 2 0 0 1 0 0 13
#11 Nehemiah Baker* 3-5 1-2 0-0 1 3 4 1 7 1 2 0 0 22
#15 Josh Donaldson* 2-9 1-5 0-0 0 0 0 2 5 0 1 0 0 23
#30 Janssen Flotow* 4-8 1-2 3-3 0 1 1 1 12 1 1 1 0 21
#02 Aaron Collins 3-7 3-5 2-2 2 0 2 1 11 0 1 0 0 13
#03 Dominic Williams 1-5 0-0 0-0 0 0 0 3 2 1 3 0 0 18
#14 Isaiah Hamilton 0-3 0-1 2-2 1 1 2 0 2 3 0 0 0 12
#21 Anthony Gathings 3-8 1-3 2-4 1 4 5 3 9 1 0 0 0 21
#23 Xavier Roberson 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 5
#24 Micah Colburn 1-2 0-1 0-0 0 0 0 3 2 1 2 0 2 17
#31 Danny Foster 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 14
#34 Elijah Tidwell 0-1 0-0 0-1 0 1 1 0 0 1 1 0 0 5
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 23-58 7-19 11-14 10 14 24 22 64 10 13 1 4 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Elias Ramirez* 6-7 6-7 0-0 0 1 1 0 18 2 1 0 2 26
#10 Ryan Mansbarger* 2-7 2-6 2-2 0 3 3 3 8 3 0 0 1 28
#13 Greg Johnson* 3-7 1-2 3-5 0 3 3 3 10 4 1 0 1 20
#15 Robert Sanders* 1-1 0-0 2-2 1 3 4 0 4 1 1 0 1 21
#30 Michael Johnson* 6-9 1-1 4-7 2 1 3 1 17 2 1 1 1 22
#01 Clayton MacLagan 3-3 1-1 0-1 1 0 1 1 7 1 1 0 0 9
#11 Drew Hackman 0-2 0-2 1-2 1 1 2 1 1 2 2 0 0 20
#20 Graham Eley 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 5
#21 Austin Branagan 8-9 1-2 2-2 0 4 4 0 19 3 0 0 0 20
#23 Kedrick Bibby 2-4 0-0 1-1 2 2 4 3 5 1 1 2 0 10
#24 Gabriel McQuay 3-6 1-2 2-2 0 4 4 2 9 2 1 0 2 22
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 34-55 13-23 18-26 9 24 33 15 99 21 9 3 8 203
* = Starter