Official Basketball Box Score

Oakland City vs. Mount Vernon Nazarene

12/11/2021 at 3:00 PM — Ariel Arena

Officials: ,,Attendance: 184

Team 1 2 Total
Oakland City 25 35 - 60
Mount Vernon Nazarene 38 44 - 82
Oakland City   Mount Vernon Nazarene
42.9% Total FG% 50.0%
30.8% 3-Pt. FG% 41.4%
57.1% Free Throw% 80.0%
None Technical Fouls None
30 Points in the Paint 26
13 Points off Turnovers 17
7 2nd Chance Points 14
0 Fast Break Points 0
27 Bench Points 23
Oakland City
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 57.7% 42.9%
3-Pt. FG% 30.0% 33.3% 30.8%
Free Throw% 50.0% 66.7% 57.1%
Mount Vernon Nazarene
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 53.3% 50.0%
3-Pt. FG% 33.3% 50.0% 41.4%
Free Throw% 87.5% 71.4% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Allen Sims* 1-3 0-0 0-0 0 2 2 3 2 1 0 0 1 14
#10 DJ Redding* 5-7 0-0 1-2 1 2 3 3 11 1 5 0 1 25
#12 Jacob Sanford* 2-8 1-4 1-2 0 2 2 2 6 0 0 0 2 29
#15 Parker Harrington* 1-2 1-2 0-0 0 1 1 1 3 5 3 0 0 35
#50 Nathaniel Schmittler* 4-11 0-1 3-6 3 1 4 2 11 1 2 0 1 22
#13 Tyquez Priester 2-5 0-0 0-0 1 4 5 1 4 1 0 0 1 22
#14 Abdul Wurie 4-11 0-0 0-0 0 3 3 2 8 1 1 1 0 23
#24 Gustav Seehausen 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 3
#33 Julio Lopez 3-4 0-1 2-2 0 2 2 0 8 2 0 0 2 15
#35 Tanner Toopes 2-5 2-5 1-2 0 0 0 1 7 1 0 0 0 14
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 24-56 4-13 8-14 6 21 27 15 60 14 11 1 8 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kade Ruegsegger* 6-12 4-8 4-5 0 3 3 3 20 5 3 0 0 24
#5 Gichairo Berika* 2-3 0-0 1-1 1 1 2 0 5 0 1 1 0 6
#11 Clay Hilliard* 4-13 2-10 3-3 0 2 2 0 13 2 1 0 1 27
#12 Eric McLaughlin* 6-10 3-4 1-2 1 4 5 1 16 2 1 0 3 33
#20 Kyle Kegley* 2-2 1-1 0-0 1 3 4 4 5 1 2 0 0 23
#1 Camron Mckenzie 3-7 2-3 3-4 2 2 4 1 11 4 2 0 1 23
#2 Carter Pline 2-3 0-0 0-0 3 3 6 2 4 2 3 0 0 19
#14 Carver Myers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Erik Uszynski 0-1 0-1 0-0 0 4 4 0 0 1 0 0 0 5
#33 Trace Ramsey 4-7 0-2 0-0 1 4 5 3 8 4 3 0 2 32
#40 Jeaustin Solis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 29-58 12-29 12-15 11 27 38 14 82 21 16 1 7 194
* = Starter