Official Basketball Box Score

Bethel (IN) vs. Union

12/13/2021 at 4:00 PM — Robsion Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Bethel (IN) 43 36 - 79
Union 43 49 - 92
Bethel (IN)   Union
41.0% Total FG% 49.2%
31.6% 3-Pt. FG% 38.5%
71.9% Free Throw% 78.6%
1 Technical Fouls 1
32 Points in the Paint 32
14 Points off Turnovers 31
13 2nd Chance Points 16
2 Fast Break Points 13
18 Bench Points 22
Bethel (IN)
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 33.3% 41.0%
3-Pt. FG% 50.0% 23.1% 31.6%
Free Throw% 83.3% 65.0% 71.9%
Union
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 55.6% 49.2%
3-Pt. FG% 31.3% 50.0% 38.5%
Free Throw% 72.7% 82.4% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Zac Owens* 3-11 0-4 5-6 0 2 2 4 11 3 3 0 0 31
#15 Nathan Aerts* 1-3 0-0 1-3 3 2 5 3 3 2 4 0 1 19
#21 Trent Edwards* 2-4 0-0 0-2 1 1 2 1 4 0 4 0 2 19
#22 Jared DeHart* 10-15 4-7 3-3 2 4 6 4 27 5 4 0 2 36
#23 Brandon Hunt* 3-5 0-0 10-11 1 5 6 3 16 0 1 0 0 33
#3 Drew Greene 0-2 0-0 0-0 0 0 0 1 0 0 2 0 1 5
#13 Garrett Suedekum 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 12
#14 Jani Griffith 3-10 0-0 1-3 3 3 6 2 7 0 1 0 0 10
#24 Wesley Burse 1-4 1-4 3-4 0 5 5 3 6 1 0 0 1 20
#32 Jake Johnson 2-6 1-4 0-0 1 1 2 1 5 1 0 0 0 16
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 25-61 6-19 23-32 14 24 38 23 79 13 19 0 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jordan Pumphrey* 5-9 2-4 8-9 3 5 8 4 20 1 0 0 3 31
#4 Andre Silva* 3-4 0-0 4-4 2 11 13 5 10 0 4 4 2 28
#11 Markelle Turner* 11-23 5-11 2-5 0 3 3 2 29 7 6 0 1 36
#22 Israel Farrington* 2-3 0-0 5-6 2 0 2 2 9 1 2 1 0 26
#23 Blake Ervin* 1-8 0-6 0-0 0 3 3 4 2 4 1 0 0 33
#0 Jacob Kenney 1-1 0-0 0-0 0 1 1 2 2 0 0 0 1 5
#5 Deonte Douglas 2-3 1-2 0-0 0 1 1 1 5 0 0 0 0 7
#12 Josh Falls 0-1 0-0 1-2 2 1 3 3 1 1 3 0 1 8
#15 Landon Sprigler 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#21 Terrin Hamilton 4-6 2-3 2-2 0 1 1 2 12 0 1 0 1 12
#30 Derron Douglas 1-1 0-0 0-0 0 0 0 1 2 1 1 0 1 8
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 30-61 10-26 22-28 12 28 40 26 92 15 19 5 10 199
* = Starter