Official Basketball Box Score

Goshen vs. University of Northwestern Ohi

12/14/2021 at 6:00 PM — The Garage | Lima, Ohio

Officials: ,,Attendance: 0

Team 1 2 Total
Goshen 38 30 - 68
University of Northwestern Ohio 38 46 - 84
Goshen   University of Northwestern Ohio
44.0% Total FG% 54.1%
27.8% 3-Pt. FG% 50.0%
82.6% Free Throw% 53.3%
1 Technical Fouls None
24 Points in the Paint 36
13 Points off Turnovers 18
8 2nd Chance Points 11
0 Fast Break Points 0
31 Bench Points 24
Goshen
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 36.0% 44.0%
3-Pt. FG% 44.4% 11.1% 27.8%
Free Throw% 80.0% 84.6% 82.6%
University of Northwestern Ohio
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 61.5% 54.1%
3-Pt. FG% 40.0% 60.0% 50.0%
Free Throw% 0% 53.3% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Elias Ramirez* 1-9 0-6 3-4 0 1 1 0 5 1 0 0 0 31
#10 Ryan Mansbarger* 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 6
#13 Greg Johnson* 1-5 0-2 4-6 1 2 3 5 6 3 2 1 2 32
#15 Robert Sanders* 2-5 1-2 6-6 0 1 1 2 11 0 3 0 0 31
#30 Michael Johnson* 7-8 1-1 0-0 1 5 6 2 15 0 0 2 0 32
#01 Clayton MacLagan 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#11 Drew Hackman 0-1 0-0 0-0 0 3 3 2 0 0 1 0 0 12
#20 Graham Eley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Austin Branagan 5-9 3-6 0-0 0 2 2 2 13 0 4 0 0 23
#23 Kedrick Bibby 1-2 0-0 3-3 0 2 2 1 5 0 1 0 0 12
#24 Gabriel McQuay 5-9 0-0 3-4 1 2 3 4 13 1 0 0 2 14
#TM Team 0-0 0-0 0-0 2 3 5 0 4
Totals 22-50 5-18 19-23 5 22 27 18 68 6 15 3 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Cedric Delancy, Jr.* 4-6 0-2 0-0 0 1 1 1 8 0 1 0 4 36
#4 Zach Montes* 2-8 0-2 2-4 2 7 9 3 6 3 0 0 2 29
#11 Biggz Johnson* 12-15 7-10 1-2 1 3 4 4 32 1 3 0 0 26
#35 Justin Koepp* 1-3 0-0 0-2 3 2 5 1 2 3 0 0 2 19
#42 Ben Westrick* 6-14 0-0 0-2 2 3 5 1 12 1 1 1 0 29
#15 Jalen Clark 0-2 0-0 0-0 0 2 2 4 0 0 2 0 0 17
#24 Josh Cassell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Hunter Bode 7-8 3-3 5-5 0 2 2 3 22 2 4 0 0 23
#32 Derrick Bogay 1-2 0-1 0-0 0 0 0 1 2 2 0 0 0 10
#33 Owen Nichols 0-2 0-2 0-0 0 2 2 1 0 0 0 1 0 6
#50 Cristian Godsell 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 3 4 0 2
Totals 33-61 10-20 8-15 10 25 35 19 84 12 13 2 8 197
* = Starter