Official Basketball Box Score

Goshen vs. Park University Gilbert

12/17/2021 at 7:00 PM — Phoenix, Ariz.

Attendance: 0

Team 1 2 Total
Goshen 35 32 - 67
Park- Gilbert 34 44 - 78
Goshen   Park- Gilbert
42.4% Total FG% 43.6%
38.1% 3-Pt. FG% 23.8%
60.0% Free Throw% 71.4%
1 Technical Fouls None
20 Points in the Paint 8
5 Points off Turnovers 24
15 2nd Chance Points 17
0 Fast Break Points 0
28 Bench Points 24
Goshen
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 36.7% 42.4%
3-Pt. FG% 50.0% 27.3% 38.1%
Free Throw% 50.0% 63.6% 60.0%
Park- Gilbert
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 48.0% 43.6%
3-Pt. FG% 26.7% 16.7% 23.8%
Free Throw% 75.0% 70.4% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Elias Ramirez* 5-12 4-11 1-2 0 2 2 2 15 0 2 0 0 23
#13 Greg Johnson* 1-5 0-0 2-2 0 1 1 3 4 3 4 1 0 33
#15 Robert Sanders* 0-2 0-0 2-5 0 3 3 1 2 3 1 0 0 18
#21 Austin Branagan* 2-6 0-1 2-2 0 1 1 3 6 0 0 0 1 14
#30 Michael Johnson* 6-12 0-0 0-1 6 7 13 5 12 0 2 1 1 36
#01 Clayton MacLagan 3-7 3-5 0-0 0 1 1 2 9 1 0 0 0 13
#10 Ryan Mansbarger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Drew Hackman 2-5 1-2 0-0 2 1 3 3 5 2 2 0 0 27
#23 Kedrick Bibby 3-4 0-0 1-2 2 0 2 2 7 0 1 0 0 12
#24 Gabriel McQuay 3-6 0-2 1-1 0 4 4 1 7 2 5 0 0 24
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 25-59 8-21 9-15 13 22 35 22 67 11 17 2 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Erik Palmer* 9-10 0-0 4-11 5 4 9 2 22 0 1 2 1 26
#20 DJ McNeal* 2-8 1-4 4-5 0 0 0 1 9 3 1 1 1 18
#22 Carson Mittun* 1-4 0-1 0-0 1 5 6 2 2 0 1 1 0 33
#24 Dante Aganmwonyi* 1-3 0-1 2-2 1 2 3 0 4 1 1 1 0 23
#25 John Norsworthy III* 5-11 3-7 4-6 2 3 5 1 17 0 1 0 0 23
#10 Dazon Farris 2-8 0-2 5-5 3 1 4 2 9 0 1 0 1 17
#11 Kelton Williams 0-1 0-0 0-0 1 0 1 1 0 0 0 0 3 11
#12 Jacob Bingham 2-3 1-2 0-0 0 0 0 0 5 0 0 0 0 6
#13 Trail Bates 1-4 0-3 4-4 1 4 5 2 6 0 0 0 0 17
#21 Kylan Shorts 1-2 0-0 2-2 0 4 4 1 4 2 2 0 3 16
#42 Zrebric Humphrey 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 24-55 5-21 25-35 15 24 39 14 78 6 8 5 9 196
* = Starter