Official Basketball Box Score

Goshen vs. SAGU AIC

2021-12-20 at 16:00:00 — Phoenix, AZ

Officials: Paul Assenmacher, Casey Candaele, Jeff JudenAttendance: 0

Team 1 2 Total
Goshen 43 43 - 86
SAGU American Indian College 32 26 - 58
Goshen   SAGU American Indian College
46.9% Total FG% 46.4%
38.1% 3-Pt. FG% 30.8%
75.0% Free Throw% 28.6%
None Technical Fouls None
0 Points in the Paint 0
0 Points off Turnovers 0
0 2nd Chance Points 0
0 Fast Break Points 0
24 Bench Points 35
Goshen
Shooting % Game
Total FG% 46.9%
3-Pt. FG% 38.1%
Free Throw% 75.0%
SAGU American Indian College
Shooting % Game
Total FG% 46.4%
3-Pt. FG% 30.8%
Free Throw% 28.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#00 Elias Ramirez* 6-14 4-9 2-3 1 3 4 1 18 2 1 0 1 31
#13 Greg Johnson* 2-6 1-2 3-4 2 4 6 3 8 3 2 0 1 26
#15 Robert Sanders* 3-6 0-1 2-3 0 2 2 2 8 3 2 0 1 27
#21 Austin Branagan* 3-7 1-2 2-3 1 3 4 2 9 1 2 0 0 18
#30 Michael Johnson* 7-12 1-1 4-4 2 5 7 3 19 1 2 2 1 28
#01 Clayton MacLagan 2-5 1-3 1-1 1 3 4 2 6 1 1 0 1 16
#02 Parker Sullivan 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 1
#05 Micah Spatt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#10 Ryan Mansbarger 0-0 0-0 0-0 0 0 0 2 0 2 2 0 0
#11 Drew Hackman 1-2 0-1 0-0 0 0 0 2 2 2 2 0 1 16
#20 Graham Eley 1-1 0-0 0-0 0 1 1 0 2 0 0 0 1 4
#23 Kedrick Bibby 2-4 0-0 1-2 1 1 2 2 5 0 1 1 2 13
#24 Gabriel McQuay 2-5 0-1 2-2 2 2 4 1 6 1 2 0 1 13
#34 Quincy Mussio 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#42 Niles Arrington 1-1 0-0 1-2 1 2 3 2 3 2 1 0 1 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 30-64 8-21 18-24 11 27 38 23 86 18 18 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
#00 Kristopher Coe* 1-3 0-0 0-2 0 5 5 0 2 4 3 2 0 19
# 1 Victavion Conway-Fox* 3-8 0-0 2-5 2 5 7 0 8 2 4 2 1 29
#14 Jeremiah Williams* 2-3 0-1 0-0 0 2 2 0 4 0 2 0 0 15
#24 Dane Maggi* 3-8 1-3 0-0 1 5 6 0 7 4 5 0 2 36
#45 Kamari Webb* 1-2 0-0 0-0 0 0 0 0 2 0 1 0 1 5
# 2 DeMauree Godfrey 4-7 0-1 0-0 1 0 1 0 8 1 2 0 2 15
# 4 Jayden Haywood 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 7
#11 Ryan Pate 4-8 1-4 0-0 1 2 3 0 9 2 3 0 2 30
#13 Tony Mesic 2-3 0-0 0-0 1 1 2 0 4 0 1 1 0 11
#32 Ryan Davis 6-13 2-4 0-0 2 5 7 0 14 2 3 0 2 33
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
Totals 26-56 4-13 2-7 8 29 37 0 58 15 25 5 10 200
* = Starter