Official Basketball Box Score

Spring Arbor vs. Ave Maria

12/21/2021 at 04:00 PM — Lakeland, Fla.

Officials: Adam Jones,Marshall Dessalines,Winfield BynoeAttendance: 76

Team 1 2 Total
Spring Arbor 37 30 - 67
Ave Maria 27 36 - 63
Spring Arbor   Ave Maria
37.9% Total FG% 40.0%
40.0% 3-Pt. FG% 15.8%
78.9% Free Throw% 61.5%
None Technical Fouls 1
22 Points in the Paint 34
7 Points off Turnovers 19
7 2nd Chance Points 10
0 Fast Break Points 0
15 Bench Points 13
Spring Arbor
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 37.5% 37.9%
3-Pt. FG% 38.5% 42.9% 40.0%
Free Throw% 75.0% 81.8% 78.9%
Ave Maria
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 45.5% 40.0%
3-Pt. FG% 20.0% 11.1% 15.8%
Free Throw% 100.0% 50.0% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Nate Flannery* 0-2 0-0 5-6 0 2 2 1 5 1 5 0 2 29
#11 Eli White* 8-14 3-7 5-5 0 3 3 0 24 2 3 0 2 35
#21 Denver Cade* 3-6 3-4 0-0 1 1 2 4 9 4 0 0 0 23
#23 Kevyn Robertson* 1-6 0-0 0-2 4 7 11 2 2 1 1 0 2 28
#33 Daniel Cluster* 5-12 0-2 2-2 1 3 4 0 12 1 3 0 0 25
#00 Kyle Hamlin 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#01 Adam Gottschalk 0-4 0-3 0-0 0 2 2 0 0 1 3 0 1 14
#10 Mike Grant 1-2 0-0 1-2 0 2 2 3 3 2 1 1 1 16
#24 Joshua Laman 2-5 0-0 2-2 1 4 5 2 6 0 0 0 0 18
#40 Tyler Kaminski 2-5 2-4 0-0 1 4 5 0 6 0 0 0 0 8
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 22-58 8-20 15-19 12 30 42 12 67 12 16 1 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Matt Gillis* 4-12 1-5 0-0 1 4 5 2 9 1 2 0 3 28
#01 Klajd Kiri* 1-6 0-0 0-3 2 4 6 3 2 1 0 3 1 16
#05 Mason Osborne* 0-4 0-0 0-0 0 2 2 2 0 1 1 0 0 32
#21 Eric Klekas* 5-15 1-6 3-3 0 3 3 2 14 1 2 0 1 35
#23 Daryl Lewis* 11-15 0-2 3-5 4 4 8 5 25 2 5 1 5 36
#02 Jose Sanchez 0-2 0-0 2-2 0 0 0 1 2 0 0 0 0 7
#04 Sean Klekas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Branden Pannell 2-2 0-0 0-0 0 2 2 1 4 1 0 0 0 9
#20 Lucas Uzdavinis 3-9 1-6 0-0 0 3 3 0 7 0 1 1 0 22
#25 Joseph Hahnenberg 0-0 0-0 0-0 2 4 6 0 0 0 0 1 0 13
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 26-65 3-19 8-13 9 28 37 16 63 7 11 6 10 200
* = Starter