Official Basketball Box Score

Grace vs. Goshen

1/12/2022 at 08:14 PM — Gunden Gym Goshen, IN

Officials: Harmon Killebrew, Rocky Colavito, Herb ScoreAttendance: 0

Team 1 2 Total
Grace 34 51 - 85
Goshen 28 21 - 49
Grace   Goshen
41.8% Total FG% 25.4%
27.8% 3-Pt. FG% 28.6%
85.7% Free Throw% 64.3%
1 Technical Fouls 1
Grace
Shooting % Game
Total FG% 41.8%
3-Pt. FG% 27.8%
Free Throw% 85.7%
Goshen
Shooting % Game
Total FG% 25.4%
3-Pt. FG% 28.6%
Free Throw% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Jake Wadding* 12-20 2-3 5-6 1 4 5 1 31 1 0 0 3 26
#32 Frankie Davidson* 5-13 0-1 2-2 1 3 4 1 12 2 3 0 0 19
#50 Elijah Malone* 1-3 0-0 0-1 0 6 6 5 2 0 3 3 0 16
#04 Eddie Gill* 1-1 1-1 1-2 2 1 3 1 4 0 1 1 0 16
#22 Brycen Graber* 1-3 0-1 0-0 0 1 1 2 2 8 0 0 0 22
#02 Carter Stoltzfus 2-6 1-5 1-1 1 5 6 0 6 2 1 0 2 19
#11 Cade Gibbs 1-4 0-1 6-6 3 5 8 1 8 7 1 0 1 24
#21 Jaylen Reese 0-1 0-1 0-0 0 0 0 1 0 0 0 0 1 6
#23 Ian Scott 3-9 0-2 5-6 4 6 10 4 11 2 3 1 0 26
#24 Kalvary Lingenfelter 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0 3
#25 Marcus Davidson 1-3 0-1 0-0 0 1 1 0 2 0 0 0 0 6
#33 Brett Sickafoose 1-4 1-2 4-4 0 0 0 1 7 0 2 0 0 16
#TM TEAM 0-0 0-0 0-0 0 5 5 0 0
Totals 28-67 5-18 24-28 13 38 51 17 85 23 14 5 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Greg Johnson* 1-8 1-5 6-6 1 3 4 2 9 4 1 0 0 29
#15 Robert Sanders* 0-3 0-0 0-0 0 2 2 5 0 0 4 0 2 23
#22 Elias Ramirez* 1-7 1-3 0-0 0 3 3 1 3 0 1 0 0 24
#24 Gabriel McQuay* 3-11 2-6 1-2 0 3 3 1 9 0 1 1 0 24
#30 Michael Johnson* 7-14 0-0 2-2 4 2 6 3 16 1 2 3 0 32
#02 Parker Sullivan 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#05 Micah Spatt 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 3
#11 Drew Hackman 0-1 0-0 0-0 0 5 5 3 0 0 2 1 1 16
#20 Graham Eley 0-1 0-0 0-4 0 0 0 0 0 1 0 0 0 3
#21 Austin Branagan 1-10 0-3 0-0 0 0 0 5 2 1 2 0 1 7
#23 Kedrick Bibby 1-2 0-0 0-0 2 0 2 4 2 0 1 0 0 19
#31 Clayton MacLagan 2-4 2-3 0-0 1 3 4 0 6 1 1 0 1 16
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 16-63 6-21 9-14 9 24 33 24 47 8 15 5 6 199
* = Starter