Point Park at Mount Vernon Nazarene October 5, 2021
Box Score
Point Park
Mount Vernon Nazarene
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
m 2
John Morelli
|
0 | 0 | 0 | 0 | 38 |
|
d 4
Gabriel Mousa
|
0 | 0 | 0 | 0 | 90 |
|
6
Seth Schleicher
|
0 | 0 | 0 | 0 | 61 |
|
d 7
Conner Kelly
|
0 | 0 | 0 | 0 | 78 |
|
m
- Yellow card 56:22
8
Vitor Lo
|
0 | 0 | 0 | 0 | 71 |
|
9
Ivai Warella
|
1 | 1 | 1 | 1 | 45 |
|
m 10
Rafael Murube
|
0 | 0 | 0 | 0 | 8 |
|
m 11
Jaime Rodriguez
|
4 | 3 | 3 | 1 | 90 |
|
m 14
Isaac Hunter
|
0 | 0 | 0 | 2 | 66 |
|
15
Carson Perhacs
|
0 | 0 | 0 | 0 | 12 |
|
d 18
Ethan Villa
|
0 | 0 | 0 | 0 | 45 |
|
19
Everado Salazar
|
0 | 0 | 0 | 0 | 57 |
|
20
Andres Sanchez
|
1 | 0 | 0 | 0 | 59 |
|
f 22
Matheus Lima
|
0 | 0 | 0 | 0 | 90 |
|
gk 24
Andrew Russell
|
0 | 0 | 0 | 0 | 90 |
|
d 26
Travis Luxbacher
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 4 | 4 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
| 3 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 72 | |
| 4 | 3 | 0 | 0 | 56 | |
| 2 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 74 | |
| 4 | 4 | 1 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 78 | |
|
19
Moses Magens
|
2 | 1 | 0 | 0 | 31 |
| 3 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 1 | 82 | |
|
24
Ben McLernan
|
2 | 1 | 0 | 0 | 39 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 12 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Andrew Russell | 12 | 2 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joshua Dunn (L, 4-4) | 4 | 4 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Vernon Nazarene
1st
|
8:22 | Sammy Atkins (Ryan Walters) - * | 0 - 1 |
|
Point Park
1st
|
10:45 | Jaime Rodriguez (Isaac Hunter) - * | 1 - 1 |
|
Mount Vernon Nazarene
1st
|
33:50 | Nathan Parker (Sam Hershey) - * | 1 - 2 |
|
Point Park
2nd
|
47:54 | Jaime Rodriguez (Ivai Warella) - * | 2 - 2 |
|
Point Park
2nd
|
64:43 | Jaime Rodriguez (Isaac Hunter) - * | 3 - 2 |
|
Point Park
2nd
|
78:38 | Ivai Warella (Jaime Rodriguez) - * | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Point Park
2nd
|
56:22 | Yellow card - Vitor Lo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 2 | 4 | 6 |
| Mount Vernon Nazarene | 11 | 11 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 5 | 5 | 10 |
| Mount Vernon Nazarene | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 0 | 2 | 2 |
| Mount Vernon Nazarene | 6 | 9 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 3 | 8 | 11 |
| Mount Vernon Nazarene | 4 | 0 | 4 |
| Date/Time | October 5, 2021 - 6:00 PM |
|---|---|
| Location | Mount Vernon, Ohio |
| Game length | 2:17 |
| Attendance | 103 |
| Scorer: | Alex Stewart |
Play By Play
| 0:00 | Joshua Dunn at goalie for Mount Vernon Nazaren. | ||
| 0:00 | Andrew Russell at goalie for Point Park. | ||
| 0:15 | Corner kick by Mount Vernon Nazaren Ryan Walters [0:15]. | ||
| 2:15 | Offside against Mount Vernon Nazaren. | ||
| 4:47 | Shot by Point Park Jaime Rodriguez, High. | ||
| 8:15 | Substitution!Point Park substitution: Everado Salazar for Rafael Murube. | ||
| 8:20 | Corner kick by Mount Vernon Nazaren Ryan Walters [8:20]. | ||
| 8:22 | Goal!GOAL by Mount Vernon Nazaren Sammy Atkins (FIRST GOAL), Assist by Ryan Walters * ( 0 - 1 ) |
||
| 10:45 | Goal!GOAL by Point Park Jaime Rodriguez, Assist by Isaac Hunter * ( 1 - 1 ) |
||
| Foul on Point Park. | |||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Mount Vernon Nazaren. | |||
| 17:01 | Shot by Mount Vernon Nazaren Keon Boney, Wide Right. | ||
| 21:17 | Substitution!Point Park substitution: Andres Sanchez for Isaac Hunter. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Point Park. | |||
| 22:41 | Corner kick by Mount Vernon Nazaren Ryan Walters [22:41]. | ||
| Foul on Point Park. | |||
| 25:58 | Shot by Mount Vernon Nazaren Nathan Parker, Save (by goalie) Andrew Russell. | ||
| 26:08 | Corner kick by Mount Vernon Nazaren Sam Hershey [26:08]. | ||
| 29:28 | Substitution!Point Park substitution: Seth Schleicher for John Morelli. | ||
| 29:28 | Substitution!Mount Vernon Nazaren substitution: Ben McLernan for Joshua Sitney. | ||
| 30:36 | Offside against Mount Vernon Nazaren. | ||
| 32:20 | Offside against Mount Vernon Nazaren. | ||
| 33:50 | Goal!GOAL by Mount Vernon Nazaren Nathan Parker, Assist by Sam Hershey * ( 1 - 2 ) |
||
| 33:50 | Substitution!Mount Vernon Nazaren substitution: Manuel Flores for Iran Masis. | ||
| 34:50 | Corner kick by Mount Vernon Nazaren Sam Hershey [34:50]. | ||
| 34:57 | Shot by Mount Vernon Nazaren Ben McLernan, Save (by goalie) Andrew Russell. | ||
| 35:03 | Shot by Mount Vernon Nazaren Nathan Parker, Save (by goalie) Andrew Russell. | ||
| 35:09 | Shot by Mount Vernon Nazaren Nathan Parker, Save (by goalie) Andrew Russell. | ||
| Foul on Mount Vernon Nazaren. | |||
| 37:31 | Substitution!Point Park substitution: Carson Perhacs for Conner Kelly. | ||
| 37:57 | Substitution!Mount Vernon Nazaren substitution: Moses Magens for Nathan Parker. | ||
| 38:48 | Offside against Point Park. | ||
| 39:39 | Shot by Mount Vernon Nazaren Zack Bowser, High. | ||
| 40:37 | Shot by Mount Vernon Nazaren Manuel Flores, Save (by goalie) Andrew Russell. | ||
| 41:13 | Corner kick by Mount Vernon Nazaren Sam Hershey [41:13]. | ||
| 42:01 | Shot by Mount Vernon Nazaren Keon Boney, Wide. | ||
| 43:33 | Shot by Mount Vernon Nazaren Sammy Atkins, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Point Park: #4 Gabriel Mousa, #6 Seth Schleicher, #8 Vitor Lo, #9 Ivai Warella, #11 Jaime Rodriguez, #14 Isaac Hunter, #15 Carson Perhacs, #20 Andres Sanchez, #22 Matheus Lima, #24 Andrew Russell, #26 Travis Luxbacher. | ||
| 45:00 | For Mount Vernon Nazaren: #1 Joshua Dunn, #2 Ryan Walters, #4 Sammy Atkins, #7 Brett Cingle, #8 Manuel Flores, #9 Zack Bowser, #11 Joshua Sitney, #12 Nathan Parker, #14 Jack Mackenzie, #23 Sam Hershey, #24 Ben McLernan. | ||
| 45:27 | Offside against Mount Vernon Nazaren. | ||
| 46:50 | Corner kick by Mount Vernon Nazaren Sam Hershey [46:50]. | ||
| 47:54 | Goal!GOAL by Point Park Jaime Rodriguez, Assist by Ivai Warella * ( 2 - 2 ) |
||
| Foul on Point Park. | |||
| 49:54 | Substitution!Point Park substitution: Conner Kelly for Carson Perhacs. | ||
| Foul on Point Park. | |||
| Foul on Point Park. | |||
| 52:49 | Corner kick by Mount Vernon Nazaren Sam Hershey [52:49]. | ||
| 54:10 | Shot by Mount Vernon Nazaren Joshua Sitney, Save (by goalie) Andrew Russell. | ||
| Foul on Point Park. | |||
| 55:48 | Corner kick by Point Park Matheus Lima [55:48]. | ||
| 56:22 | Yellow card on Point Park Vitor Lo. | ||
| 56:36 | Corner kick by Mount Vernon Nazaren Sam Hershey [56:36]. | ||
| 57:14 | Shot by Mount Vernon Nazaren Sammy Atkins, High. | ||
| 58:42 | Corner kick by Mount Vernon Nazaren Sam Hershey [58:42]. | ||
| 59:15 | Corner kick by Mount Vernon Nazaren Sam Hershey [59:15]. | ||
| 60:51 | Corner kick by Point Park Team [60:51]. | ||
| 61:06 | Shot by Point Park Andres Sanchez, High. | ||
| 61:14 | Substitution!Mount Vernon Nazaren substitution: Moses Magens for Nathan Parker. | ||
| 62:15 | Shot by Mount Vernon Nazaren Manuel Flores, Save (by goalie) Andrew Russell. | ||
| 64:21 | Shot by Mount Vernon Nazaren Joshua Sitney, Save (by goalie) Andrew Russell. | ||
| 64:43 | Substitution!Mount Vernon Nazaren substitution: Iran Masis for Sam Hershey. | ||
| 64:43 | Goal!GOAL by Point Park Jaime Rodriguez, Assist by Isaac Hunter * ( 3 - 2 ) |
||
| 65:12 | Shot by Mount Vernon Nazaren Ben McLernan, Wide Right. | ||
| Foul on Point Park. | |||
| 66:36 | Shot by Mount Vernon Nazaren Manuel Flores, High. | ||
| 68:27 | Substitution!Mount Vernon Nazaren substitution: Keon Boney for Ben McLernan. | ||
| 68:27 | Substitution!Point Park substitution: Everado Salazar for Vitor Lo. | ||
| 70:38 | Shot by Mount Vernon Nazaren Keon Boney, Wide Left. | ||
| 70:45 | Substitution!Point Park substitution: Vitor Lo for Everado Salazar. | ||
| 71:44 | Shot by Mount Vernon Nazaren Moses Magens, Save (by goalie) Andrew Russell. | ||
| 72:23 | Substitution!Mount Vernon Nazaren substitution: Nathan Parker for Moses Magens. | ||
| 72:23 | Substitution!Mount Vernon Nazaren substitution: Sam Hershey for Brett Cingle. | ||
| 72:23 | Substitution!Point Park substitution: Everado Salazar for Andres Sanchez. | ||
| Foul on Point Park. | |||
| 73:42 | Substitution!Point Park substitution: Andres Sanchez for Vitor Lo. | ||
| 74:54 | Corner kick by Mount Vernon Nazaren Manuel Flores [74:54]. | ||
| 77:33 | Substitution!Mount Vernon Nazaren substitution: Moses Magens for Jack Mackenzie. | ||
| Foul on Point Park. | |||
| 78:38 | Goal!GOAL by Point Park Ivai Warella, Assist by Jaime Rodriguez * ( 4 - 2 ) |
||
| 81:06 | Substitution!Point Park substitution: John Morelli for Andres Sanchez. | ||
| 82:44 | Shot by Mount Vernon Nazaren Manuel Flores, Save (by goalie) Andrew Russell. | ||
| 86:22 | Shot by Mount Vernon Nazaren Moses Magens, Blocked. | ||
| 86:26 | Corner kick by Mount Vernon Nazaren Ryan Walters [86:26]. | ||
| 87:29 | Shot by Mount Vernon Nazaren Zack Bowser, High. | ||
| Foul on Point Park. | |||
| 89:13 | Corner kick by Mount Vernon Nazaren Ryan Walters [89:13]. | ||
| 89:34 | Corner kick by Mount Vernon Nazaren Ryan Walters [89:34]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


