Huntington at Goshen October 30, 2021
Box Score
Huntington
Goshen
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 96 | |
| 5 | 3 | 0 | 0 | 45 | |
|
04
Austin Batey
|
0 | 0 | 0 | 0 | 96 |
|
06
Kevin Ndeti
|
1 | 1 | 1 | 0 | 76 |
| 0 | 0 | 0 | 1 | 72 | |
| 0 | 0 | 0 | 0 | 74 | |
|
12
Eric Ocock
|
1 | 0 | 0 | 1 | 53 |
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 96 | |
| 1 | 1 | 0 | 0 | 96 | |
|
20
Pablo Garcia
|
3 | 3 | 0 | 0 | 87 |
| 2 | 2 | 1 | 0 | 57 | |
|
24
Zach Collins
|
1 | 1 | 1 | 0 | 40 |
|
25
Keegan Lee
|
1 | 0 | 0 | 0 | 96 |
| 0 | 0 | 0 | 0 | 21 | |
|
27
Diego Romo
|
0 | 0 | 0 | 0 | 23 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 12 | 3 | 2 | 1071 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 96 | |
| 0 | 0 | 0 | 0 | 40 | |
|
03
Connor Wyse
|
0 | 0 | 0 | 1 | 31 |
| 1 | 0 | 0 | 0 | 35 | |
| 3 | 2 | 2 | 0 | 90 | |
|
08
Felipe Gallo
|
0 | 0 | 0 | 0 | 46 |
|
09
Uriel Macias
|
1 | 0 | 0 | 0 | 29 |
| 0 | 0 | 0 | 0 | 44 | |
|
11
Lucas Vilela
|
3 | 2 | 0 | 0 | 37 |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 96 | |
|
15
Joao Rufino
|
0 | 0 | 0 | 0 | 61 |
| 0 | 0 | 0 | 0 | 12 | |
|
18
Samuel Sumo
|
0 | 0 | 0 | 0 | 20 |
| 0 | 0 | 0 | 0 | 96 | |
|
22
Denver Beck
|
1 | 0 | 0 | 0 | 96 |
| 4 | 4 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 1 | 0 |
| TOTALS | 13 | 8 | 2 | 2 | 1035 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Gabe Greenfield (W, 9-6-3) | 8 | 2 | 6 | 96:25 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Matias da Fonseca (L, 7-9-3) | 12 | 3 | 9 | 96:25 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Goshen
1st
|
1:48 | Lucas Bontreger (Team & Connor Wyse) - *cross from right side | 0 - 1 |
|
Huntington
2nd
|
80:18 | Zach Collins (Eric Ocock) - * | 1 - 1 |
|
Goshen
2nd
|
84:17 | Lucas Bontreger (unassisted) - * | 1 - 2 |
|
Huntington
2nd
|
86:57 | James Lighton (unassisted) - * | 2 - 2 |
|
Huntington
OT
|
96:25 | Kevin Ndeti (Noah Stanford) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Huntington
1st
|
25:41 | Yellow card - Kristian Gecaj |
|
Huntington
2nd
|
63:36 | Yellow card - Henrique Eichenberge |
|
Huntington
2nd
|
65:13 | Yellow card - Noah Stanford |
|
Huntington
2nd
|
84:14 | Yellow card - Jordan Morris |
|
Huntington
2nd
|
86:04 | Yellow card - Luiz Matteus Pontes |
|
Huntington
OT
|
96:25 | Red card - Jonathan Aaron |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Huntington | 2 | 11 | 3 | 16 |
| Goshen | 8 | 5 | 0 | 13 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Huntington | 4 | 2 | 0 | 6 |
| Goshen | 1 | 6 | 2 | 9 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Huntington | 1 | 2 | 2 | 5 |
| Goshen | 1 | 5 | 1 | 7 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Huntington | 9 | 7 | 0 | 16 |
| Goshen | 7 | 6 | 0 | 13 |
| Date/Time | October 30, 2021 - 7:00 PM |
|---|---|
| Location | Goshen, IN |
| Stadium | Ingold Complex |
| Game length | 2:11 |
| Attendance | 0 |
| Referee: | Robert Scudder |
| Asst. Referee: | Andrew Scott |
| : | Kevin Warren |
| Scorer: | Tony Miller |
Play By Play
| 0:00 | Matias da Fonseca at goalie for Goshen. | ||
| 0:00 | Gabe Greenfield at goalie for Huntington. | ||
| 1:48 | Goal!GOAL by Goshen Lucas Bontreger (FIRST GOAL), Assist by Team and Connor Wyse *cross from right side ( 0 - 1 ) |
||
| Foul on Goshen. | |||
| 6:15 | Substitution!Goshen substitution: Damjan Mojsin for Lucas Vilela. | ||
| Foul on Huntington. | |||
| Foul on Huntington. | |||
| 10:27 | Shot by Goshen Lucas Vilela, Save (by goalie) Gabe Greenfield. | ||
| 10:30 | Corner kick by Goshen Lucas Vilela [10:30]. | ||
| Foul on Goshen. | |||
| Foul on Huntington. | |||
| 13:42 | Shot by Goshen Denver Beck, Wide Left. | ||
| 14:12 | Shot by Goshen Lucas Bontreger, Blocked. | ||
| Foul on Huntington. | |||
| 17:16 | Shot by Goshen Uriel Macias, Wide Left. | ||
| 20:37 | Substitution!Goshen substitution: Kristian Gecaj for Connor Wyse. | ||
| 20:37 | Substitution!Huntington substitution: Jordan Morris for Higor Barbieri. | ||
| 20:37 | Substitution!Huntington substitution: Kevin Ndeti for James Lighton. | ||
| Foul on Huntington. | |||
| 23:30 | Shot by Goshen Lucas Vilela, Save (by goalie) Gabe Greenfield. | ||
| Foul on Goshen. | |||
| Foul on Goshen. | |||
| Foul on Huntington. | |||
| 25:41 | Yellow card on Goshen Kristian Gecaj. | ||
| Foul on Goshen. | |||
| 26:53 | Shot by Huntington Pablo Garcia, Save (by goalie) Matias da Fonseca. | ||
| Foul on Goshen. | |||
| 28:48 | Substitution!Goshen substitution: Luiz Matteus Pontes for Uriel Macias. | ||
| 30:50 | Corner kick by Huntington Eric Ocock [30:50]. | ||
| 31:56 | Shot by Goshen Luiz Matteus Pontes, Save (by goalie) Gabe Greenfield. | ||
| 35:16 | Substitution!Huntington substitution: Alan Bernardez for Eric Ocock. | ||
| 35:16 | Substitution!Huntington substitution: Zach Collins for Higor Barbieri. | ||
| 35:16 | Substitution!Goshen substitution: Vitor Romero dos San for Henrique Eichenberge. | ||
| 35:16 | Substitution!Goshen substitution: Joao Rufino for Felipe Gallo. | ||
| Foul on Goshen. | |||
| 36:43 | Offside against Goshen. | ||
| Foul on Huntington. | |||
| 38:31 | Substitution!Goshen substitution: Damjan Mojsin for Kristian Gecaj. | ||
| 40:02 | Shot by Huntington Eric Ocock, High. | ||
| Foul on Huntington. | |||
| Foul on Huntington. | |||
| 43:32 | Offside against Huntington. | ||
| 45:00 | Shot by Goshen Luiz Matteus Pontes, Save (by goalie) Gabe Greenfield. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Huntington: #11 Gil Ivern Usi, #14 Alan Bernardez, #15 Jonas Musselmann, #16 Cooper Foshee, #20 Pablo Garcia, #25 Keegan Lee, #01 Gabe Greenfield, #02 Jordan Morris, #04 Austin Batey, #06 Kevin Ndeti, #08 Noah Stanford. | ||
| 45:00 | For Goshen: #12 Ryan Silva de Almeid, #14 Tristan Smucker, #15 Joao Rufino, #21 Jonathan Aaron, #22 Denver Beck, #25 Luiz Matteus Pontes, #26 Damjan Mojsin, #01 Matias da Fonseca, #02 Vitor Romero dos San, #07 Lucas Bontreger. | ||
| Foul on Huntington. | |||
| Foul on Goshen. | |||
| 49:16 | Shot by Huntington Cooper Foshee, Save (by goalie) Matias da Fonseca. | ||
| Foul on Huntington. | |||
| 52:16 | Shot by Huntington Jordan Morris, Save (by goalie) Matias da Fonseca. | ||
| 52:25 | Corner kick by Huntington Eric Ocock [52:25]. | ||
| 53:26 | Corner kick by Goshen Lucas Vilela [53:26]. | ||
| 53:57 | Substitution!Goshen substitution: Vitor Romero dos San for Ryan Silva de Almeid. | ||
| 55:29 | Shot by Goshen Luiz Matteus Pontes, Save (by goalie) Gabe Greenfield. | ||
| 55:33 | Corner kick by Goshen Lucas Vilela [55:33]. | ||
| Foul on Huntington. | |||
| 57:25 | Shot by Huntington Jordan Morris, Wide Left. | ||
| Foul on Goshen. | |||
| Foul on Goshen. | |||
| 58:52 | Shot by Huntington Jordan Morris, High. | ||
| 59:38 | Substitution!Huntington substitution: James Lighton for Noah Stanford. | ||
| 59:38 | Substitution!Goshen substitution: Emmanuel Fakoyede for Lucas Vilela. | ||
| Foul on Goshen. | |||
| 63:36 | Yellow card on Goshen Henrique Eichenberge. | ||
| 63:36 | Offside against Huntington. | ||
| Foul on Huntington. | |||
| Foul on Huntington. | |||
| 65:13 | Yellow card on Huntington Noah Stanford. | ||
| 66:00 | Substitution!Goshen substitution: Kristian Gecaj for Samuel Sumo. | ||
| 66:00 | Substitution!Goshen substitution: Lucas Vilela for Luiz Matteus Pontes. | ||
| 66:00 | Substitution!Goshen substitution: Connor Wyse for Vitor Romero dos San. | ||
| 66:00 | Substitution!Huntington substitution: Alan Bernardez for Jordan Morris. | ||
| 66:00 | Substitution!Huntington substitution: Zach Collins for Eric Ocock. | ||
| Foul on Goshen. | |||
| 71:40 | Substitution!Goshen substitution: Luiz Matteus Pontes for Emmanuel Fakoyede. | ||
| 73:08 | Corner kick by Goshen Henrique Eichenberge [73:08]. | ||
| 73:33 | Substitution!Huntington substitution: Noah Stanford for Gil Ivern Usi. | ||
| 73:45 | Substitution!Huntington substitution: Diego Romo for Higor Barbieri. | ||
| 75:05 | Shot by Huntington Dan Pellegrine, Save (by goalie) Matias da Fonseca. | ||
| 76:24 | Substitution!Goshen substitution: Samuel Sumo for Kristian Gecaj. | ||
| 76:24 | Substitution!Goshen substitution: Vitor Romero dos San for Connor Wyse. | ||
| Foul on Huntington. | |||
| 77:56 | Shot by Goshen Henrique Eichenberge, Blocked. | ||
| 78:09 | Corner kick by Goshen Lucas Vilela [78:09]. | ||
| 78:32 | Substitution!Huntington substitution: Eric Ocock for Alan Bernardez. | ||
| 79:51 | Shot by Huntington Pablo Garcia, Save (by goalie) Matias da Fonseca. | ||
| 79:57 | Corner kick by Huntington Eric Ocock [79:57]. | ||
| 80:18 | Goal!GOAL by Huntington Zach Collins, Assist by Eric Ocock * ( 1 - 1 ) |
||
| 80:18 | Substitution!Goshen substitution: Kristian Gecaj for Felipe Gallo. | ||
| 80:41 | Corner kick by Goshen Lucas Vilela [80:41]. | ||
| 81:16 | Header Shot by Goshen Luiz Matteus Pontes, Save (by goalie) Gabe Greenfield. | ||
| Foul on Goshen. | |||
| 83:05 | Shot by Goshen Lucas Vilela, Wide Left. | ||
| 83:16 | Shot by Huntington Keegan Lee, High. | ||
| 84:14 | Yellow card on Huntington Jordan Morris. | ||
| 84:17 | Goal!GOAL by Goshen Lucas Bontreger * ( 1 - 2 ) |
||
| Foul on Huntington. | |||
| 86:04 | Yellow card on Goshen Luiz Matteus Pontes. | ||
| 86:04 | Substitution!Huntington substitution: James Lighton for Noah Stanford. | ||
| 86:04 | Substitution!Goshen substitution: Felipe Gallo for Vitor Romero dos San. | ||
| 86:57 | Goal!GOAL by Huntington James Lighton * ( 2 - 2 ) |
||
| 86:57 | Substitution!Huntington substitution: Jonas Musselmann for Pablo Garcia. | ||
| 89:16 | Shot by Huntington Jordan Morris, Save (by goalie) Matias da Fonseca. | ||
| 89:47 | Shot by Huntington Jordan Morris, Save (by goalie) Matias da Fonseca. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Huntington: #12 Eric Ocock, #15 Jonas Musselmann, #16 Cooper Foshee, #23 James Lighton, #24 Zach Collins, #25 Keegan Lee, #27 Diego Romo, #01 Gabe Greenfield, #04 Austin Batey, #06 Kevin Ndeti. | ||
| 90:00 | For Goshen: #10 Kristian Gecaj, #11 Lucas Vilela, #14 Tristan Smucker, #15 Joao Rufino, #18 Samuel Sumo, #21 Jonathan Aaron, #22 Denver Beck, #25 Luiz Matteus Pontes, #26 Damjan Mojsin, #01 Matias da Fonseca, #08 Felipe Gallo. | ||
| 90:00 | Gabe Greenfield at goalie for Huntington. | ||
| 90:00 | Matias da Fonseca at goalie for Goshen. | ||
| 90:56 | Corner kick by Goshen Lucas Vilela [90:56]. | ||
| 93:12 | Shot by Huntington James Lighton, Save (by goalie) Matias da Fonseca. | ||
| 93:15 | Corner kick by Huntington Eric Ocock [93:15]. | ||
| 95:53 | Corner kick by Huntington Eric Ocock [95:53]. | ||
| 96:25 | Shot by Huntington Pablo Garcia, Save (by goalie) Matias da Fonseca. | ||
| 96:25 | Goal!GOAL by Huntington Kevin Ndeti, Assist by Noah Stanford * ( 3 - 2 ) |
||
| 96:25 | Red card on Goshen Jonathan Aaron. | ||
| -- End of OT Period -- | |||
| back to top | |||


