Grace at Spring Arbor October 1, 2022
Box Score
Grace
Spring Arbor
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 2 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matteo Conci (T, 0-0-1) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jack Cristini (T, 0-0-1) | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spring Arbor
1st
|
3:39 | Jeff Victoria (unassisted) | 0 - 1 |
|
Spring Arbor
2nd
|
58:11 | Nathan Ntalu (Ben Dykstra) | 0 - 2 |
|
Grace
2nd
|
74:01 | Daniel Santos rosa (Felipe Gruber & Scanferlato Simone) | 1 - 2 |
|
Grace
2nd
|
89:18 | Martim Sequeira (Juan Camilo garcia) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Grace
1st
|
20:40 | Yellow card - Rood Schnaider |
|
Grace
2nd
|
61:59 | Yellow card - Martim Sequeira |
|
Grace
2nd
|
63:44 | Yellow card - Guilherme Micaelo |
|
Grace
2nd
|
70:49 | Red card - Aiden Messinger |
|
Grace
2nd
|
76:36 | Yellow card - TJ White |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace | 3 | 7 | 10 |
| Spring Arbor | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace | 3 | 1 | 4 |
| Spring Arbor | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace | 1 | 2 | 3 |
| Spring Arbor | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace | 7 | 7 | 14 |
| Spring Arbor | 5 | 11 | 16 |
| Date/Time | October 1, 2022 - 3:00 PM |
|---|---|
| Location | Spring Arbor, MI |
| Game length | 2:00 |
| Attendance | 150 |
| Scorer: | SAU SID |


