Olivet Nazarene (IL) at Goshen (IN) August 23, 2023
Box Score
Olivet Nazarene (IL)
Goshen (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 01
Leonard Bewig
|
0 | 0 | 0 | 0 | 90 |
|
mf 04
Luca Swinton
|
1 | 0 | 0 | 0 | 16 |
|
d 05
Kai Bucher
|
0 | 0 | 0 | 0 | 90 |
|
mf 06
Holden Devore
|
1 | 1 | 0 | 0 | 20 |
|
d 07
Kurodo Ihara
|
3 | 0 | 0 | 0 | 86 |
|
09
Joel Trueb
|
8 | 4 | 1 | 1 | 70 |
|
mf 10
Maarten Gravekamp
|
1 | 1 | 1 | 0 | 90 |
|
mf 11
Noa Norton
|
0 | 0 | 0 | 0 | 74 |
|
d 17
Josh Dennis
|
0 | 0 | 0 | 1 | 31 |
|
18
Josh Mariotti
|
0 | 0 | 0 | 0 | 4 |
|
22
David Tschupp
|
0 | 0 | 0 | 0 | 59 |
|
24
Maxime Schonenberger
|
1 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 36:31
26
Nick Kilian
|
4 | 3 | 0 | 0 | 90 |
|
mf 27
Alexis Mancera
|
0 | 0 | 0 | 0 | 90 |
|
30
Bas De Vries
|
1 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 23 | |
| 1 | 1 | 0 | 0 | 77 | |
| 2 | 2 | 0 | 0 | 57 | |
| 1 | 0 | 0 | 0 | 81 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 17 | |
| 1 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 13 | |
| 1 | 1 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 11 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 | 937 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Leonard Bewig (W, 1-0-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Gregor Rommelspacher (L, 0-2-0) | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Olivet Nazarene (IL)
1st
|
29:32 | Maarten Gravekamp (1) (Joel Trueb) - * | 1 - 0 |
|
Olivet Nazarene (IL)
2nd
|
59:10 | Joel Trueb (1) (Alexis Mancera & Josh Dennis) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Olivet Nazarene (IL)
1st
|
20:49 | Yellow card - Mathurin Allawai |
|
Olivet Nazarene (IL)
1st
|
36:31 | Yellow card - Nick Kilian |
|
Olivet Nazarene (IL)
2nd
|
65:34 | Yellow card - Tebello Ntene |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet Nazarene (IL) | 11 | 10 | 21 |
| Goshen (IN) | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet Nazarene (IL) | 1 | 3 | 4 |
| Goshen (IN) | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet Nazarene (IL) | 5 | 0 | 5 |
| Goshen (IN) | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet Nazarene (IL) | 6 | 8 | 14 |
| Goshen (IN) | 6 | 9 | 15 |
| Date/Time | August 23, 2023 - 08:03 PM |
|---|---|
| Location | Goshen, IN |
| Stadium | Ingold Complex |
| Game length | 2:02 |
| Attendance | 26 |
| Referee: | Josh Overmyer |
| Asst. Referee: | Tunde Ashola |
| : | Frank Pizana |
| Timekeeper: | Tony Miller |
| Scorer: | Tony Miller |
Play By Play
| 0:00 | Leonard Bewig at goalie for Olivet Nazarene. | ||
| 0:00 | Gregor Rommelspacher at goalie for Goshen. | ||
| I wish I had a forklift or something to see over the benches | |||
| Foul on Goshen. | |||
| Foul on Olivet Nazarene. | |||
| Foul on Goshen. | |||
| 6:25 | Shot by Olivet Nazarene Jordan Nobe, Save (by goalie) Gregor Rommelspacher. | ||
| 7:13 | Corner kick by Goshen Eli Simones [7:13]. | ||
| 7:52 | Shot by Goshen Eli Simones, Save (by goalie) Leonard Bewig. | ||
| 8:50 | Shot by Olivet Nazarene Joel Trueb, Save (by goalie) Gregor Rommelspacher. | ||
| 8:53 | Corner kick by Olivet Nazarene Nick Kilian [8:53]. | ||
| Foul on Olivet Nazarene. | |||
| Foul on Olivet Nazarene. | |||
| Foul on Goshen. | |||
| 15:51 | Corner kick by Olivet Nazarene Nick Kilian [15:51]. | ||
| 16:18 | Shot by Goshen Tim Wilkening, Wide Left. | ||
| 17:13 | Shot by Olivet Nazarene Nick Kilian, Save (by goalie) Gregor Rommelspacher. | ||
| 17:40 | Shot by Goshen Tebello Ntene, High. | ||
| 17:42 | Substitution!Goshen substitution: Lars Razor Jr. for Tim Wilkening. | ||
| 19:01 | Shot by Olivet Nazarene Joel Trueb, Hit Crossbar. | ||
| 19:35 | Shot by Olivet Nazarene Kurodo Ihara, High. | ||
| 20:49 | Yellow card on Goshen Mathurin Allawai. | ||
| Play stopped to allow players to hydrate. | |||
| The players are refreshing themselves with water and isotonic drinks. | |||
| The Oscar Mayer Wienermobile is flying overhead. | |||
| Play is getting ready to resume. | |||
| Play has resumed after a 5:06 delay. | |||
| 21:11 | Offside against Olivet Nazarene. | ||
| 22:47 | Corner kick by Olivet Nazarene Nick Kilian [22:47]. | ||
| Foul on Olivet Nazarene. | |||
| 25:40 | Substitution!Goshen substitution: Mario Perez for Jonathan Aaron. | ||
| Foul on Goshen. | |||
| 27:36 | Substitution!Goshen substitution: Nate Resser for Jannik Schoske. | ||
| 29:32 | Shot by Olivet Nazarene Kurodo Ihara, Blocked. | ||
| 29:32 | Shot by Olivet Nazarene Joel Trueb, Save (by goalie) Gregor Rommelspacher. | ||
| 29:32 | Goal!GOAL by Olivet Nazarene Maarten Gravekamp (FIRST GOAL), Assist by Joel Trueb, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Goshen. | |||
| 33:30 | Shot by Olivet Nazarene Nick Kilian, Save (by goalie) Gregor Rommelspacher. | ||
| Foul on Olivet Nazarene. | |||
| 36:31 | Yellow card on Olivet Nazarene Nick Kilian. | ||
| Foul on Olivet Nazarene. | |||
| 37:14 | Substitution!Goshen substitution: Arturo Hernandez-Barrera for Aidan Twohig. | ||
| Foul on Goshen. | |||
| 41:36 | Corner kick by Olivet Nazarene Nick Kilian [41:36]. | ||
| 42:27 | Shot by Olivet Nazarene Nick Kilian, Wide Right. | ||
| 43:54 | Corner kick by Olivet Nazarene Nick Kilian [43:54]. | ||
| 44:33 | Header Shot by Olivet Nazarene Bas De Vries, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Olivet Nazarene: #10 Maarten Gravekamp, #11 Noa Norton, #22 David Tschupp, #24 Maxime Schonenberger, #26 Nick Kilian, #27 Alexis Mancera, #30 Bas De Vries, #01 Leonard Bewig, #05 Kai Bucher, #07 Kurodo Ihara, #09 Joel Trueb. | ||
| 45:00 | For Goshen: #10 Tebello Ntene, #12 John Mlondani, #16 Tim Wilkening, #30 Lars Razor Jr., #01 Gregor Rommelspacher, #03 Jorge Keller Martins, #07 Eli Simones, #09 Mathurin Allawai, #02 Jonathan Aaron, #04 Jannik Schoske, #08 Aidan Twohig. | ||
| 45:33 | Header Shot by Goshen Aidan Twohig, Save (by goalie) Leonard Bewig. | ||
| 47:50 | Shot by Olivet Nazarene Joel Trueb, High. | ||
| 50:10 | Shot by Goshen Aidan Twohig, Save (by goalie) Leonard Bewig. | ||
| 51:56 | Shot by Olivet Nazarene Joel Trueb, Wide Right. | ||
| Foul on Goshen. | |||
| 53:53 | Shot by Goshen John Mlondani, High. | ||
| Foul on Goshen. | |||
| 55:24 | Shot by Goshen Lars Razor Jr., Save (by goalie) Leonard Bewig. | ||
| Foul on Goshen. | |||
| 59:10 | Goal!GOAL by Olivet Nazarene Joel Trueb, Assist by Alexis Mancera and Josh Dennis, goal number 1 for season. * ( 2 - 0 ) |
||
| 59:10 | Substitution!Goshen substitution: Wendo Kisila for Lars Razor Jr.. | ||
| 59:10 | Substitution!Olivet Nazarene substitution: Josh Dennis for David Tschupp. | ||
| 62:02 | Shot by Olivet Nazarene Joel Trueb, Save (by goalie) Gregor Rommelspacher. | ||
| Foul on Goshen. | |||
| 63:09 | Shot by Goshen Mathurin Allawai, High. | ||
| Foul on Goshen. | |||
| 64:43 | Substitution!Goshen substitution: Bryan Yahir Rodriguez for Aidan Twohig. | ||
| Foul on Goshen. | |||
| 65:34 | Yellow card on Goshen Tebello Ntene. | ||
| 66:08 | Shot by Olivet Nazarene Joel Trueb, High. | ||
| Foul on Goshen. | |||
| Hydration break. | |||
| No Wienermobile, it can't fly after dark. | |||
| And it is definitely dark. | |||
| 2:56 on this hydration break. | |||
| 67:45 | Shot by Goshen John Mlondani, High. | ||
| 67:50 | Substitution!Goshen substitution: Mario Perez for Jannik Schoske. | ||
| 67:50 | Substitution!Goshen substitution: Lars Razor Jr. for Eli Simones. | ||
| Foul on Olivet Nazarene. | |||
| Foul on Goshen. | |||
| 69:58 | Shot by Olivet Nazarene Kurodo Ihara, Wide Left. | ||
| 70:01 | Substitution!Olivet Nazarene substitution: Holden Devore for Joel Trueb. | ||
| 71:58 | Shot by Olivet Nazarene Nick Kilian, Save (by goalie) Gregor Rommelspacher. | ||
| Foul on Olivet Nazarene. | |||
| 73:57 | Substitution!Olivet Nazarene substitution: Luca Swinton for Noa Norton. | ||
| Foul on Olivet Nazarene. | |||
| Foul on Goshen. | |||
| 77:02 | Substitution!Goshen substitution: Lee McGraw for Jorge Keller Martins. | ||
| Foul on Olivet Nazarene. | |||
| 81:18 | Substitution!Goshen substitution: Eli Simones for Mathurin Allawai. | ||
| 83:24 | Shot by Olivet Nazarene Maxime Schonenberger, Blocked. | ||
| Foul on Olivet Nazarene. | |||
| Foul on Olivet Nazarene. | |||
| 86:28 | Substitution!Goshen substitution: Arturo Hernandez-Barrera for Tim Wilkening. | ||
| 86:28 | Substitution!Olivet Nazarene substitution: Josh Mariotti for Kurodo Ihara. | ||
| 87:41 | Shot by Olivet Nazarene Luca Swinton, High. | ||
| 88:05 | Shot by Olivet Nazarene Holden Devore, Save (by goalie) Gregor Rommelspacher. | ||
| Foul on Olivet Nazarene. | |||
| Foul on Olivet Nazarene. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


