William Penn (IA) at Grace (IN) November 22, 2025
Box Score
William Penn (IA)
Grace (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Ryan Walsh-Rowe
|
0 | 0 | 0 | 0 | 90 |
|
2
Santiago Palacios
|
0 | 0 | 0 | 0 | 89 |
|
3
Leighton Jameson
|
0 | 0 | 0 | 0 | 1 |
|
5
Rob Stoop
|
3 | 1 | 0 | 0 | 90 |
|
6
Matias Meijide
|
2 | 1 | 1 | 0 | 89 |
|
8
Santiago Ruiz Haro
|
2 | 1 | 0 | 0 | 19 |
|
9
Albert Feixas
|
1 | 0 | 0 | 0 | 33 |
|
- Yellow card 14:55
10
John-Joe Mullane
|
0 | 0 | 0 | 0 | 65 |
|
12
Angel Valdez
|
2 | 0 | 0 | 0 | 89 |
|
14
Sven Henneberg
|
0 | 0 | 0 | 0 | 7 |
|
16
Ivan Abraira
|
0 | 0 | 0 | 1 | 7 |
|
17
Hector Bastos
|
0 | 0 | 0 | 0 | 49 |
|
18
Leonardo Jimenez
|
0 | 0 | 0 | 0 | 1 |
|
21
Javier Perez
|
2 | 0 | 0 | 0 | 70 |
|
22
Rayan Cappai
|
0 | 0 | 0 | 0 | 1 |
|
23
Fabian Alvarez
|
0 | 0 | 0 | 0 | 90 |
|
24
Jaime Rozalen
|
1 | 1 | 1 | 0 | 41 |
|
25
Joona Ronka
|
0 | 0 | 0 | 0 | 1 |
|
27
Caleb Wright
|
0 | 0 | 0 | 0 | 1 |
|
28
Alexander Greaves
|
1 | 1 | 0 | 0 | 56 |
|
29
Yugo Hashimoto
|
0 | 0 | 0 | 0 | 1 |
|
30
Gabriel Amara
|
0 | 0 | 0 | 0 | 10 |
|
31
Iago Tomaz
|
2 | 0 | 0 | 0 | 1 |
|
32
Will Couch
|
0 | 0 | 0 | 0 | 89 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 5 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 48 | |
| 1 | 1 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 41 | |
|
10
Luis Munoz
|
0 | 0 | 0 | 0 | 67 |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 54 | |
|
18
Diego Yanes
|
4 | 1 | 0 | 0 | 53 |
| 2 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 86 | |
|
25
Isaiah Lara
|
0 | 0 | 0 | 0 | 33 |
|
27
Joao Pereira
|
0 | 0 | 0 | 0 | 30 |
| 1 | 0 | 0 | 0 | 29 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Walsh-Rowe (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Ben Kenn (L, 0-1-0) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
William Penn (IA)
2nd
|
54:41 | Matias Meijide (1) (unassisted) | 1 - 0 |
|
William Penn (IA)
2nd
|
81:48 | Jaime Rozalen (1) (Ivan Abraira) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
William Penn (IA)
1st
|
14:55 | Yellow card - John-Joe Mullane |
|
William Penn (IA)
1st
|
18:51 | Yellow card - Maxime Bregeon |
|
William Penn (IA)
2nd
|
56:04 | Yellow card - Julian Saldivar |
|
William Penn (IA)
2nd
|
78:45 | Yellow card - Felix Voigt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 4 | 12 | 16 |
| Grace (IN) | 1 | 9 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 1 | 2 | 3 |
| Grace (IN) | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 2 | 3 | 5 |
| Grace (IN) | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 3 | 6 | 9 |
| Grace (IN) | 12 | 4 | 16 |
| Date/Time | November 22, 2025 - 06:00 |
|---|---|
| Location | Winona Lake, IN |
| Stadium | 1st Source Bank Field |
| Game length | 02:07 |
| Attendance | 649 |
Play By Play
| 00:00 | Kenn, Ben at goalie for Grace | ||
| 00:00 | Walsh-Rowe, Ryan at goalie for William Penn | ||
| 01:59 | Shot by WPU Valdez, Angel, out left. | ||
| 04:51 | Foul on Schurgers, Tren. | ||
| 06:19 | Foul on Lourenco, Miguel. | ||
| 07:11 | Foul on Voigt, Felix. | ||
| 07:50 | Foul on Bregeon, Maxime. | ||
| 08:28 | Shot by WPU Valdez, Angel, out left. | ||
| 10:54 | Foul on Parreira, Joao. | ||
| 11:49 | Shot by WPU Perez, Javier, out right. | ||
| 12:21 | Foul on Voigt, Felix. | ||
| 13:32 | Substitution!GRACE substitution: Pereira, Mateus for Lara, Isaiah. | ||
| 14:14 | Foul on Bregeon, Maxime. | ||
| 14:55 | Yellow card on WPU Mullane, John-Joe. | ||
| 15:50 | Foul on Pereira, Mateus. | ||
| 17:01 | Foul on Voigt, Felix. | ||
| 18:51 | Yellow card on GRACE Bregeon, Maxime. | ||
| 20:32 | Substitution!GRACE substitution: Lozano, Sebastian for Pereira, Joao. | ||
| 20:32 | Substitution!GRACE substitution: Garcia, Juan for Parreira, Joao. | ||
| 22:59 | Substitution!GRACE substitution: Casado, Tyler for Bregeon, Maxime. | ||
| 22:59 | Substitution!GRACE substitution: Munoz, Luis for Voigt, Felix. | ||
| 22:59 | Substitution!GRACE substitution: Yanes, Diego for Misner, Teague. | ||
| 22:59 | Substitution!WPU substitution: Feixas, Albert for Bastos, Hector. | ||
| 25:57 | Substitution!WPU substitution: Rozalen, Jaime for Greaves, Alexander. | ||
| 26:08 | Shot by WPU Stoop, Rob, out top right. | ||
| 29:35 | Foul on Meijide, Matias. | ||
| 30:44 | Foul on Casado, Tyler. | ||
| 32:02 | Corner kick [32:02]. | ||
| 34:16 | Corner kick [34:16]. | ||
| 35:13 | Foul on Perez, Javier. | ||
| 35:46 | Substitution!WPU substitution: Amara, Gabriel for Mullane, John-Joe. | ||
| 38:04 | Foul on Schurgers, Tren. | ||
| 39:17 | Foul on Amara, Gabriel. | ||
| 43:25 | Shot by GRACE Yanes, Diego, bottom right, saved by Walsh-Rowe, Ryan. | ||
| 44:15 | Foul on Lozano, Sebastian. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WPU: , #1 Walsh-Rowe, Ryan, #2 Palacios, Santiago, #5 Stoop, Rob, #6 Meijide, Matias, #30 Amara, Gabriel, #12 Valdez, Angel, #9 Feixas, Albert, #21 Perez, Javier, #23 Alvarez, Fabian, #24 Rozalen, Jaime, #32 Couch, Will. | ||
| 45:00 | FOR GRACE: , #33 Kenn, Ben, #4 Tavares, Vasco, #6 Casado, Tyler, #14 Saldivar, Julian, #15 Schurgers, Tren, #10 Munoz, Luis, #18 Yanes, Diego, #24 Lourenco, Miguel, #17 Pereira, Mateus, #3 Lozano, Sebastian, #7 Garcia, Juan. | ||
| 45:00 | Substitution!GRACE substitution: Lara, Isaiah for Casado, Tyler. | ||
| 45:00 | Substitution!WPU substitution: Mullane, John-Joe for Amara, Gabriel. | ||
| 45:00 | Substitution!WPU substitution: Bastos, Hector for Feixas, Albert. | ||
| 45:00 | Substitution!WPU substitution: Greaves, Alexander for Rozalen, Jaime. | ||
| 45:40 | Shot by GRACE Pereira, Mateus. | ||
| 47:02 | Shot by GRACE Yanes, Diego, out top right. | ||
| 47:50 | Foul on Schurgers, Tren. | ||
| 48:33 | Shot by WPU Stoop, Rob, out top. | ||
| 49:27 | Shot by GRACE Lozano, Sebastian, bottom left, saved by Walsh-Rowe, Ryan. | ||
| 49:36 | Shot by GRACE Garcia, Juan, bottom left, saved by Walsh-Rowe, Ryan. | ||
| 51:31 | Shot by GRACE Yanes, Diego, out left. | ||
| 53:23 | Foul on Valdez, Angel. | ||
| 54:41 | Goal!GOAL by WPU Meijide, Matias. ( 1 - 0 ) |
||
| 55:37 | Shot by WPU Perez, Javier. | ||
| 56:04 | Yellow card on GRACE Saldivar, Julian. | ||
| 57:51 | Foul on Lozano, Sebastian. | ||
| 57:35 | Corner kick [57:35]. | ||
| 58:18 | Substitution!GRACE substitution: Voigt, Felix for Yanes, Diego. | ||
| 62:10 | Shot by GRACE Voigt, Felix, out right. | ||
| 62:49 | Shot by GRACE Voigt, Felix. | ||
| 63:13 | Substitution!GRACE substitution: Casado, Tyler for Lara, Isaiah. | ||
| 63:13 | Substitution!GRACE substitution: Bregeon, Maxime for Saldivar, Julian. | ||
| 63:13 | Substitution!GRACE substitution: Pereira, Joao for Pereira, Mateus. | ||
| 63:13 | Substitution!WPU substitution: Ruiz Haro, Santiago for Bastos, Hector. | ||
| 63:13 | Substitution!WPU substitution: Feixas, Albert for Perez, Javier. | ||
| 64:03 | Foul on Meijide, Matias. | ||
| 66:15 | Substitution!WPU substitution: Rozalen, Jaime for Greaves, Alexander. | ||
| 69:10 | Shot by WPU Feixas, Albert, out top. | ||
| 71:11 | Foul on Meijide, Matias. | ||
| 72:50 | Substitution!GRACE substitution: Yanes, Diego for Pereira, Joao. | ||
| 72:50 | Substitution!WPU substitution: Perez, Javier for Ruiz Haro, Santiago. | ||
| 73:24 | Shot by GRACE Yanes, Diego, out left. | ||
| 73:52 | Substitution!WPU substitution: Greaves, Alexander for Mullane, John-Joe. | ||
| 74:19 | Shot by WPU Meijide, Matias, out top. | ||
| 74:45 | Substitution!WPU substitution: Henneberg, Sven for Feixas, Albert. | ||
| 75:00 | Corner kick [75:00]. | ||
| 76:01 | Shot by WPU Stoop, Rob, bottom left, saved by Kenn, Ben. | ||
| 76:31 | Foul on Couch, Will. | ||
| 77:07 | Shot by WPU Greaves, Alexander, bottom left, saved by Kenn, Ben. | ||
| 77:40 | Foul on Rozalen, Jaime. | ||
| 78:45 | Yellow card on GRACE Voigt, Felix. | ||
| 78:45 | Substitution!WPU substitution: Ruiz Haro, Santiago for Perez, Javier. | ||
| 79:38 | Foul on Yanes, Diego. | ||
| 81:10 | Substitution!GRACE substitution: Parreira, Joao for Bregeon, Maxime. | ||
| 81:10 | Substitution!WPU substitution: Abraira, Ivan for Greaves, Alexander. | ||
| 81:10 | Substitution!WPU substitution: Bastos, Hector for Henneberg, Sven. | ||
| 81:10 | Shot by WPU Ruiz Haro, Santiago, out right. | ||
| 81:48 | Goal!GOAL by WPU Rozalen, Jaime Assist by Abraira, Ivan. ( 2 - 0 ) |
||
| 84:40 | Shot by GRACE Parreira, Joao, out right. | ||
| 85:04 | Substitution!GRACE substitution: Pereira, Mateus for Lourenco, Miguel. | ||
| 85:31 | Foul on Palacios, Santiago. | ||
| 86:51 | Shot by WPU Ruiz Haro, Santiago, bottom center, Team save. | ||
| 87:02 | Corner kick [87:02]. | ||
| 87:52 | Foul on Garcia, Juan. | ||
| 89:25 | Substitution!WPU substitution: Jameson, Leighton for Palacios, Santiago. | ||
| 89:25 | Substitution!WPU substitution: Jimenez, Leonardo for Meijide, Matias. | ||
| 89:25 | Substitution!WPU substitution: Cappai, Rayan for Abraira, Ivan. | ||
| 89:25 | Substitution!WPU substitution: Ronka, Joona for Valdez, Angel. | ||
| 89:25 | Substitution!WPU substitution: Hashimoto, Yugo for Ruiz Haro, Santiago. | ||
| 89:25 | Substitution!WPU substitution: Wright, Caleb for Bastos, Hector. | ||
| 89:25 | Substitution!WPU substitution: Amara, Gabriel for Rozalen, Jaime. | ||
| 89:25 | Substitution!WPU substitution: Tomaz, Iago for Couch, Will. | ||
| 89:27 | Shot by WPU Tomaz, Iago. | ||
| 89:32 | Shot by WPU Tomaz, Iago, out right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


