2020-21 Softball Statistics - Taylor

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

18 Jenna LaRoche....... .750 9 1 4 4 3 1 0 1 3 7 1.750 0 0 1 0 .750 0 0 2 1 0 3 1 .750
34 Nicole Brindle...... .500 51 2 8 28 4 0 0 0 1 4 .500 0 0 2 0 .500 0 1 16 1 0 0 0 -
5 Emma West........... .383 59 59 209 54 80 10 1 0 18 92 .440 12 7 5 0 .434 0 5 35 4 65 82 10 .936
21 Kristin Mihalic..... .379 60 60 174 31 66 7 0 11 37 106 .609 32 1 25 1 .478 0 1 1 0 266 10 3 .989
9 Kara Tucker......... .374 59 59 174 28 65 9 2 3 40 87 .500 22 3 12 0 .443 4 7 6 3 128 67 3 .985
16 Aleyah Rastetter.... .350 56 51 157 28 55 9 4 10 42 102 .650 17 1 19 0 .417 0 2 9 4 66 1 1 .985
1 Camryn Arlotto...... .333 4 0 3 0 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0 0 0 0 0 -
6 Alexi Clay.......... .333 23 3 24 4 8 1 0 0 6 9 .375 2 1 7 0 .407 0 0 2 0 1 0 0 1.000
32 Maddi Evans......... .328 59 59 174 40 57 14 0 11 48 104 .598 16 1 24 0 .385 1 3 4 1 36 105 14 .910
14 Caitlyn Grim........ .319 57 56 160 26 51 9 3 3 27 75 .469 7 1 23 0 .347 2 1 1 0 66 7 3 .961
2 Lauren Kanai........ .315 56 55 168 30 53 14 0 7 34 88 .524 15 1 38 1 .369 3 2 1 0 10 18 2 .933
11 Ashton Whitman...... .295 60 60 183 31 54 10 1 5 34 81 .443 8 1 15 0 .326 1 6 2 0 404 30 6 .986
20 Katie Suits......... .286 10 0 7 0 2 0 0 0 2 2 .286 1 0 1 0 .333 1 0 0 0 5 0 0 1.000
27 Taylor Wilson....... .280 54 54 157 29 44 8 0 1 17 55 .350 9 1 17 0 .321 1 3 4 1 55 27 7 .921
15 Jacqueline Ryals.... .273 15 0 11 3 3 0 0 0 0 3 .273 1 1 4 0 .385 0 0 0 0 0 0 0 -
23 Cassy Lewis......... .263 33 16 19 2 5 1 0 0 2 6 .316 0 0 3 1 .263 0 0 0 0 8 17 0 1.000
26 Jersey Tannehill.... .250 9 1 12 0 3 0 0 0 1 3 .250 1 0 4 0 .308 0 0 1 0 5 0 0 1.000
8 Meghan Younger...... .250 4 0 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0 0 0 0 0 -
22 Lexi Abruzzo........ .179 51 49 39 10 7 2 1 0 5 11 .282 6 3 11 0 .333 0 3 2 0 62 4 5 .930
13 Kelsey Moody........ .000 1 0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 0 0 -
12 Lindsay Nolt........ .000 1 1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 9 0 0 1.000

  Total............... .328 61 61 1721 351 565 95 12 53 320 843 .490 151 22 226 3 .387 13 34 86 15 1216 389 57 .966
  Opponents........... .222 61 61 1506 187 335 63 7 22 159 478 .317 165 19 386 13 .305 11 35 59 13 1182 432 84 .951
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

17 Jessica Doctor...... 1.24 0 0 16 0 0 0 2 22.2 21 4 4 1 12 2 0 1 88 .239 0 1 0 0 1
32 Maddi Evans......... 2.27 22 4 59 32 14 6 1 182.0 118 71 59 101 258 23 3 11 636 .186 5 9 0 3 17
2 Lauren Kanai........ 2.65 16 9 56 25 6 1 0 129.1 123 67 49 30 77 24 3 5 500 .246 7 5 0 6 13
23 Cassy Lewis......... 3.60 4 4 33 2 1 0 9 56.1 58 37 29 29 30 12 0 4 221 .262 4 4 0 1 4
16 Aleyah Rastetter.... 14.00 0 0 56 0 0 0 0 1.0 2 2 2 2 0 0 1 0 4 .500 0 0 0 0 0

  Total............... 2.52 43 18 61 61 22 7 12 405.1 335 187 146 165 386 63 7 22 1506 .222 17 19 0 11 35
  Opponents........... 5.21 18 43 61 61 20 2 1 394.0 565 351 293 151 226 95 12 53 1721 .328 23 22 0 13 34
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

7 Kayla Britt......... 2 1 0 1 0 1.000 0 0 0 - 0 0
6 Alexi Clay.......... 23 1 1 0 0 1.000 0 0 0 - 0 0
17 Jessica Doctor...... 16 7 6 1 0 1.000 1 0 0 - 0 0
23 Cassy Lewis......... 33 25 8 17 0 1.000 1 1 0 .000 0 0
12 Lindsay Nolt........ 1 9 9 0 0 1.000 0 0 0 - 0 0
20 Katie Suits......... 10 5 5 0 0 1.000 0 1 0 .000 0 0
26 Jersey Tannehill.... 9 5 5 0 0 1.000 0 0 0 - 0 0
21 Kristin Mihalic..... 60 279 266 10 3 .989 16 0 0 - 0 0
11 Ashton Whitman...... 60 440 404 30 6 .986 4 55 13 .191 8 0
16 Aleyah Rastetter.... 56 68 66 1 1 .985 0 0 0 - 0 0
9 Kara Tucker......... 59 198 128 67 3 .985 12 0 0 - 0 0
14 Caitlyn Grim........ 57 76 66 7 3 .961 0 3 0 .000 0 0
5 Emma West........... 59 157 65 82 10 .936 5 0 0 - 0 0
2 Lauren Kanai........ 56 30 10 18 2 .933 0 0 0 - 0 0
22 Lexi Abruzzo........ 51 71 62 4 5 .930 0 0 0 - 0 0
27 Taylor Wilson....... 54 89 55 27 7 .921 2 0 0 - 0 0
32 Maddi Evans......... 59 155 36 105 14 .910 7 2 0 .000 0 0
18 Jenna LaRoche....... 9 4 0 3 1 .750 0 0 0 - 0 0
1 Camryn Arlotto...... 4 0 0 0 0 - 0 0 0 - 0 0
34 Nicole Brindle...... 51 0 0 0 0 - 0 0 0 - 0 0
37 Cam Cornell......... - 0 - - - - - - - - - -
4 Alexis McClure...... - 0 - - - - - - - - - -
13 Kelsey Moody........ 1 0 0 0 0 - 0 0 0 - 0 0
29 Morgan Moore........ - 0 - - - - - - - - - -
30 Katelyn Murphy...... - 0 - - - - - - - - - -
15 Jacqueline Ryals.... 15 0 0 0 0 - 0 0 0 - 0 0
8 Meghan Younger...... 4 0 0 0 0 - 0 0 0 - 0 0

  Total............... 61 1662 1216 389 57 .966 48 62 13 .173 8 0
  Opponents........... 61 1698 1182 432 84 .951 24 86 15 .149 10 0