Official Basketball Box Score

Holy Cross vs. Bethel (IN)

10/26/2021 at 7:05 PM — Wiekamp Athletic Center

Officials: Amanda Bender, Marc Berger, Cris HaroAttendance: 379

Team 1 2 3 4 Total
Holy Cross 16 18 20 20 - 74
Bethel (IN) 18 26 31 23 - 98
Holy Cross   Bethel (IN)
34.6% Total FG% 43.8%
29.4% 3-Pt. FG% 29.8%
56.5% Free Throw% 40.0%
None Technical Fouls None
36 Points in the Paint 48
17 Points off Turnovers 38
15 2nd Chance Points 17
6 Fast Break Points 8
25 Bench Points 64
Holy Cross
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 26.1% 42.1% 31.8% 34.6%
3-Pt. FG% 33.3% 20.0% 25.0% 40.0% 29.4%
Free Throw% 25.0% 71.4% 50.0% 66.7% 56.5%
Bethel (IN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 47.8% 48.0% 37.5% 43.8%
3-Pt. FG% 36.4% 27.3% 33.3% 23.1% 29.8%
Free Throw% 0% 50.0% 42.9% 50.0% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jordyn Smith* 3-10 1-2 2-2 2 4 6 1 9 5 5 0 3 22
#10 Jayda Miller* 6-22 1-1 0-0 4 6 10 2 13 6 6 1 2 35
#12 Ary Shelton* 2-7 2-4 2-2 1 4 5 1 8 1 11 0 3 25
#20 Sara White* 5-9 0-0 0-2 4 7 11 2 10 2 6 0 1 28
#33 Grace Adams* 4-9 0-0 1-2 0 4 4 5 9 2 5 0 3 23
#11 Anna Tallent 1-7 0-5 4-5 1 3 4 2 6 1 1 0 0 19
#22 Kayliana Hammel 4-9 1-3 1-6 4 4 8 2 10 1 5 0 2 25
#34 Neva Longhofer 3-8 0-2 3-4 3 3 6 4 9 2 2 2 2 23
#TM Team 0-0 0-0 0-0 5 2 7 0 0
Totals 28-81 5-17 13-23 24 37 61 19 74 20 41 3 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kallie McElroy* 4-6 3-4 0-0 1 2 3 2 11 5 3 0 2 16
#12 Nyla Asad* 3-9 0-3 0-0 1 1 2 3 6 2 5 0 2 14
#14 Maggie Deboy* 1-4 1-3 0-0 1 3 4 1 3 1 0 0 1 15
#22 Katie Kinker* 4-6 3-4 0-0 0 4 4 2 11 2 1 0 0 15
#25 Jazmen Watts* 1-7 0-2 1-4 1 2 3 0 3 1 3 0 2 15
#0 Caroline Morris 2-5 0-1 1-2 2 4 6 1 5 1 0 1 1 12
#1 Taylor Pasquale 4-8 3-7 0-0 0 0 0 1 11 0 1 1 1 11
#2 Jesette Ezernack 2-2 1-1 1-2 0 1 1 1 6 3 4 0 0 13
#3 Halle Shipp 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#5 Maiah Shelton 4-8 1-5 1-3 0 2 2 2 10 1 1 1 4 11
#11 Sandra Carlsten 0-1 0-0 0-0 0 0 0 1 0 1 1 0 1 5
#15 Addi Jones 2-4 1-2 0-0 4 3 7 4 5 3 1 0 3 12
#21 Abby Williams 2-6 0-3 1-2 2 1 3 2 5 1 2 2 1 12
#24 Paige Walton 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#30 Kara Sandy 2-6 0-4 1-2 0 1 1 1 5 0 1 0 3 12
#33 Alba Garcia 3-8 0-5 0-0 1 2 3 1 6 2 1 0 1 11
#34 Alaysia Stewart 2-5 0-2 0-0 0 2 2 2 4 0 4 0 1 11
#35 Sydney Williams 2-2 1-1 0-0 2 3 5 1 5 1 2 0 2 12
#TM Team 0-0 0-0 0-0 5 0 5 0 0
Totals 39-89 14-47 6-15 20 32 52 25 98 24 31 5 25 200
* = Starter