Official Basketball Box Score

Huntington vs. Marian

1/8/2022 at 1:00 PM — PE Center

Officials: Tim Cartwright, Jeff Yoder, Adrienne MiltonAttendance: 0

Team 1 2 3 4 Total
Huntington 12 21 7 17 - 57
Marian 17 20 17 16 - 70
Huntington   Marian
38.6% Total FG% 54.5%
26.3% 3-Pt. FG% 30.0%
100.0% Free Throw% 70.0%
None Technical Fouls None
20 Points in the Paint 38
8 Points off Turnovers 27
7 2nd Chance Points 7
0 Fast Break Points 12
8 Bench Points 14
Huntington
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 50.0% 21.4% 46.2% 38.6%
3-Pt. FG% 0% 42.9% 25.0% 25.0% 26.3%
Free Throw% 0% 100.0% 0% 100.0% 100.0%
Marian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 61.5% 61.5% 46.2% 54.5%
3-Pt. FG% 0% 33.3% 50.0% 33.3% 30.0%
Free Throw% 50.0% 75.0% 0% 75.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Kyra Baker* 2-5 0-2 2-2 1 2 3 0 6 3 4 0 1 37
#11 Erica Zook* 5-9 2-3 2-2 0 0 0 1 14 1 3 0 1 34
#22 Dazia Drake* 6-8 2-3 2-2 1 1 2 0 16 3 6 0 1 28
#30 Emily Seboe* 2-11 1-3 0-0 0 6 6 1 5 2 1 0 4 26
#44 Maddy Robrock* 4-8 0-1 0-0 2 1 3 2 8 1 1 1 1 21
#02 Amanda Lovejoy 0-2 0-2 0-0 1 0 1 0 0 1 1 0 1 9
#03 Ruby Bolon 1-5 0-2 2-2 1 1 2 0 4 1 1 0 0 20
#15 Audrey Cable 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 3
#20 Alli Vaughn 1-5 0-3 0-0 2 1 3 2 2 1 1 0 0 11
#24 Konnor Gambrell 1-4 0-0 0-0 2 3 5 3 2 0 2 0 1 11
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 22-57 5-19 8-8 13 16 29 9 57 13 20 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Abby Downard* 3-7 0-1 0-0 1 1 2 0 6 6 4 0 3 30
#10 Imani Guy* 6-13 0-0 5-6 3 11 14 3 17 0 2 3 1 34
#13 Ella Collier* 9-13 2-5 1-2 0 2 2 1 21 2 3 0 3 38
#25 Allison Bosse* 4-9 1-4 0-0 2 3 5 3 9 2 2 2 2 37
#42 Kinnidy Garrard* 1-3 0-0 1-2 1 0 1 0 3 1 0 2 0 22
#01 Jayla Wehner 5-6 0-0 0-0 1 2 3 1 10 2 3 0 1 24
#20 Shanyce Makuei 0-2 0-0 0-0 1 1 2 4 0 1 1 0 0 7
#21 Leah Seib 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Majestic Sales 2-2 0-0 0-0 1 1 2 1 4 0 2 0 1 8
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 30-55 3-10 7-10 10 22 32 13 70 14 18 7 11 200
* = Starter