Official Basketball Box Score

Bethel vs. Grace

01/29/2022 — MOCC

Team 1 2 3 4 Total
Bethel (IN) 17 25 19 20 - 81
Grace 27 28 23 17 - 95
Bethel (IN)   Grace
35.6% Total FG% 38.5%
24.1% 3-Pt. FG% 32.0%
70.6% Free Throw% 65.4%
None Technical Fouls None
44 Points in the Paint 52
15 Points off Turnovers 28
18 2nd Chance Points 18
26 Fast Break Points 42
35 Bench Points 15
Bethel (IN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.8% 41.7% 36.4% 31.6% 35.6%
3-Pt. FG% 25.0% 22.2% 20.0% 28.6% 24.1%
Free Throw% 25.0% 100.0% 100.0% 75.0% 70.6%
Grace
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 37.0% 36.0% 30.8% 38.5%
3-Pt. FG% 14.3% 37.5% 42.9% 33.3% 32.0%
Free Throw% 100.0% 62.5% 50.0% 66.7% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Caroline Morris* 5-11 0-0 1-2 6 1 7 1 11 0 2 0 2 18
#5 Maiah Shelton* 7-12 1-3 3-3 2 3 5 2 18 2 1 0 2 19
#15 Addi Jones* 3-7 2-3 0-0 3 3 6 4 8 1 5 0 1 19
#21 Abby Williams* 1-2 0-0 3-4 1 7 8 1 5 0 3 0 0 19
#33 Alba Garcia* 2-11 0-3 0-0 2 4 6 1 4 1 4 1 1 19
#1 Taylor Pasquale 0-2 0-2 0-0 1 1 2 0 0 1 3 0 0 6
#2 Jesette Ezernack 0-1 0-0 0-0 1 3 4 1 0 0 3 0 0 6
#3 Halle Shipp 1-4 1-3 0-0 0 0 0 0 3 0 2 1 1 6
#4 Kallie McElroy 2-5 0-2 2-2 1 1 2 3 6 0 4 0 0 15
#11 Sandra Carlsten 0-0 0-0 1-2 1 1 2 0 1 0 0 0 0 4
#12 Nyla Asad 4-12 0-3 0-2 2 3 5 2 8 3 1 0 2 15
#14 Maggie Deboy 1-2 1-2 0-0 0 2 2 3 3 2 1 0 0 15
#22 Katie Kinker 0-6 0-4 0-0 0 4 4 3 0 0 0 0 1 15
#24 Paige Walton 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#25 Jazmen Watts 4-9 2-3 0-0 1 2 3 2 10 1 1 0 1 15
#30 Kara Sandy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Alaysia Stewart 1-3 0-1 2-2 1 2 3 0 4 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 31-87 7-29 12-17 23 41 64 23 81 11 31 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Maddie Ryman* 8-24 4-9 3-6 2 3 5 1 23 4 3 0 7 35
#25 Kenzie McMahon* 5-7 0-0 0-0 1 10 11 2 10 5 3 2 3 35
#34 Kaylee Patton* 0-12 0-5 4-4 0 4 4 2 4 5 2 0 4 31
#42 Karlee Feldman* 6-9 0-0 6-12 6 4 10 3 18 0 0 1 1 24
#43 Kiersten Poor* 10-24 2-5 3-3 5 3 8 4 25 4 3 0 3 39
#2 Sally Mortensen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Kiara Gill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Kensie Ryman 3-5 2-4 1-1 0 1 1 1 9 0 3 0 1 16
#14 Olivia Pearson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Taylor Cooney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Peyton Murphy 1-3 0-0 0-0 0 1 1 3 2 1 1 0 0 6
#23 Kate Schlatter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Karissa Lukasiewicz 2-7 0-2 0-0 1 2 3 0 4 0 2 0 2 10
#33 Carissa Wiegman 0-0 0-0 0-0 0 2 2 1 0 1 0 0 0 4
#TM TEAM 0-0 0-0 0-0 4 5 9 0 0
Totals 35-91 8-25 17-26 19 35 54 17 95 20 17 3 21 200
* = Starter