Official Basketball Box Score

Holy Cross vs. Huntington

10/29/2022 at 12:00 PM — Platt Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Holy Cross 17 16 8 23 - 64
Huntington 5 16 19 21 - 61
Holy Cross   Huntington
45.1% Total FG% 31.7%
20.0% 3-Pt. FG% 9.5%
60.7% Free Throw% 60.0%
None Technical Fouls None
30 Points in the Paint 34
22 Points off Turnovers 23
2 2nd Chance Points 7
6 Fast Break Points 0
21 Bench Points 22
Holy Cross
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 42.9% 30.0% 54.5% 45.1%
3-Pt. FG% 0% 0% 50.0% 0% 20.0%
Free Throw% 50.0% 80.0% 25.0% 64.7% 60.7%
Huntington
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 9.1% 41.2% 33.3% 35.0% 31.7%
3-Pt. FG% 0% 0% 20.0% 14.3% 9.5%
Free Throw% 33.3% 66.7% 83.3% 54.5% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jordyn Smith* 2-4 0-0 4-8 0 3 3 5 8 1 4 0 3 28
#23 Lauren Morris* 1-6 1-1 0-0 0 1 1 3 3 0 2 0 0 28
#24 Kayliana Hammel* 3-4 0-1 5-6 1 4 5 2 11 0 3 0 1 31
#30 Elizabeth Edmonds* 3-9 0-0 2-2 1 6 7 4 8 1 3 0 1 22
#33 Grace Adams* 6-9 0-0 1-3 1 5 6 4 13 2 1 2 0 29
#10 Jayda Miller 5-9 0-1 0-0 0 3 3 4 10 0 3 0 1 15
#11 Anna Tallent 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 4
#22 Audrey Tallent 3-7 0-1 3-4 0 2 2 1 9 0 7 0 4 24
#34 Neva Longhofer 0-2 0-1 2-3 1 2 3 2 2 0 0 0 0 12
#44 Carly Spradling 0-1 0-0 0-2 0 0 0 2 0 0 1 0 0 7
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 23-51 1-5 17-28 5 33 38 27 64 4 24 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Alli Vaughn* 3-10 0-3 5-10 3 3 6 2 11 2 3 0 1 26
#22 Dazia Drake* 1-7 0-3 0-2 0 4 4 3 2 0 4 0 4 38
#23 Laura Valiente-Marin* 1-4 0-2 3-4 0 2 2 1 5 0 1 0 1 12
#24 Konnor Gambrell* 5-9 0-0 4-7 4 5 9 5 14 0 2 0 1 18
#30 Emily Seboe* 1-11 0-5 5-5 3 7 10 3 7 1 5 0 3 35
#03 Ruby Bolon 1-2 0-0 0-1 1 2 3 1 2 1 4 0 0 10
#04 Celeste Ryman 4-9 2-7 4-6 0 1 1 2 14 0 4 0 0 29
#05 Kyra Baker 0-2 0-1 0-0 1 0 1 4 0 0 1 0 1 17
#21 Jenessa Hasty 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 4
#34 Logan Rowles 2-4 0-0 0-0 0 1 1 1 4 1 2 0 1 11
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 19-60 2-21 21-35 14 27 41 23 61 5 26 0 12 200
* = Starter