Official Basketball Box Score

IU Kokomo vs. Grace

12/20/2022 — MOCC

Team 1 2 3 4 Total
IU Kokomo 4 18 9 12 - 43
Grace 20 10 18 23 - 71
IU Kokomo   Grace
24.6% Total FG% 44.3%
15.8% 3-Pt. FG% 23.5%
71.4% Free Throw% 76.5%
None Technical Fouls None
12 Points in the Paint 40
14 Points off Turnovers 11
10 2nd Chance Points 5
5 Fast Break Points 13
10 Bench Points 21
IU Kokomo
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 9.1% 40.0% 18.8% 26.3% 24.6%
3-Pt. FG% 0% 28.6% 16.7% 0% 15.8%
Free Throw% 100.0% 66.7% 100.0% 50.0% 71.4%
Grace
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 25.0% 53.8% 50.0% 44.3%
3-Pt. FG% 0% 16.7% 25.0% 66.7% 23.5%
Free Throw% 0% 100.0% 100.0% 69.2% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Shamaria Walker* 1-7 1-2 2-2 0 1 1 2 5 1 2 0 0 26
#4 Ella Wolfe* 2-5 0-0 1-2 2 2 4 1 5 0 1 0 0 24
#20 Anya Friend* 5-12 2-6 0-0 1 1 2 3 12 1 1 0 1 23
#33 Anna Kiser* 1-2 0-0 5-8 2 3 5 1 7 1 1 0 0 24
#34 Alaya Chapman* 1-10 0-0 2-2 0 1 1 1 4 0 2 0 1 25
#2 Mia Catey 2-6 0-1 0-0 2 4 6 2 4 0 1 0 0 17
#5 Lilly Maple 2-3 0-1 0-0 1 0 1 1 4 0 0 0 0 3
#11 Emma Good 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#13 Kaylie Abriani 0-4 0-2 0-0 0 1 1 1 0 1 2 0 2 14
#14 Olivia Dowden 1-4 0-1 0-0 0 1 1 0 2 0 1 0 0 6
#15 Kristen Ridner 0-3 0-3 0-0 0 4 4 1 0 0 2 0 1 16
#21 Kelsi Langley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Sammy Provenzano 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#23 Henion, Haley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Karly Kirkpatrick 0-2 0-2 0-0 0 3 3 2 0 3 0 0 1 13
#30 Moriah Crawford 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 3 6 0 2
Totals 15-61 3-19 10-14 11 25 36 15 43 7 15 0 7 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Maddie Ryman* 5-10 2-5 7-9 1 4 5 4 19 3 2 0 2 25
#21 Peyton Murphy* 3-7 1-2 3-3 0 7 7 3 10 4 3 0 0 28
#34 Kaylee Patton* 0-5 0-3 0-0 1 3 4 0 0 6 1 0 1 24
#42 Karlee Feldman* 7-12 0-0 1-1 3 7 10 3 15 0 1 2 0 18
#43 Kiersten Findley* 3-5 0-1 0-0 0 4 4 2 6 5 3 0 0 27
#10 Kensie Ryman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Molly Long 2-4 1-3 0-0 2 1 3 1 5 0 2 0 0 16
#20 Bekah Marshall 0-1 0-1 0-2 0 0 0 0 0 2 1 0 0 14
#23 Kate Schlatter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#25 Kenzie McMahon 0-2 0-0 0-0 0 4 4 1 0 0 0 0 0 8
#32 Jenna Blakley 1-6 0-2 0-0 0 2 2 0 2 0 1 0 0 11
#33 Carissa Wiegman 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#44 Kate Rulli 6-9 0-0 2-2 2 3 5 2 14 0 1 0 0 20
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 27-61 4-17 13-17 10 37 47 16 71 20 16 2 3 198
* = Starter