Official Basketball Box Score

Saint Francis (Ind.) vs. Mount Vernon Nazarene (OH)

1/10/2024 at 5:00 PM — Ariel Arena

Officials: ,,Attendance: 186

Team 1 2 3 4 Total
Saint Francis (Ind.) 12 10 14 21 - 57
Mount Vernon Nazarene (OH) 7 10 25 11 - 53
Saint Francis (Ind.)   Mount Vernon Nazarene (OH)
33.9% Total FG% 32.8%
16.7% 3-Pt. FG% 23.5%
66.7% Free Throw% 83.3%
None Technical Fouls None
28 Points in the Paint 16
15 Points off Turnovers 4
8 2nd Chance Points 3
0 Fast Break Points 0
22 Bench Points 25
Saint Francis (Ind.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 21.4% 35.7% 46.7% 33.9%
3-Pt. FG% 0% 0% 25.0% 33.3% 16.7%
Free Throw% 0% 100.0% 75.0% 50.0% 66.7%
Mount Vernon Nazarene (OH)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 23.5% 64.3% 23.5% 32.8%
3-Pt. FG% 0% 22.2% 83.3% 9.1% 23.5%
Free Throw% 50.0% 0% 100.0% 100.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Emily Parrett* 4-16 0-2 1-2 2 3 5 3 9 4 1 0 0 35
#3 Isabella Gizzi* 2-5 0-2 5-6 1 8 9 2 9 1 0 0 0 28
#11 Chloe McKnight* 6-15 3-9 0-0 0 2 2 3 15 0 0 1 1 39
#15 Julia Mantyla* 0-4 0-3 0-0 0 1 1 3 0 1 2 0 0 14
#22 Reganne Pate* 1-4 0-2 0-0 0 1 1 0 2 0 0 0 0 33
#14 Taylor Fordyce 3-7 0-0 2-4 3 8 11 3 8 1 0 0 2 25
#33 Lexi Shelton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#40 Ally Madden 5-11 0-0 4-6 3 9 12 2 14 2 1 0 1 23
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 21-62 3-18 12-18 12 35 47 16 57 9 4 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Peyton Davis* 2-11 1-6 0-0 2 0 2 4 5 3 1 1 1 30
#4 Emily Walker* 0-2 0-2 2-2 0 1 1 1 2 7 0 0 0 38
#14 Katie Sprang* 1-6 0-2 0-0 1 0 1 4 2 0 0 0 0 16
#22 Angela Roshak* 6-14 2-5 3-4 1 9 10 3 17 2 3 5 1 40
#23 Madelyn Lawson* 1-7 0-4 0-0 2 9 11 2 2 2 2 0 0 29
#1 Jaelle Keller 0-0 0-0 0-0 0 1 1 0 0 1 0 0 1 4
#11 Noelle Lavery 7-14 3-9 0-0 0 4 4 1 17 0 1 0 0 24
#13 Grace Vermilya 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 1
#20 Shalen Guilliams 2-4 2-4 0-0 0 1 1 1 6 0 0 0 0 11
#24 Chelsea Huffman 1-3 0-2 0-0 0 0 0 0 2 0 0 0 0 7
#TM Team 0-0 0-0 0-0 1 9 10 0 0
Totals 20-61 8-34 5-6 7 34 41 17 53 16 7 6 3 200
* = Starter