Official Basketball Box Score

Spring Arbor (MI) vs. Indiana Wesleyan (IN)

3/1/2024 at 7:00 PM — Luckey Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Spring Arbor (MI) 17 14 15 21 - 67
Indiana Wesleyan (IN) 23 24 22 11 - 80
Spring Arbor (MI)   Indiana Wesleyan (IN)
37.9% Total FG% 41.3%
35.0% 3-Pt. FG% 21.7%
64.0% Free Throw% 72.2%
None Technical Fouls None
30 Points in the Paint 46
13 Points off Turnovers 18
7 2nd Chance Points 12
4 Fast Break Points 4
14 Bench Points 16
Spring Arbor (MI)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 40.0% 31.3% 46.2% 37.9%
3-Pt. FG% 22.2% 100.0% 50.0% 25.0% 35.0%
Free Throw% 50.0% 62.5% 50.0% 72.7% 64.0%
Indiana Wesleyan (IN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 43.8% 47.6% 25.0% 41.3%
3-Pt. FG% 22.2% 42.9% 0% 0% 21.7%
Free Throw% 100.0% 87.5% 66.7% 50.0% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Abby Fleetwood* 0-1 0-1 0-0 2 4 6 2 0 1 3 0 0 20
#11 Alize Tripp* 7-18 4-11 3-4 0 1 1 1 21 0 6 0 1 35
#14 Alex Long* 2-7 0-1 2-3 1 5 6 5 6 0 1 0 0 31
#22 Alayna Kulesza* 2-3 0-0 2-4 2 4 6 5 6 1 1 0 0 22
#54 Alana Nelson* 8-19 2-5 2-5 1 7 8 4 20 2 2 0 2 40
#1 Bailey Vissman 1-2 1-2 2-2 0 2 2 1 5 2 0 0 0 19
#2 Lexi Linder 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 5
#10 Emma Smieska 0-2 0-0 0-0 0 0 0 0 0 1 2 0 0 6
#15 Sydney Aunins 2-6 0-0 5-7 0 2 2 2 9 0 1 0 0 21
#30 Natalie Shellberg 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-58 7-20 16-25 7 26 33 20 67 7 16 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jade Nutley* 2-9 0-4 0-2 1 7 8 3 4 2 1 0 0 21
#21 Taylor Folkema* 3-9 1-3 5-6 3 10 13 4 12 2 3 3 0 29
#23 Jordan Reid* 6-14 0-0 0-0 1 3 4 2 12 0 0 1 2 26
#24 Klair Merrell* 4-8 1-5 1-2 3 3 6 4 10 2 0 0 1 21
#32 Lilli Frasure* 12-21 1-2 1-2 3 3 6 1 26 4 1 0 2 34
#1 Rylie Parker 2-4 2-4 0-0 0 1 1 1 6 1 0 0 2 16
#2 Maddie Lawrence 2-7 0-4 2-2 0 4 4 1 6 2 0 0 2 15
#4 Izzy Reed 0-1 0-1 0-0 1 1 2 4 0 0 0 0 0 21
#14 Jasmine Griffin 0-2 0-0 4-4 0 1 1 2 4 1 4 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-75 5-23 13-18 12 33 45 22 80 14 9 4 9 199
* = Starter