Official Basketball Box Score

Oakland City vs. Grace

03/22/2024 — MOCC

Team 1 2 3 4 Total
Oakland City 28 10 18 17 - 73
Grace (IN) 18 17 21 19 - 75
Oakland City   Grace (IN)
46.9% Total FG% 52.6%
18.2% 3-Pt. FG% 31.6%
68.8% Free Throw% 60.0%
None Technical Fouls 1
46 Points in the Paint 38
23 Points off Turnovers 13
8 2nd Chance Points 10
16 Fast Break Points 15
10 Bench Points 12
Oakland City
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 66.7% 21.4% 44.4% 50.0% 46.9%
3-Pt. FG% 0% 0% 33.3% 50.0% 18.2%
Free Throw% 57.1% 66.7% 100.0% 100.0% 68.8%
Grace (IN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 50.0% 50.0% 70.0% 52.6%
3-Pt. FG% 20.0% 0% 40.0% 60.0% 31.6%
Free Throw% 50.0% 55.6% 50.0% 100.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Erin Whitehead* 3-7 0-0 0-0 1 4 5 1 6 4 2 0 0 30
#5 Kyrisha Hay* 5-10 0-0 4-6 0 1 1 3 14 3 1 0 3 34
#10 Monesjia Harvey* 4-6 0-0 0-0 0 2 2 4 8 2 6 0 2 24
#23 Jalaya Dowell* 9-19 0-0 1-2 3 3 6 4 19 0 1 0 1 28
#30 Emilee Hope* 5-13 2-9 4-4 2 2 4 2 16 0 0 0 0 36
#2 Austin, Marissa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Ellen Meeringa 0-1 0-1 0-0 1 0 1 1 0 2 1 0 0 8
#21 Tabatha Klem 1-3 0-1 0-0 0 1 1 0 2 1 0 0 1 10
#24 Davinique Campbell 1-3 0-0 2-2 3 4 7 1 4 0 0 0 2 14
#32 Gabrielle Joyner 2-2 0-0 0-2 3 1 4 0 4 1 2 0 2 16
#33 Moniek Meeringa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 3 3 0 3
Totals 30-64 2-11 11-16 13 21 34 16 73 13 16 0 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Morganne Houk* 4-9 2-4 0-0 1 1 2 1 10 3 1 0 1 24
#3 Maddie Ryman* 9-17 1-6 3-5 1 1 2 2 22 2 4 0 1 33
#10 Kensie Ryman* 5-7 1-3 0-0 0 2 2 2 11 3 4 0 2 36
#21 Peyton Murphy* 4-8 1-1 3-6 3 9 12 2 12 3 6 1 2 39
#34 Kaylee Patton* 4-8 0-2 0-0 1 2 3 4 8 5 0 0 1 22
#4 Lily Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Molly Long 1-2 0-0 0-0 1 1 2 2 2 0 1 1 0 8
#20 Bekah Marshall 1-4 1-3 1-2 2 3 5 1 4 2 1 0 0 23
#22 Kaydence Mellott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Faith Mauger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Kate Rulli 2-2 0-0 2-2 1 1 2 3 6 0 0 0 2 15
#TM TEAM 0-0 0-0 0-0 0 2 2 1 2
Totals 30-57 6-19 9-15 10 22 32 18 75 18 19 2 9 200
* = Starter