Official Basketball Box Score

Goshen (IN) vs. Bethel (IN)

11/20/2024 at 5:30 PM — Gates Gymanasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Goshen (IN) 14 10 17 14 - 55
Bethel (IN) 14 13 12 18 - 57
Goshen (IN)   Bethel (IN)
38.8% Total FG% 45.2%
18.8% 3-Pt. FG% 30.0%
70.0% Free Throw% 61.9%
None Technical Fouls None
26 Points in the Paint 10
18 Points off Turnovers 19
2 2nd Chance Points 7
0 Fast Break Points 0
6 Bench Points 14
Goshen (IN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 23.1% 53.8% 25.0% 38.8%
3-Pt. FG% 0% 0% 50.0% 0% 18.8%
Free Throw% 50.0% 80.0% 0% 72.7% 70.0%
Bethel (IN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 41.7% 36.4% 57.1% 45.2%
3-Pt. FG% 14.3% 0% 50.0% 75.0% 30.0%
Free Throw% 50.0% 60.0% 100.0% 58.3% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Lillian Null* 5-13 3-7 1-2 1 4 5 2 14 4 4 0 3 34
#10 Ava Lickliter* 2-7 0-3 8-11 1 1 2 2 12 2 2 0 2 38
#22 Zion Neat* 3-8 0-3 1-2 0 2 2 4 7 0 3 2 0 19
#30 Syanne Mohamed* 4-6 0-1 2-2 0 5 5 4 10 4 2 0 2 28
#35 Zoe Zellers* 3-6 0-0 0-0 0 1 1 4 6 0 2 0 1 21
#24 Carrie Hiler 0-2 0-2 0-0 0 0 0 2 0 0 1 0 2 8
#25 Emme Boots 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 5
#32 Seja Lang 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 14
#33 Kiana Oelling 0-2 0-0 2-2 0 3 3 1 2 1 2 0 0 12
#34 Paula Ferrer Nolla 2-4 0-0 0-1 3 2 5 1 4 1 1 0 3 21
#TM Team 0-0 0-0 0-0 2 3 5 0 2
Totals 19-49 3-16 14-20 7 22 29 21 55 14 21 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Caroline Morris* 3-6 0-0 1-4 2 3 5 2 7 1 1 1 0 20
#1 Hannah Ruddle* 1-1 1-1 0-0 0 2 2 4 3 2 2 0 2 29
#5 Justyce Williams* 7-15 0-5 1-3 1 3 4 3 15 2 6 0 2 37
#12 Isabel Scales* 0-1 0-0 3-4 0 4 4 1 3 4 4 0 1 34
#15 Olivia Nickerson* 4-8 3-7 4-4 0 2 2 4 15 1 2 1 0 20
#2 Kallie Harrison 1-4 0-3 0-0 1 3 4 2 2 0 2 0 0 19
#4 Mariah Claywell 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 4
#11 Gracie Lambes 0-2 0-1 0-0 0 2 2 2 0 1 5 0 1 12
#22 Faith Davis 2-3 2-3 2-4 0 1 1 4 8 1 2 0 1 13
#41 Jazmyn Smith 0-1 0-0 2-2 0 1 1 2 2 0 1 0 0 12
#TM Team 0-0 0-0 0-0 1 5 6 0 1
Totals 19-42 6-20 13-21 5 26 31 25 57 13 26 2 7 200
* = Starter