Indiana Tech at Goshen September 15, 2021
Box Score
Indiana Tech
Goshen
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Michaela Bitle
|
0 | 0 | 0 | 0 | 91 |
|
d
- Yellow card 77:08
4
Danielle Dunn
|
1 | 1 | 0 | 0 | 82 |
|
d 5
Molly Ames
|
1 | 0 | 0 | 0 | 66 |
|
d 7
Alyssa Williams
|
1 | 0 | 0 | 1 | 91 |
|
10
Dani Blagojevic
|
1 | 0 | 0 | 0 | 51 |
|
d 11
AnnaBella Kowalczyk
|
1 | 0 | 0 | 0 | 91 |
|
12
Hadley Hopkins
|
0 | 0 | 0 | 0 | 15 |
|
m 13
Lily Rothert
|
3 | 0 | 0 | 0 | 91 |
|
d 15
Bailey Elliott
|
4 | 2 | 0 | 0 | 41 |
|
m 18
Tayler Grunkemeyer
|
1 | 1 | 0 | 0 | 76 |
|
d 21
Olivia Sherman
|
1 | 0 | 0 | 0 | 91 |
|
f 24
Alina Garcia
|
2 | 1 | 1 | 0 | 91 |
|
d 25
Ifeoma Onyemelukwe
|
0 | 0 | 0 | 0 | 91 |
|
26
Kendall Scribner
|
1 | 1 | 0 | 0 | 35 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 1 | 1 | 1003 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 91 | |
| 2 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 89 | |
| 3 | 2 | 0 | 0 | 83 | |
| 6 | 3 | 0 | 0 | 91 | |
|
08
Luisa Souza
|
0 | 0 | 0 | 0 | 16 |
| 0 | 0 | 0 | 0 | 14 | |
| 1 | 0 | 0 | 0 | 33 | |
|
13
Anne Nisley
|
0 | 0 | 0 | 0 | 81 |
| 2 | 2 | 0 | 0 | 91 | |
| 2 | 1 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 91 | |
| 1 | 1 | 0 | 0 | 91 | |
|
24
Elyse Burton
|
0 | 0 | 0 | 0 | 49 |
| 0 | 0 | 0 | 0 | 30 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 0 | 0 | 972 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Michaela Bitle (W, 4-1) | 9 | 0 | 9 | 91:24 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - MaKiah McCain (L, 3-3) | 6 | 1 | 5 | 91:24 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Indiana Tech
OT
|
91:24 | Alina Garcia (Alyssa Williams) - Lob into box from right side ended up in | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Indiana Tech
2nd
|
77:08 | Yellow card - Danielle Dunn |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Indiana Tech | 10 | 7 | 1 | 18 |
| Goshen | 7 | 10 | 0 | 17 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Indiana Tech | 3 | 6 | 0 | 9 |
| Goshen | 3 | 2 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Indiana Tech | 1 | 4 | 0 | 5 |
| Goshen | 2 | 3 | 0 | 5 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Indiana Tech | 2 | 7 | 0 | 9 |
| Goshen | 6 | 4 | 0 | 10 |
| Date/Time | September 15, 2021 - 07:04 PM |
|---|---|
| Location | Goshen, IN |
| Stadium | Ingold Complex |
| Game length | 2:00 |
| Attendance | 45 |
| Referee: | Erin Patterson |
| Asst. Referee: | Steve Grinczel |
| : | Ashley Beldon |
| Timekeeper: | Tony Miller |
| Scorer: | Tony Miller |
Play By Play
| 0:00 | MaKiah McCain at goalie for Goshen. | ||
| 0:00 | Michaela Bitle at goalie for Indiana Tech. | ||
| Foul on Goshen. | |||
| 3:35 | Shot by Indiana Tech Lily Rothert, Hit Crossbar. | ||
| 4:19 | Shot by Indiana Tech Bailey Elliott, Wide Right. | ||
| 5:23 | Shot by Indiana Tech Bailey Elliott, Save (by goalie) MaKiah McCain. | ||
| 7:04 | Shot by Goshen Paige Renshaw, Wide Left. | ||
| 8:57 | Shot by Indiana Tech Bailey Elliott, Save (by goalie) MaKiah McCain. | ||
| 10:28 | Substitution!Goshen substitution: Anne Nisley for Alexsandra Fernandes. | ||
| 11:13 | Shot by Goshen Lexy Adamczyk, Save (by goalie) Michaela Bitle. | ||
| Foul on Goshen. | |||
| 12:12 | Shot by Indiana Tech AnnaBella Kowalczyk, High. | ||
| 14:01 | Corner kick by Indiana Tech Lily Rothert [14:01]. | ||
| 14:29 | Shot by Indiana Tech Bailey Elliott, High. | ||
| Foul on Indiana Tech. | |||
| 19:08 | Shot by Goshen Anita Tavares, Wide. | ||
| 19:13 | Corner kick by Goshen Beatriz Meneghin [19:13]. | ||
| 19:50 | Substitution!Indiana Tech substitution: Dani Blagojevic for Molly Ames. | ||
| 19:50 | Substitution!Indiana Tech substitution: Kendall Scribner for Bailey Elliott. | ||
| 21:09 | Shot by Goshen Seja Lang, High. | ||
| 22:24 | Offside against Goshen. | ||
| 23:12 | Substitution!Goshen substitution: Thamires Lima for Paige Renshaw. | ||
| Foul on Indiana Tech. | |||
| Foul on Goshen. | |||
| Foul on Goshen. | |||
| 29:02 | Shot by Goshen Lexy Adamczyk, Save (by goalie) Michaela Bitle. | ||
| 30:03 | Substitution!Indiana Tech substitution: Hadley Hopkins for Tayler Grunkemeyer. | ||
| Foul on Goshen. | |||
| Foul on Goshen. | |||
| 32:27 | Shot by Indiana Tech Lily Rothert, High. | ||
| 32:43 | Substitution!Goshen substitution: Madalyne Swallow for Anita Tavares. | ||
| 34:10 | Shot by Indiana Tech Dani Blagojevic, Wide Right. | ||
| 35:26 | Shot by Indiana Tech Kendall Scribner, Save (by goalie) MaKiah McCain. | ||
| 37:29 | Shot by Indiana Tech Lily Rothert, Wide Right. | ||
| 37:32 | Substitution!Goshen substitution: Luisa Souza for Thamires Lima. | ||
| 39:18 | Corner kick by Goshen Luisa Souza [39:18]. | ||
| 41:59 | Substitution!Goshen substitution: Elyse Burton for Amy Drew. | ||
| 43:07 | Shot by Goshen Seja Lang, Save (by goalie) Michaela Bitle. | ||
| 44:02 | Shot by Goshen Beatriz Meneghin, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Indiana Tech: #4 Danielle Dunn, #5 Molly Ames, #7 Alyssa Williams, #11 AnnaBella Kowalczyk, #13 Lily Rothert, #15 Bailey Elliott, #18 Tayler Grunkemeyer, #21 Olivia Sherman, #24 Alina Garcia, #25 Ifeoma Onyemelukwe, #00 Michaela Bitle. | ||
| 45:00 | For Goshen: #13 Anne Nisley, #16 Lexy Adamczyk, #19 Karitas Maria Arnard, #20 Brynja Rut Hjartardo, #24 Elyse Burton, #28 Madalyne Swallow, #00 MaKiah McCain, #04 Izabel Love, #05 Beatriz Meneghin, #07 Seja Lang, #08 Luisa Souza. | ||
| 46:33 | Corner kick by Indiana Tech Lily Rothert [46:33]. | ||
| 46:35 | Corner kick by Indiana Tech Lily Rothert [46:35]. | ||
| 47:11 | Shot by Indiana Tech Tayler Grunkemeyer, Save (by goalie) MaKiah McCain. | ||
| 48:24 | Offside against Indiana Tech. | ||
| 51:09 | Shot by Goshen Brynja Rut Hjartardo, Save (by goalie) Michaela Bitle. | ||
| 51:39 | Shot by Indiana Tech Danielle Dunn, Save (by goalie) MaKiah McCain. | ||
| 52:59 | Corner kick by Indiana Tech Lily Rothert [52:59]. | ||
| 53:40 | Corner kick by Indiana Tech Lily Rothert [53:40]. | ||
| 53:41 | Shot by Indiana Tech Alyssa Williams, High. | ||
| 54:01 | Substitution!Goshen substitution: Seja Lang for Luisa Souza. | ||
| 54:01 | Substitution!Goshen substitution: Amy Drew for Beatriz Meneghin. | ||
| 56:26 | Shot by Goshen Seja Lang, High. | ||
| 57:28 | Shot by Goshen Paige Renshaw, Wide Right. | ||
| Foul on Indiana Tech. | |||
| 59:11 | Shot by Indiana Tech Molly Ames, Hit Post. | ||
| Foul on Goshen. | |||
| Foul on Goshen. | |||
| Foul on Indiana Tech. | |||
| 62:44 | Substitution!Goshen substitution: Beatriz Meneghin for Madalyne Swallow. | ||
| Foul on Indiana Tech. | |||
| 63:46 | Shot by Goshen Beatriz Meneghin, Save (by goalie) Michaela Bitle. | ||
| 64:17 | Corner kick by Goshen Beatriz Meneghin [64:17]. | ||
| 66:00 | Substitution!Indiana Tech substitution: Dani Blagojevic for Bailey Elliott. | ||
| 67:13 | Shot by Indiana Tech Alina Garcia, High. | ||
| Foul on Indiana Tech. | |||
| 70:15 | Shot by Goshen Amy Drew, High. | ||
| 70:49 | Corner kick by Goshen Beatriz Meneghin [70:49]. | ||
| 72:04 | Shot by Indiana Tech Allie Pensyl, Wide Right. | ||
| 75:19 | Shot by Goshen Seja Lang, Save (by goalie) Michaela Bitle. | ||
| Injury stoppage | |||
| Foul on Indiana Tech. | |||
| 77:08 | Yellow card on Indiana Tech Danielle Dunn. | ||
| 77:13 | Shot by Goshen Amy Drew, Save (by goalie) Michaela Bitle. | ||
| 78:36 | Offside against Indiana Tech. | ||
| 79:11 | Shot by Goshen Seja Lang, Save (by goalie) Michaela Bitle. | ||
| Foul on Goshen. | |||
| Foul on Indiana Tech. | |||
| 81:46 | Substitution!Goshen substitution: Alexsandra Fernandes for Izabel Love. | ||
| 81:46 | Substitution!Indiana Tech substitution: Kendall Scribner for Danielle Dunn. | ||
| 82:14 | Corner kick by Goshen Beatriz Meneghin [82:14]. | ||
| 82:17 | Shot by Goshen Seja Lang, High. | ||
| Foul on Goshen. | |||
| 84:04 | Substitution!Goshen substitution: Izabel Love for Paige Renshaw. | ||
| 84:33 | Shot by Goshen Beatriz Meneghin, Save (by goalie) Michaela Bitle. | ||
| Foul on Indiana Tech. | |||
| 89:27 | Shot by Indiana Tech Olivia Sherman, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Indiana Tech: #5 Molly Ames, #7 Alyssa Williams, #10 Dani Blagojevic, #11 AnnaBella Kowalczyk, #13 Lily Rothert, #18 Tayler Grunkemeyer, #21 Olivia Sherman, #24 Alina Garcia, #25 Ifeoma Onyemelukwe, #26 Kendall Scribner, #00 Michaela Bitle. | ||
| 90:00 | For Goshen: #13 Anne Nisley, #16 Lexy Adamczyk, #17 Amy Drew, #18 Alexsandra Fernandes, #19 Karitas Maria Arnard, #20 Brynja Rut Hjartardo, #24 Elyse Burton, #00 MaKiah McCain, #04 Izabel Love, #05 Beatriz Meneghin, #07 Seja Lang. | ||
| 91:24 | Goal!GOAL by Indiana Tech Alina Garcia (FIRST GOAL), Assist by Alyssa Williams *Lob into box from right side ended up in far netting somehow ( 1 - 0 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


