g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 174th | 6 | 154th |
| Games started | - | - | - | - |
| Goals | 1 | 73rd | 1 | 35th |
| Assists | 2 | 39th | 0 | 60th |
| Points | 4 | 75th | 2 | 51st |
| Shots | 6 | 102nd | 4 | 72nd |
| Shot Pct | .167 | 51st | .250 | 27th |
| Penalty kicks | 0-0 | 119th | 0-0 | 113th |
| Game-winning goals | 0 | 54th | 0 | 27th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 30 | at Marian | W, 2-1 |
| Nov 6 | Taylor | W, 1-0 |
| Nov 10 | Marian | W, 3-2 |
| Nov 13 | at Spring Arbor | W, 2-1 |
| Nov 18 | St. Ambrose | W, 2-1 |
| Nov 20 | vs. Aquinas | L, 2-0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 18 | at Tennessee Southern | L, 4-3 |
| Aug 25 | at Roosevelt | W, 4-0 |
| Aug 28 | Trinity International | W, 2-0 |
| Sep 2 | Southeastern | L, 4-3 |
| Sep 15 | Rio Grande | W, 6-0 |
| Sep 18 | Asbury | W, 7-0 |
| Sep 22 | at Lawrence Tech | W, 2-1 |
| Sep 25 | Goshen | W, 6-0 |
| Sep 29 | Bethel (IN) | W, 5-0 |
| Oct 2 | at Taylor | W, 2-1 |
| Oct 9 | at Mount Vernon Nazarene | W, 2-0 |
| Oct 13 | at Huntington | W, 4-0 |
| Oct 16 | Spring Arbor | L, 1-0 |
| Oct 23 | Saint Francis (Ind.) | W, 7-0 |
| Oct 27 | at Grace | W, 1-0 |
| Oct 30 | at Marian | W, 2-1 |
| Nov 6 | Taylor | W, 1-0 |
| Nov 10 | Marian | W, 3-2 |
| Nov 13 | at Spring Arbor | W, 2-1 |
| Nov 18 | St. Ambrose | W, 2-1 |
| Nov 20 | vs. Aquinas | L, 2-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
