Grace at Indiana Wesleyan
Box Score
Grace
Indiana Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 25 | |
| 4 | 2 | 1 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 35 | |
| 1 | 0 | 0 | 0 | 50 | |
| 3 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 3 | |
| TOTALS | 12 | 4 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 83 | |
| 4 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 72 | |
| 1 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 10 | |
| 1 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 80 | |
| 1 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 16 | |
| TOTALS | 11 | 2 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sofia Lerro (W, 1) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hope Stacker (L, 1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Grace
2nd
|
80:04 | Danae Moriarty (Aalbue,JJ) | 1 - 0 |
| Grace | Team Statistics | Indiana Wesleyan |
|---|---|---|
| 12 | SHOTS | 11 |
| 2 | SAVES | 4 |
| 2 | CORNER KICKS | 6 |
| 10 | FOULS | 13 |
| Location | Marion, In |
|---|---|
| Game length | 02:00 |
| Attendance | 56 |
| : | David Kalk |
| : | |
| : |
Team Statistics
| Grace | Team Statistics | Indiana Wesleyan |
|---|---|---|
| 12 | SHOTS | 11 |
| 2 | SAVES | 4 |
| 2 | CORNER KICKS | 6 |
| 10 | FOULS | 13 |


