g
5
a
1
pts
11
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 77th | 9 | 1st |
| Games started | 17 | 54th | 9 | 1st |
| Goals | 5 | 25th | 0 | 68th |
| Assists | 1 | 64th | 0 | 55th |
| Points | 11 | 30th | 0 | 104th |
| Shots | 31 | 29th | 7 | 50th |
| Shot Pct | .161 | 50th | .000 | 65th |
| Penalty kicks | 0-0 | 31st | 0-0 | 24th |
| Game-winning goals | 2 | 14th | 0 | 29th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | at Taylor | L, 4-0 |
| Mar 26 | Purdue University Northwest | T, 0-0 |
| Mar 26 | St. Mary-Woods | W, 5-0 |
| Apr 2 | Purdue Fort Wayne | L, 1-0 |
| Apr 2 | Grace | T, 0-0 |
| Apr 2 | Indiana Tech | W, 1-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Indiana South Bend | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | St. Francis (Ill.) | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | Calumet (IN) | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 3 | Saint Xavier | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | at Indiana Northwest | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at Indiana East | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Concordia (MI) | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Siena Heights | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Manchester University | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Bethel (IN) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Grace | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Goshen | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Marian | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Spring Arbor | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Mount Vernon Nazarene | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Indiana Wesleyan | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Huntington | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Taylor | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 26 # | Purdue University Northwest | T, 0-0 | - | - | - | - | - |
| Mar 26 # | St. Mary-Woods | W, 5-0 | - | - | - | - | - |
| Apr 2 # | Purdue Fort Wayne | L, 1-0 | - | - | - | - | - |
| Apr 2 # | Grace | T, 0-0 | - | - | - | - | - |
| Apr 2 # | Indiana Tech | W, 1-0 | - | - | - | - | - |
| Apr 16 # | Alumni | - | - | - | - | - | |
| Apr 22 # | at Manchester University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Indiana South Bend | W, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Aug 27 | St. Francis (Ill.) | L, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Aug 31 | Calumet (IN) | W, 7-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 3 | Saint Xavier | W, 1-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 7 | at Indiana Northwest | T, 2-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 10 | at Indiana East | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 14 | Concordia (MI) | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Siena Heights | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Manchester University | W, 2-0 | 1 | 7 | .143 | 3 | .429 |
| Sep 24 | Bethel (IN) | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | at Grace | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Goshen | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Marian | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Spring Arbor | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Mount Vernon Nazarene | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Indiana Wesleyan | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Huntington | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 29 | at Taylor | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Mar 26 # | Purdue University Northwest | T, 0-0 | - | - | - | - | - |
| Mar 26 # | St. Mary-Woods | W, 5-0 | - | - | - | - | - |
| Apr 2 # | Purdue Fort Wayne | L, 1-0 | - | - | - | - | - |
| Apr 2 # | Grace | T, 0-0 | - | - | - | - | - |
| Apr 2 # | Indiana Tech | W, 1-0 | - | - | - | - | - |
| Apr 16 # | Alumni | - | - | - | - | - | |
| Apr 22 # | at Manchester University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Indiana South Bend | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | St. Francis (Ill.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Calumet (IN) | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Saint Xavier | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | at Indiana Northwest | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Indiana East | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Concordia (MI) | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Siena Heights | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Manchester University | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | Bethel (IN) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Grace | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Goshen | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Marian | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Spring Arbor | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Mount Vernon Nazarene | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Indiana Wesleyan | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Huntington | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Taylor | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 26 # | Purdue University Northwest | T, 0-0 | - | - | - | - | - |
| Mar 26 # | St. Mary-Woods | W, 5-0 | - | - | - | - | - |
| Apr 2 # | Purdue Fort Wayne | L, 1-0 | - | - | - | - | - |
| Apr 2 # | Grace | T, 0-0 | - | - | - | - | - |
| Apr 2 # | Indiana Tech | W, 1-0 | - | - | - | - | - |
| Apr 16 # | Alumni | - | - | - | - | - | |
| Apr 22 # | at Manchester University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 17 | 5 | 1 | 11 |
| Conference | 9 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 3 | 1 | 7 |
| Away | 9 | 8 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 3 | 3 | 1 | 7 |
| Losses | 10 | 10 | 1 | 0 | 2 |
| August | 3 | 2 | 2 | 1 | 5 |
| September | 8 | 8 | 3 | 0 | 6 |
| October | 7 | 7 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.72 | .161 | .67 | .387 |
| Conference | 9 | .78 | .000 | .11 | .143 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.78 | .188 | .56 | .313 |
| Away | 9 | 1.67 | .133 | .78 | .467 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4.00 | .188 | 1.75 | .438 |
| Losses | 10 | .80 | .125 | .20 | .250 |
| August | 3 | 3.00 | .222 | 1.00 | .333 |
| September | 8 | 2.00 | .188 | 1.00 | .500 |
| October | 7 | .86 | .000 | .14 | .167 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 31 | .161 | 12 | .387 |
| Conference | 9 | 7 | .000 | 1 | .143 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 16 | .188 | 5 | .313 |
| Away | 9 | 15 | .133 | 7 | .467 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 16 | .188 | 7 | .438 |
| Losses | 10 | 8 | .125 | 2 | .250 |
| August | 3 | 9 | .222 | 3 | .333 |
| September | 8 | 16 | .188 | 8 | .500 |
| October | 7 | 6 | .000 | 1 | .167 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 2 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 2 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 17 | .28 | .06 | .61 |
| Conference | 9 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .33 | .11 | .78 |
| Away | 9 | 8 | .22 | .00 | .44 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | .75 | .25 | 1.75 |
| Losses | 10 | 10 | .10 | .00 | .20 |
| August | 3 | 2 | .67 | .33 | 1.67 |
| September | 8 | 8 | .38 | .00 | .75 |
| October | 7 | 7 | .00 | .00 | .00 |
