Official Volleyball Box Score

Southern Oregon vs. Marian (Ind.)

2019-12-06 — Sioux City, IA (Tyson Events Center)

Attendance: 0Duration: 01:46Referees: Daniel Willis, Linda Kildew

Team 1 2 3 4 Sets Record
Southern Oregon 28 21 20 16 1 31-5
Marian 26 25 25 25 3 35-2
Southern Oregon
Team Attack Per Set
Set K E TA PCT
1 19 3 41 0.390
2 17 6 51 0.216
3 15 4 48 0.229
4 13 9 44 0.091
Marian
Team Attack Per Set
Set K E TA PCT
1 16 7 42 0.214
2 17 3 53 0.264
3 15 3 45 0.267
4 12 1 31 0.355
Southern Oregon (31-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
2 Emma Ryan 4 0 0 0 0.000 0 2 1 3 29 0 0 0 0 2.0
3 Myla Norvell 4 0 0 0 0.000 0 0 1 0 12 0 0 0 0 0.0
4 Nila Lukens 4 2 3 15 -0.067 0 0 0 0 2 0 0 0 1 2.0
5 Hannah Bogatin * 4 0 0 0 0.000 34 0 0 0 5 0 0 0 2 0.0
7 Kadyn Jones 4 0 0 0 0.000 0 1 0 3 15 0 0 0 0 1.0
9 Elliott Cook * 4 11 4 29 0.241 0 0 0 0 1 0 3 1 0 12.5
10 Kylie Ristvedt * 4 6 2 15 0.267 0 0 0 0 1 0 1 0 0 6.5
11 Tehani Faitau 4 0 2 3 -0.667 24 0 1 0 8 0 0 0 0 0.0
12 Taylor Ristvedt * 4 18 4 54 0.259 1 0 0 0 2 0 1 0 0 18.5
13 Makayla Hoyt * 4 15 3 34 0.353 0 0 0 0 1 0 1 0 0 15.5
14 Ella Ristvedt 4 0 0 0 0.000 0 0 3 0 3 0 0 0 0 0.0
16 Sara Fanger * 3 0 0 0 0.000 1 0 1 0 3 0 0 0 0 0.0
19 Maddie Pernich 4 12 4 34 0.235 0 0 0 0 1 0 2 0 0 13.0
Totals 64 22 184 0.228 60 3 7 8 83 0 8 1 3 71.0
Marian (35-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 Jai-Lyn Norwood * 4 7 1 18 0.333 0 0 0 0 2 0 1 0 0 7.5
2 Anne Strevels * 4 4 5 24 -0.042 0 0 0 0 2 0 3 0 0 5.5
3 Maddie Keerns 4 0 0 1 0.000 5 3 1 1 14 0 0 0 1 3.0
4 Madi Heffron 4 6 1 12 0.417 14 0 0 0 4 1 0 1 1 7.0
5 Brooke Hustedde 4 10 1 38 0.237 0 0 0 0 3 1 0 0 0 11.0
7 Skyler Van Note * 4 15 5 43 0.233 0 2 0 0 13 2 2 0 0 20.0
8 Megan Hawley 4 0 0 1 0.000 7 0 0 0 24 0 0 0 0 0.0
12 Sarah Spangler * 4 15 1 29 0.483 0 0 0 0 5 0 2 1 0 16.0
15 Maggie Meyer * 4 0 0 0 0.000 2 3 0 1 8 0 0 0 0 3.0
17 Lexi Spence * 4 3 0 5 0.600 23 0 0 0 10 0 0 0 0 3.0
Totals 60 14 171 0.269 51 8 1 3 85 4 8 2 2 76.0
* = Starter