Official Volleyball Box Score

Bethel (IN) vs. Spring Arbor

10/15/2022 — Spring Arbor, MI ( McDonald Athletic Cente)

Attendance: 0Duration: 01:35Referees: ,

Team 1 2 3 Sets Record
Bethel (IN) 25 25 26 3 18-7
Spring Arbor 15 16 24 0 11-17
Bethel (IN)
Team Attack Per Set
Set K E TA PCT
1 13 3 29 0.345
2 14 5 35 0.257
3 10 8 41 0.049
Spring Arbor
Team Attack Per Set
Set K E TA PCT
1 6 8 32 -0.063
2 8 4 37 0.108
3 9 9 37 0.000
Bethel (IN) (18-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Hanah Weiss * 3 10 2 20 0.400 0 0 0 0 3 0 0 0 0 10.0
2 Elise Schildermans 3 0 0 2 0.000 21 1 1 0 7 0 0 0 1 1.0
4 Rachel Vendl * 3 0 0 1 0.000 0 0 1 1 9 0 0 0 0 0.0
5 Caroline Mullet 3 0 0 1 0.000 1 0 1 1 0 0 0 0 0 0.0
6 Paige Hickey 3 0 0 1 0.000 0 0 0 2 4 0 0 0 0 0.0
8 Jackelin Fernandez 3 0 1 2 -0.500 2 0 1 1 9 0 0 0 1 0.0
9 Abby Mennen 1 1 1 2 0.000 0 0 0 0 0 0 0 0 0 1.0
10 Madyson Beaver * 3 8 3 26 0.192 5 1 0 0 11 1 0 0 1 10.0
11 Maddy Payne * 3 7 4 16 0.188 0 3 1 0 2 2 0 0 0 12.0
12 I. North-Greene * 3 5 1 10 0.400 0 0 0 0 0 1 0 0 0 6.0
13 Michaela Whitaker * 3 3 0 10 0.300 1 0 0 0 3 1 0 0 0 4.0
15 Hannah Dull 2 0 0 1 0.000 0 0 0 0 2 0 0 0 1 0.0
20 Cheyanne Seymour 3 3 4 13 -0.077 0 0 0 0 5 0 0 0 1 3.0
Totals 37 16 105 0.200 30 5 5 5 55 5 0 0 5 47.0
Spring Arbor ( 11-17) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Abby Rissman 3 0 1 1 -1.000 0 0 2 0 3 0 0 0 0 0.0
2 Sarah Eliason 3 3 4 15 -0.067 0 0 0 0 1 0 0 0 1 3.0
3 McKenna Peters 2 1 3 7 -0.286 0 0 0 0 0 1 0 0 0 2.0
4 Kenady Cox 3 1 0 2 0.500 6 0 0 0 2 0 0 0 0 1.0
5 Quincy Davis * 3 2 2 8 0.000 0 0 0 1 1 0 0 0 0 2.0
6 Alison Nibbelink * 3 4 2 15 0.133 0 0 0 0 0 1 0 1 0 5.0
7 Frances Churchwell 3 1 1 5 0.000 0 2 0 0 16 0 0 0 2 3.0
8 Emily Johnson * 3 0 0 3 0.000 1 1 2 2 12 0 0 0 4 1.0
10 Kelsie Lilly * 3 3 2 16 0.063 1 0 0 0 3 2 0 0 0 5.0
12 Arika Hasty 2 0 1 2 -0.500 0 0 0 0 0 0 0 0 0 0.0
13 Kirstyn Throop 1 0 0 2 0.000 0 0 0 0 0 0 0 0 0 0.0
14 Hayden Fortress * 3 0 1 3 -0.333 8 0 1 0 5 0 0 0 0 0.0
15 Kendall Bollenbacher * 3 8 4 27 0.148 0 2 0 2 3 0 0 0 0 10.0
Totals 23 21 106 0.019 16 5 5 5 46 4 0 1 7 32.0
* = Starter