Official Volleyball Box Score

Huntington (IN) vs. Indiana Tech

10/4/2024 — Fort Wayne, Ind. (Turnstone Center)

Attendance: 105Duration: 1:17

Team 1 2 3 Sets Record
Huntington (IN) 17 10 18 0 12-9, 4-5
Indiana Tech 25 25 25 3 14-7, 7-1
Huntington (IN)
Team Attack Per Set
Set K E TA PCT
1 8 4 44 .091
2 4 11 37 -.189
3 13 7 49 .122
Indiana Tech
Team Attack Per Set
Set K E TA PCT
1 15 4 50 .220
2 8 4 24 .167
3 15 2 42 .310
Huntington (IN) (12-9, 4-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Nigella Reck 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
04 Makailah Thompson 3 0 0 0 .000 1 0 1 1 8 0 0 0 0 0.0
05 Olivia Krahn 3 0 1 1 -1.000 2 0 0 0 9 0 0 0 0 0.0
07 Haley Kruse * 3 5 3 32 .062 0 3 0 1 9 0 0 0 0 8.0
08 Trevyn Terry * 3 2 4 10 -.200 1 0 0 0 0 0 1 0 0 2.5
11 Layla Meyer 3 0 0 2 .000 1 0 1 2 20 0 0 0 0 0.0
12 Maisyn Robrock * 3 3 5 27 -.074 1 0 0 0 2 0 0 0 0 3.0
14 Kortney Grimm * 3 8 4 29 .138 0 0 0 0 0 0 0 1 0 8.0
15 Lauren Ross * 3 5 3 13 .154 16 0 0 0 12 0 3 0 0 6.5
20 Leah Carter * 3 2 2 16 .000 0 0 0 0 1 1 2 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 25 22 130 .023 22 3 2 9 61 1 6 1 0 32.0
Indiana Tech (14-7, 7-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Katie Gostovich * 3 9 2 32 .219 0 1 0 1 8 1 0 0 0 11.0
02 Noelle Vanoort * 3 12 5 37 .189 1 1 2 0 12 1 0 0 0 14.0
03 Paige Redder 3 0 0 0 .000 0 2 0 0 4 0 0 0 0 2.0
06 Taylor Sorg * 3 5 0 14 .357 0 0 0 0 1 0 0 0 0 5.0
07 Hannah Teich * 3 4 1 11 .273 1 1 2 0 3 0 3 0 0 6.5
10 G. Ortiz-Acevedo 3 0 0 1 .000 0 0 0 1 7 0 0 0 0 0.0
11 Sara Gomperts * 3 2 0 3 .667 32 0 0 0 9 0 0 1 0 2.0
14 Amelia Schultz * 3 6 2 17 .235 0 0 0 0 3 0 3 0 0 7.5
16 Kassidy Boener 3 0 0 1 .000 2 4 0 1 25 0 0 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 10 116 .241 36 9 4 3 72 2 6 1 0 52.0
* = Starter