gp
29
avg
.235
hr
2
rbi
14
r
19
sb
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 29 | 105th | 18 | 114th |
| Plate appearances | 114 | 83rd | 70 | 92nd |
| At Bats | 98 | 81st | 61 | 88th |
| Runs | 19 | 78th | 11 | 85th |
| Hits | 23 | 85th | 15 | 85th |
| Doubles | 6 | 56th | 4 | 63rd |
| Triples | 0 | 53rd | 0 | 36th |
| Home Runs | 2 | 58th | 2 | 43rd |
| Runs Batted In | 14 | 86th | 9 | 86th |
| Total bases | 35 | 81st | 25 | 80th |
| Walks | 7 | 108th | 6 | 94th |
| Hit by pitch | 7 | 36th | 2 | 75th |
| Strikeouts | 33 | 40th | 20 | 54th |
| Sacrifice Flies | 2 | 39th | 1 | 42nd |
| Sacrifice Hits | 0 | 70th | 0 | 57th |
| Hit into double play | 4 | 15th | 2 | 25th |
| Stolen Bases | 1 | 98th | 1 | 85th |
| Caught Stealing | 1 | 57th | 1 | 33rd |
| Batting Average | .235 | - | .246 | - |
| On Base Percentage | .325 | - | .329 | - |
| Slugging Percentage | .357 | - | .410 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 20 | Mount Vernon Nazarene (OH) | L, 14-11 |
| Apr 20 | Mount Vernon Nazarene (OH) | L, 8-7 |
| Apr 25 | at Taylor (IN) | L, 10-0 |
| Apr 25 | at Taylor (IN) | L, 10-2 |
| Apr 27 | at Taylor (IN) | L, 26-2 |
| Apr 27 | at Taylor (IN) | L, 8-7 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Union (KY) | L, 14-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .500 | .000 | 2 | - | - | - | - | - | - | 4 |
| Feb 3 | at Union (KY) | W, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 4 | at Union (KY) | L, 17-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .400 | .000 | 2 | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Feb 4 | at Union (KY) | W, 11-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Feb 9 | vs. Kentucky Christian | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 9 | vs. Brescia (KY) | L, 11-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 10 | vs. Brescia (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Kentucky Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Trinity Christian (IL) | W, 15-8 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .400 | .750 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Feb 14 | Trinity Christian (IL) | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 23 | at Lindsey Wilson | L, 10-8 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 3 | - | 5 |
| Feb 24 | at Lindsey Wilson | L, 4-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 24 | at Lindsey Wilson | L, 9-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 1 | at Marian (IN) | L, 18-11 | 1 | 4 | 1 | 0 | 2 | 1 | - | - | 1 | 2 | .250 | .500 | .500 | - | - | - | - | 1 | - | - | 6 |
| Mar 1 | at Marian (IN) | L, 8-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 3 | Marian (IN) | W, 10-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 2 | - | - | 5 |
| Mar 3 | Marian (IN) | L, 15-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 7 | Bethel (IN) | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | Bethel (IN) | W, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 11 | Bethel (IN) | W, 13-8 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | - | .200 | .200 | .800 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Mar 11 | Bethel (IN) | W, 19-10 | 1 | 5 | 3 | 3 | - | 1 | - | 1 | 2 | 1 | .600 | .600 | 1.400 | - | - | - | - | - | 1 | - | 5 |
| Mar 12 | at Concordia (MI) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Indiana Wesleyan (IN) | L, 25-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | 1 | 1 | - | - | 3 |
| Mar 15 | at Indiana Wesleyan (IN) | W, 8-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 16 | at Indiana Wesleyan (IN) | L, 18-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 16 | at Indiana Wesleyan (IN) | L, 18-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 21 | Spring Arbor (MI) | W, 8-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 21 | Spring Arbor (MI) | L, 13-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 25 | Spring Arbor (MI) | L, 17-9 | 1 | 5 | 3 | 2 | - | 2 | - | - | 2 | 1 | .600 | .667 | 1.000 | 1 | - | - | - | - | 1 | - | 6 |
| Mar 25 | Spring Arbor (MI) | L, 16-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 28 | at Grace (IN) | L, 17-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Mar 28 | at Grace (IN) | L, 6-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Mar 30 | at Grace (IN) | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Huntington (IN) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Huntington (IN) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Huntington (IN) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Huntington (IN) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Grace (IN) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Saint Francis (IN) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Saint Francis (IN) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Saint Francis (IN) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Saint Francis (IN) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 # | at Western Michigan | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mount Vernon Nazarene (OH) | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mount Vernon Nazarene (OH) | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Mount Vernon Nazarene (OH) | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Mount Vernon Nazarene (OH) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Taylor (IN) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Taylor (IN) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Taylor (IN) | L, 26-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Taylor (IN) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | at Union (KY) | L, 14-5 | 1 | 1 | 0 | - | - |
| Feb 3 | at Union (KY) | W, 3-2 | 1 | 1 | 0 | - | - |
| Feb 4 | at Union (KY) | L, 17-6 | 1 | 0 | 0 | - | - |
| Feb 4 | at Union (KY) | W, 11-1 | 1 | 2 | 1 | - | - |
| Feb 9 | vs. Kentucky Christian | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 9 | vs. Brescia (KY) | L, 11-2 | 1 | 1 | 2 | - | - |
| Feb 10 | vs. Brescia (KY) | - | - | - | - | - | |
| Feb 10 | vs. Kentucky Christian | - | - | - | - | - | |
| Feb 14 | Trinity Christian (IL) | W, 15-8 | 1 | 2 | 3 | - | - |
| Feb 14 | Trinity Christian (IL) | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 23 | at Lindsey Wilson | L, 10-8 | 1 | 1 | 3 | - | - |
| Feb 24 | at Lindsey Wilson | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 24 | at Lindsey Wilson | L, 9-5 | 1 | 0 | 1 | - | - |
| Mar 1 | at Marian (IN) | L, 18-11 | 1 | 3 | 2 | - | - |
| Mar 1 | at Marian (IN) | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 3 | Marian (IN) | W, 10-6 | 1 | 1 | 1 | - | - |
| Mar 3 | Marian (IN) | L, 15-6 | 1 | 0 | 1 | - | - |
| Mar 7 | Bethel (IN) | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 7 | Bethel (IN) | W, 6-1 | 1 | 0 | 0 | - | - |
| Mar 11 | Bethel (IN) | W, 13-8 | 1 | 1 | 4 | - | - |
| Mar 11 | Bethel (IN) | W, 19-10 | 1 | 2 | 7 | - | - |
| Mar 12 | at Concordia (MI) | W, 6-5 | - | - | - | - | - |
| Mar 15 | at Indiana Wesleyan (IN) | L, 25-2 | 1 | 1 | 1 | - | - |
| Mar 15 | at Indiana Wesleyan (IN) | W, 8-2 | 1 | 1 | 1 | - | - |
| Mar 16 | at Indiana Wesleyan (IN) | L, 18-6 | 1 | 1 | 1 | - | - |
| Mar 16 | at Indiana Wesleyan (IN) | L, 18-7 | 1 | 1 | 1 | - | - |
| Mar 21 | Spring Arbor (MI) | W, 8-5 | 1 | 0 | 0 | - | - |
| Mar 21 | Spring Arbor (MI) | L, 13-4 | 1 | 0 | 1 | - | - |
| Mar 25 | Spring Arbor (MI) | L, 17-9 | 1 | 0 | 5 | 1 | - |
| Mar 25 | Spring Arbor (MI) | L, 16-4 | 1 | 0 | 0 | - | - |
| Mar 28 | at Grace (IN) | L, 17-0 | 1 | 0 | 0 | 0 | 1 |
| Mar 28 | at Grace (IN) | L, 6-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | at Grace (IN) | L, 14-7 | - | - | - | - | - |
| Apr 5 | Huntington (IN) | W, 6-5 | - | - | - | - | - |
| Apr 5 | Huntington (IN) | L, 9-4 | - | - | - | - | - |
| Apr 6 | Huntington (IN) | L, 6-2 | - | - | - | - | - |
| Apr 6 | Huntington (IN) | L, 3-1 | - | - | - | - | - |
| Apr 9 | at Grace (IN) | L, 6-2 | - | - | - | - | - |
| Apr 13 | at Saint Francis (IN) | L, 10-2 | - | - | - | - | - |
| Apr 13 | at Saint Francis (IN) | L, 6-5 | - | - | - | - | - |
| Apr 14 | at Saint Francis (IN) | L, 7-3 | - | - | - | - | - |
| Apr 14 | at Saint Francis (IN) | L, 1-0 | - | - | - | - | - |
| Apr 16 # | at Western Michigan | L, 12-2 | - | - | - | - | - |
| Apr 19 | Mount Vernon Nazarene (OH) | L, 12-6 | - | - | - | - | - |
| Apr 19 | Mount Vernon Nazarene (OH) | L, 19-7 | - | - | - | - | - |
| Apr 20 | Mount Vernon Nazarene (OH) | L, 14-11 | - | - | - | - | - |
| Apr 20 | Mount Vernon Nazarene (OH) | L, 8-7 | - | - | - | - | - |
| Apr 25 | at Taylor (IN) | L, 10-0 | - | - | - | - | - |
| Apr 25 | at Taylor (IN) | L, 10-2 | - | - | - | - | - |
| Apr 27 | at Taylor (IN) | L, 26-2 | - | - | - | - | - |
| Apr 27 | at Taylor (IN) | L, 8-7 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Union (KY) | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Union (KY) | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Union (KY) | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Union (KY) | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | vs. Kentucky Christian | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | vs. Brescia (KY) | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | vs. Brescia (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Kentucky Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Trinity Christian (IL) | W, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Trinity Christian (IL) | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at Lindsey Wilson | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Lindsey Wilson | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Lindsey Wilson | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Marian (IN) | L, 18-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Marian (IN) | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Marian (IN) | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Marian (IN) | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Bethel (IN) | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Bethel (IN) | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Bethel (IN) | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Bethel (IN) | W, 19-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Concordia (MI) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Indiana Wesleyan (IN) | L, 25-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Indiana Wesleyan (IN) | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Indiana Wesleyan (IN) | L, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Indiana Wesleyan (IN) | L, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Spring Arbor (MI) | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Spring Arbor (MI) | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Spring Arbor (MI) | L, 17-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Spring Arbor (MI) | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Grace (IN) | L, 17-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 28 | at Grace (IN) | L, 6-1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 30 | at Grace (IN) | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Huntington (IN) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Huntington (IN) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Huntington (IN) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Huntington (IN) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Grace (IN) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Saint Francis (IN) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Saint Francis (IN) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Saint Francis (IN) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Saint Francis (IN) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 # | at Western Michigan | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mount Vernon Nazarene (OH) | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mount Vernon Nazarene (OH) | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Mount Vernon Nazarene (OH) | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Mount Vernon Nazarene (OH) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Taylor (IN) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Taylor (IN) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Taylor (IN) | L, 26-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Taylor (IN) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Union (KY) | L, 14-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 3 | at Union (KY) | W, 3-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Union (KY) | L, 17-6 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 4 | at Union (KY) | W, 11-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 9 | vs. Kentucky Christian | L, 5-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. Brescia (KY) | L, 11-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 10 | vs. Brescia (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Kentucky Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Trinity Christian (IL) | W, 15-8 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Feb 14 | Trinity Christian (IL) | W, 4-3 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 23 | at Lindsey Wilson | L, 10-8 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Lindsey Wilson | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Lindsey Wilson | L, 9-5 | 1 | 9 | 3 | 5 | 1 | - | .889 | 1 | - | - | - | - |
| Mar 1 | at Marian (IN) | L, 18-11 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Marian (IN) | L, 8-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Marian (IN) | W, 10-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 3 | Marian (IN) | L, 15-6 | 1 | 5 | 1 | 1 | 3 | - | .400 | - | - | - | - | - |
| Mar 7 | Bethel (IN) | L, 7-2 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Mar 7 | Bethel (IN) | W, 6-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Bethel (IN) | W, 13-8 | 1 | 7 | 3 | 2 | 2 | - | .714 | - | - | - | - | - |
| Mar 11 | Bethel (IN) | W, 19-10 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Mar 12 | at Concordia (MI) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Indiana Wesleyan (IN) | L, 25-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 15 | at Indiana Wesleyan (IN) | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Indiana Wesleyan (IN) | L, 18-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Indiana Wesleyan (IN) | L, 18-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Spring Arbor (MI) | W, 8-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Spring Arbor (MI) | L, 13-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Spring Arbor (MI) | L, 17-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Spring Arbor (MI) | L, 16-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 28 | at Grace (IN) | L, 17-0 | 1 | 5 | 3 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 28 | at Grace (IN) | L, 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 30 | at Grace (IN) | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Huntington (IN) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Huntington (IN) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Huntington (IN) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Huntington (IN) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Grace (IN) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Saint Francis (IN) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Saint Francis (IN) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Saint Francis (IN) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Saint Francis (IN) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 # | at Western Michigan | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mount Vernon Nazarene (OH) | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mount Vernon Nazarene (OH) | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Mount Vernon Nazarene (OH) | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Mount Vernon Nazarene (OH) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Taylor (IN) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Taylor (IN) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Taylor (IN) | L, 26-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Taylor (IN) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
