Carter Stogsdill
9 Carter Stogsdill
-
- Height:
- 5-10
-
- Weight:
- 160
-
- Hometown:
- New Palestine, Ind./New Palestine
-
- Position:
- OF
-
- Year:
- Jr
-
- Bats/Throws:
- L/L
-
- gp
- 42
-
- avg
- .333
-
- hr
- 0
-
- rbi
- 16
-
- r
- 25
-
- sb
- 16
Player statistics
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 42 | 72nd | 28 | 79th |
| Plate appearances | 140 | 66th | 88 | 73rd |
| At Bats | 117 | 65th | 74 | 72nd |
| Runs | 25 | 60th | 20 | 46th |
| Hits | 39 | 44th | 22 | 60th |
| Doubles | 6 | 56th | 2 | 88th |
| Triples | 3 | 4th | 2 | 7th |
| Home Runs | 0 | 104th | 0 | 91st |
| Runs Batted In | 16 | 78th | 5 | 104th |
| Total bases | 51 | 56th | 28 | 75th |
| Walks | 11 | 91st | 8 | 89th |
| Hit by pitch | 10 | 20th | 4 | 49th |
| Strikeouts | 13 | 114th | 10 | 106th |
| Sacrifice Flies | 0 | 100th | 0 | 86th |
| Sacrifice Hits | 2 | 22nd | 2 | 14th |
| Hit into double play | 0 | 101st | 0 | 88th |
| Stolen Bases | 16 | 13th | 12 | 13th |
| Caught Stealing | 4 | 4th | 2 | 11th |
| Batting Average | .333 | 20th | .297 | 41st |
| On Base Percentage | .435 | 25th | .395 | 52nd |
| Slugging Percentage | .436 | 44th | .378 | 57th |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Grace Christian | W, 6-2 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Oct 10 | Grace Christian | W, 15-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 2 | 0 | 0 | - | 0 | - | - | 4 |
| Oct 11 | at Grace Christian | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 2 | 0 | 0 | - | 0 | - | - | 3 |
| Oct 11 | at Grace Christian | L, 8-7 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 13 | vs. Defiance College (OH) | W, 3-2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 13 | vs. Defiance College (OH) | W, 7-5 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | .500 | .500 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 14 | vs. Defiance College (OH) | L, 2-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 14 | vs. Defiance College (OH) | W, 9-4 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 20 | vs. Indiana South Bend | W, 9-3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 20 | vs. Indiana South Bend | L, 10-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 21 | vs. Indiana South Bend | W, 8-5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Feb 21 | vs. Indiana South Bend | L, 13-8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 27 | at Taylor (IN) | L, 12-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 27 | at Taylor (IN) | L, 18-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Feb 28 | Taylor (IN) | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Taylor (IN) | L, 5-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 6 | Spring Arbor (MI) | L, 5-3 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 5 |
| Mar 6 | Spring Arbor (MI) | W, 4-1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | - | 4 |
| Mar 9 | Spring Arbor (MI) | W, 14-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 9 | Spring Arbor (MI) | L, 9-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 13 | at Mount Vernon Nazarene (OH) | L, 21-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | at Mount Vernon Nazarene (OH) | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Mount Vernon Nazarene (OH) | W, 9-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 14 | at Mount Vernon Nazarene (OH) | L, 9-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 20 | at Saint Francis (IN) | L, 20-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 20 | at Saint Francis (IN) | L, 2-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 21 | at Saint Francis (IN) | L, 7-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 3 |
| Mar 21 | at Saint Francis (IN) | L, 8-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 24 | IU Columbus (Ind.) | W, 8-6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | - | 4 |
| Mar 24 | IU Columbus (Ind.) | W, 7-5 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 27 | Goshen (IN) | W, 10-0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | - | 5 |
| Mar 27 | Goshen (IN) | L, 6-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 |
| Mar 28 | Goshen (IN) | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Goshen (IN) | L, 2-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | - | 4 |
| Apr 2 | at Indiana Wesleyan (IN) | L, 16-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | at Indiana Wesleyan (IN) | L, 7-6 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | at Indiana Wesleyan (IN) | L, 11-6 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .800 | 1.000 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 3 | at Indiana Wesleyan (IN) | L, 9-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Apr 9 | Huntington (IN) | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Huntington (IN) | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Huntington (IN) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Huntington (IN) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Marian (IN) | L, 14-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 18 | Marian (IN) | L, 11-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 4 |
| Apr 20 | Marian (IN) | L, 13-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Apr 20 | Marian (IN) | L, 7-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 23 | at Bethel (IN) | L, 7-6 | 1 | 5 | 3 | 1 | - | - | 1 | - | 1 | - | .600 | .600 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Apr 23 | at Bethel (IN) | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bethel (IN) | L, 9-7 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 25 | at Bethel (IN) | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 10 | Grace Christian | W, 6-2 | 1 | 1 | 3 | 0 | 0 |
| Oct 10 | Grace Christian | W, 15-1 | 1 | 1 | 0 | 1 | 0 |
| Oct 11 | at Grace Christian | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 11 | at Grace Christian | L, 8-7 | 1 | 0 | 2 | 1 | 0 |
| Feb 13 | vs. Defiance College (OH) | W, 3-2 | 1 | 0 | 1 | 0 | 0 |
| Feb 13 | vs. Defiance College (OH) | W, 7-5 | 1 | 1 | 5 | 0 | 0 |
| Feb 14 | vs. Defiance College (OH) | L, 2-1 | 1 | 0 | 1 | 0 | 0 |
| Feb 14 | vs. Defiance College (OH) | W, 9-4 | 1 | 0 | 3 | 0 | 0 |
| Feb 20 | vs. Indiana South Bend | W, 9-3 | 1 | 1 | 1 | 2 | 0 |
| Feb 20 | vs. Indiana South Bend | L, 10-2 | 1 | 0 | 1 | 0 | 0 |
| Feb 21 | vs. Indiana South Bend | W, 8-5 | 1 | 0 | 1 | 0 | 1 |
| Feb 21 | vs. Indiana South Bend | L, 13-8 | 1 | 0 | 0 | 0 | 0 |
| Feb 27 | at Taylor (IN) | L, 12-2 | 1 | 1 | 0 | 1 | - |
| Feb 27 | at Taylor (IN) | L, 18-3 | 1 | 0 | 0 | - | - |
| Feb 28 | Taylor (IN) | L, 12-0 | - | - | - | - | - |
| Feb 28 | Taylor (IN) | L, 5-1 | 1 | 1 | 1 | 1 | 0 |
| Mar 6 | Spring Arbor (MI) | L, 5-3 | 1 | 0 | 1 | 0 | 0 |
| Mar 6 | Spring Arbor (MI) | W, 4-1 | 1 | 0 | 1 | 0 | 0 |
| Mar 9 | Spring Arbor (MI) | W, 14-11 | 1 | 2 | 0 | 2 | 0 |
| Mar 9 | Spring Arbor (MI) | L, 9-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | at Mount Vernon Nazarene (OH) | L, 21-6 | 1 | 1 | 0 | - | - |
| Mar 13 | at Mount Vernon Nazarene (OH) | W, 8-7 | 1 | 1 | 0 | 2 | - |
| Mar 14 | at Mount Vernon Nazarene (OH) | W, 9-7 | 1 | 2 | 1 | - | - |
| Mar 14 | at Mount Vernon Nazarene (OH) | L, 9-4 | 1 | 1 | 0 | - | - |
| Mar 20 | at Saint Francis (IN) | L, 20-3 | 1 | 0 | 1 | - | - |
| Mar 20 | at Saint Francis (IN) | L, 2-1 | 1 | 1 | 2 | 1 | - |
| Mar 21 | at Saint Francis (IN) | L, 7-6 | 1 | 1 | 1 | 1 | - |
| Mar 21 | at Saint Francis (IN) | L, 8-4 | 1 | 1 | 0 | - | - |
| Mar 24 | IU Columbus (Ind.) | W, 8-6 | 1 | 0 | 1 | 0 | 1 |
| Mar 24 | IU Columbus (Ind.) | W, 7-5 | 1 | 1 | 4 | 0 | 0 |
| Mar 27 | Goshen (IN) | W, 10-0 | 1 | 2 | 1 | 2 | 0 |
| Mar 27 | Goshen (IN) | L, 6-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Goshen (IN) | W, 10-0 | - | - | - | - | - |
| Mar 28 | Goshen (IN) | L, 2-1 | 1 | 0 | 3 | 1 | 0 |
| Apr 2 | at Indiana Wesleyan (IN) | L, 16-3 | 1 | 1 | 0 | - | - |
| Apr 2 | at Indiana Wesleyan (IN) | L, 7-6 | 1 | 0 | 3 | - | - |
| Apr 3 | at Indiana Wesleyan (IN) | L, 11-6 | 1 | 0 | 4 | - | 2 |
| Apr 3 | at Indiana Wesleyan (IN) | L, 9-1 | 1 | 1 | 2 | - | - |
| Apr 9 | Huntington (IN) | L, 15-0 | - | - | - | - | - |
| Apr 9 | Huntington (IN) | L, 9-7 | - | - | - | - | - |
| Apr 11 | Huntington (IN) | L, 4-3 | - | - | - | - | - |
| Apr 11 | Huntington (IN) | L, 4-1 | - | - | - | - | - |
| Apr 18 | Marian (IN) | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 18 | Marian (IN) | L, 11-1 | 1 | 0 | 0 | 1 | 0 |
| Apr 20 | Marian (IN) | L, 13-8 | 1 | 2 | 0 | - | - |
| Apr 20 | Marian (IN) | L, 7-3 | 1 | 0 | 1 | - | - |
| Apr 23 | at Bethel (IN) | L, 7-6 | 1 | 2 | 5 | - | - |
| Apr 23 | at Bethel (IN) | W, 13-2 | - | - | - | - | - |
| Apr 25 | at Bethel (IN) | L, 9-7 | 1 | 0 | 1 | - | - |
| Apr 25 | at Bethel (IN) | W, 14-5 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Grace Christian | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 10 | Grace Christian | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 11 | at Grace Christian | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 11 | at Grace Christian | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Defiance College (OH) | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Defiance College (OH) | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Defiance College (OH) | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Defiance College (OH) | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | vs. Indiana South Bend | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | vs. Indiana South Bend | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Indiana South Bend | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Indiana South Bend | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Taylor (IN) | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Taylor (IN) | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Taylor (IN) | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Taylor (IN) | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Spring Arbor (MI) | L, 5-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 6 | Spring Arbor (MI) | W, 4-1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 9 | Spring Arbor (MI) | W, 14-11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 9 | Spring Arbor (MI) | L, 9-4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 13 | at Mount Vernon Nazarene (OH) | L, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Mount Vernon Nazarene (OH) | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Mount Vernon Nazarene (OH) | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Mount Vernon Nazarene (OH) | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Saint Francis (IN) | L, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Saint Francis (IN) | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Saint Francis (IN) | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Saint Francis (IN) | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | IU Columbus (Ind.) | W, 8-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 24 | IU Columbus (Ind.) | W, 7-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 27 | Goshen (IN) | W, 10-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 27 | Goshen (IN) | L, 6-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 28 | Goshen (IN) | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Goshen (IN) | L, 2-1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 2 | at Indiana Wesleyan (IN) | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Indiana Wesleyan (IN) | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Indiana Wesleyan (IN) | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Indiana Wesleyan (IN) | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Huntington (IN) | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Huntington (IN) | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Huntington (IN) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Huntington (IN) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Marian (IN) | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Marian (IN) | L, 11-1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 20 | Marian (IN) | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Marian (IN) | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Bethel (IN) | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Bethel (IN) | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bethel (IN) | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Bethel (IN) | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Grace Christian | W, 6-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 10 | Grace Christian | W, 15-1 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 11 | at Grace Christian | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 11 | at Grace Christian | L, 8-7 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 13 | vs. Defiance College (OH) | W, 3-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 13 | vs. Defiance College (OH) | W, 7-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 14 | vs. Defiance College (OH) | L, 2-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 14 | vs. Defiance College (OH) | W, 9-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 20 | vs. Indiana South Bend | W, 9-3 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Feb 20 | vs. Indiana South Bend | L, 10-2 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 21 | vs. Indiana South Bend | W, 8-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 21 | vs. Indiana South Bend | L, 13-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 27 | at Taylor (IN) | L, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Taylor (IN) | L, 18-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Taylor (IN) | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Taylor (IN) | L, 5-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 6 | Spring Arbor (MI) | L, 5-3 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 6 | Spring Arbor (MI) | W, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 9 | Spring Arbor (MI) | W, 14-11 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 9 | Spring Arbor (MI) | L, 9-4 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 13 | at Mount Vernon Nazarene (OH) | L, 21-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Mount Vernon Nazarene (OH) | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Mount Vernon Nazarene (OH) | W, 9-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Mount Vernon Nazarene (OH) | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Saint Francis (IN) | L, 20-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Saint Francis (IN) | L, 2-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Saint Francis (IN) | L, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Saint Francis (IN) | L, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | IU Columbus (Ind.) | W, 8-6 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 24 | IU Columbus (Ind.) | W, 7-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 27 | Goshen (IN) | W, 10-0 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 27 | Goshen (IN) | L, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 28 | Goshen (IN) | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Goshen (IN) | L, 2-1 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 2 | at Indiana Wesleyan (IN) | L, 16-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
