Ian Wilson
2 Ian Wilson
-
- Height:
- -
-
- Hometown:
- Westfield, Ind./Westfield
-
- Position:
- INF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 48
-
- avg
- .243
-
- hr
- 9
-
- rbi
- 22
-
- r
- 28
-
- sb
- 3
Player statistics
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 48 | 42nd | 34 | 34th |
| Plate appearances | 150 | 61st | 112 | 58th |
| At Bats | 140 | 43rd | 104 | 44th |
| Runs | 28 | 50th | 17 | 62nd |
| Hits | 34 | 54th | 24 | 55th |
| Doubles | 4 | 79th | 4 | 64th |
| Triples | 0 | 56th | 0 | 46th |
| Home Runs | 9 | 15th | 5 | 20th |
| Runs Batted In | 22 | 58th | 14 | 64th |
| Total bases | 65 | 39th | 43 | 43rd |
| Walks | 7 | 109th | 6 | 100th |
| Hit by pitch | 3 | 80th | 2 | 78th |
| Strikeouts | 36 | 30th | 29 | 16th |
| Sacrifice Flies | 0 | 100th | 0 | 86th |
| Sacrifice Hits | 0 | 74th | 0 | 59th |
| Hit into double play | 1 | 61st | 1 | 44th |
| Stolen Bases | 3 | 63rd | 2 | 59th |
| Caught Stealing | 0 | 83rd | 0 | 67th |
| Batting Average | .243 | 64th | .231 | 66th |
| On Base Percentage | .293 | 79th | .286 | 76th |
| Slugging Percentage | .464 | 36th | .413 | 47th |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Grace Christian | W, 6-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Oct 10 | Grace Christian | W, 15-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Oct 11 | at Grace Christian | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Oct 11 | at Grace Christian | L, 8-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 13 | vs. Defiance College (OH) | W, 3-2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 13 | vs. Defiance College (OH) | W, 7-5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 14 | vs. Defiance College (OH) | L, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 14 | vs. Defiance College (OH) | W, 9-4 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .250 | .250 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 20 | vs. Indiana South Bend | W, 9-3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 20 | vs. Indiana South Bend | L, 10-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 21 | vs. Indiana South Bend | W, 8-5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 4.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 21 | vs. Indiana South Bend | L, 13-8 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 27 | at Taylor (IN) | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 27 | at Taylor (IN) | L, 18-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Taylor (IN) | L, 12-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 28 | Taylor (IN) | L, 5-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 6 | Spring Arbor (MI) | L, 5-3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Mar 6 | Spring Arbor (MI) | W, 4-1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 9 | Spring Arbor (MI) | W, 14-11 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | - | 5 |
| Mar 9 | Spring Arbor (MI) | L, 9-4 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | - | 4 |
| Mar 13 | at Mount Vernon Nazarene (OH) | L, 21-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 13 | at Mount Vernon Nazarene (OH) | W, 8-7 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 2 | - | - | 4 |
| Mar 14 | at Mount Vernon Nazarene (OH) | W, 9-7 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | 1 | - | 5 |
| Mar 14 | at Mount Vernon Nazarene (OH) | L, 9-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 20 | at Saint Francis (IN) | L, 20-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 20 | at Saint Francis (IN) | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 21 | at Saint Francis (IN) | L, 7-6 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 21 | at Saint Francis (IN) | L, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | IU Columbus (Ind.) | W, 8-6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Mar 24 | IU Columbus (Ind.) | W, 7-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 27 | Goshen (IN) | W, 10-0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 2 |
| Mar 27 | Goshen (IN) | L, 6-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Mar 28 | Goshen (IN) | W, 10-0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .500 | .600 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | - | 5 |
| Mar 28 | Goshen (IN) | L, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | - | 3 |
| Apr 2 | at Indiana Wesleyan (IN) | L, 16-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 2 | at Indiana Wesleyan (IN) | L, 7-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 3 | at Indiana Wesleyan (IN) | L, 11-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | at Indiana Wesleyan (IN) | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 9 | Huntington (IN) | L, 15-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Apr 9 | Huntington (IN) | L, 9-7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 3 |
| Apr 11 | Huntington (IN) | L, 4-3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2.00 | 4 |
| Apr 11 | Huntington (IN) | L, 4-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 |
| Apr 18 | Marian (IN) | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Marian (IN) | L, 11-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| Apr 20 | Marian (IN) | L, 13-8 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .750 | 1.667 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 20 | Marian (IN) | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 23 | at Bethel (IN) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bethel (IN) | W, 13-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 25 | at Bethel (IN) | L, 9-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 25 | at Bethel (IN) | W, 14-5 | 1 | 3 | 3 | 3 | - | - | - | 2 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 10 | Grace Christian | W, 6-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 10 | Grace Christian | W, 15-1 | 1 | 1 | 3 | 0 | 0 |
| Oct 11 | at Grace Christian | W, 3-0 | 1 | 1 | 1 | 0 | 0 |
| Oct 11 | at Grace Christian | L, 8-7 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | vs. Defiance College (OH) | W, 3-2 | 1 | 2 | 4 | 0 | 0 |
| Feb 13 | vs. Defiance College (OH) | W, 7-5 | 1 | 0 | 0 | 0 | 0 |
| Feb 14 | vs. Defiance College (OH) | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Feb 14 | vs. Defiance College (OH) | W, 9-4 | 1 | 2 | 4 | 1 | 0 |
| Feb 20 | vs. Indiana South Bend | W, 9-3 | 1 | 0 | 0 | 0 | 0 |
| Feb 20 | vs. Indiana South Bend | L, 10-2 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | vs. Indiana South Bend | W, 8-5 | 1 | 1 | 4 | 0 | 0 |
| Feb 21 | vs. Indiana South Bend | L, 13-8 | 1 | 3 | 5 | 0 | 0 |
| Feb 27 | at Taylor (IN) | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 27 | at Taylor (IN) | L, 18-3 | 1 | 0 | 0 | - | - |
| Feb 28 | Taylor (IN) | L, 12-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | Taylor (IN) | L, 5-1 | 1 | 0 | 1 | 0 | 0 |
| Mar 6 | Spring Arbor (MI) | L, 5-3 | 1 | 1 | 1 | 0 | 0 |
| Mar 6 | Spring Arbor (MI) | W, 4-1 | 1 | 2 | 6 | 0 | 0 |
| Mar 9 | Spring Arbor (MI) | W, 14-11 | 1 | 0 | 2 | 0 | 0 |
| Mar 9 | Spring Arbor (MI) | L, 9-4 | 1 | 0 | 2 | 0 | 0 |
| Mar 13 | at Mount Vernon Nazarene (OH) | L, 21-6 | 1 | 0 | 0 | - | - |
| Mar 13 | at Mount Vernon Nazarene (OH) | W, 8-7 | 1 | 2 | 5 | - | - |
| Mar 14 | at Mount Vernon Nazarene (OH) | W, 9-7 | 1 | 0 | 3 | - | - |
| Mar 14 | at Mount Vernon Nazarene (OH) | L, 9-4 | 1 | 1 | 0 | - | - |
| Mar 20 | at Saint Francis (IN) | L, 20-3 | 1 | 0 | 0 | - | - |
| Mar 20 | at Saint Francis (IN) | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 21 | at Saint Francis (IN) | L, 7-6 | 1 | 0 | 3 | - | - |
| Mar 21 | at Saint Francis (IN) | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 24 | IU Columbus (Ind.) | W, 8-6 | 1 | 1 | 1 | 0 | 0 |
| Mar 24 | IU Columbus (Ind.) | W, 7-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | Goshen (IN) | W, 10-0 | 1 | 1 | 1 | 0 | 0 |
| Mar 27 | Goshen (IN) | L, 6-3 | 1 | 0 | 1 | 0 | 0 |
| Mar 28 | Goshen (IN) | W, 10-0 | 1 | 2 | 3 | 0 | 0 |
| Mar 28 | Goshen (IN) | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | at Indiana Wesleyan (IN) | L, 16-3 | 1 | 0 | 0 | 1 | - |
| Apr 2 | at Indiana Wesleyan (IN) | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 3 | at Indiana Wesleyan (IN) | L, 11-6 | 1 | 0 | 0 | - | - |
| Apr 3 | at Indiana Wesleyan (IN) | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 9 | Huntington (IN) | L, 15-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | Huntington (IN) | L, 9-7 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | Huntington (IN) | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | Huntington (IN) | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Marian (IN) | L, 14-1 | - | - | - | - | - |
| Apr 18 | Marian (IN) | L, 11-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | Marian (IN) | L, 13-8 | 1 | 2 | 5 | - | - |
| Apr 20 | Marian (IN) | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 23 | at Bethel (IN) | L, 7-6 | - | - | - | - | - |
| Apr 23 | at Bethel (IN) | W, 13-2 | 1 | 3 | 0 | 1 | - |
| Apr 25 | at Bethel (IN) | L, 9-7 | 1 | 0 | 0 | - | - |
| Apr 25 | at Bethel (IN) | W, 14-5 | 1 | 3 | 9 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Grace Christian | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 10 | Grace Christian | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 11 | at Grace Christian | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 11 | at Grace Christian | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Defiance College (OH) | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Defiance College (OH) | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Defiance College (OH) | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Defiance College (OH) | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | vs. Indiana South Bend | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | vs. Indiana South Bend | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Indiana South Bend | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Indiana South Bend | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Taylor (IN) | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Taylor (IN) | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Taylor (IN) | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Taylor (IN) | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Spring Arbor (MI) | L, 5-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 6 | Spring Arbor (MI) | W, 4-1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 9 | Spring Arbor (MI) | W, 14-11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 9 | Spring Arbor (MI) | L, 9-4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 13 | at Mount Vernon Nazarene (OH) | L, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Mount Vernon Nazarene (OH) | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Mount Vernon Nazarene (OH) | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Mount Vernon Nazarene (OH) | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Saint Francis (IN) | L, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Saint Francis (IN) | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Saint Francis (IN) | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Saint Francis (IN) | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | IU Columbus (Ind.) | W, 8-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 24 | IU Columbus (Ind.) | W, 7-5 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 0 | .00 | 2 | 2.00 |
| Mar 27 | Goshen (IN) | W, 10-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 27 | Goshen (IN) | L, 6-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 28 | Goshen (IN) | W, 10-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 28 | Goshen (IN) | L, 2-1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 2 | at Indiana Wesleyan (IN) | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Indiana Wesleyan (IN) | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Indiana Wesleyan (IN) | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Indiana Wesleyan (IN) | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Huntington (IN) | L, 15-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 9 | Huntington (IN) | L, 9-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 11 | Huntington (IN) | L, 4-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 11 | Huntington (IN) | L, 4-1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 18 | Marian (IN) | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Marian (IN) | L, 11-1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 20 | Marian (IN) | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Marian (IN) | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Bethel (IN) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bethel (IN) | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Bethel (IN) | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Bethel (IN) | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Grace Christian | W, 6-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Oct 10 | Grace Christian | W, 15-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 11 | at Grace Christian | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Oct 11 | at Grace Christian | L, 8-7 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 13 | vs. Defiance College (OH) | W, 3-2 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Feb 13 | vs. Defiance College (OH) | W, 7-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 14 | vs. Defiance College (OH) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 14 | vs. Defiance College (OH) | W, 9-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 20 | vs. Indiana South Bend | W, 9-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 20 | vs. Indiana South Bend | L, 10-2 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 21 | vs. Indiana South Bend | W, 8-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 21 | vs. Indiana South Bend | L, 13-8 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 27 | at Taylor (IN) | L, 12-2 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Feb 27 | at Taylor (IN) | L, 18-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Taylor (IN) | L, 12-0 | 1 | 4 | 1 | 2 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Feb 28 | Taylor (IN) | L, 5-1 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 6 | Spring Arbor (MI) | L, 5-3 | 1 | 3 | 0 | 2 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Mar 6 | Spring Arbor (MI) | W, 4-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 9 | Spring Arbor (MI) | W, 14-11 | 1 | 3 | 0 | 2 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Mar 9 | Spring Arbor (MI) | L, 9-4 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Mar 13 | at Mount Vernon Nazarene (OH) | L, 21-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 13 | at Mount Vernon Nazarene (OH) | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Mount Vernon Nazarene (OH) | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Mount Vernon Nazarene (OH) | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Saint Francis (IN) | L, 20-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
